KAMLOOPS AQUATICS 2/14/2010 - 14:06PM
Kamloops Valentine Splash - 2/13/2010 to 2/14/2010
Sanction #: 8299
Event 1 Girls 9 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ross, Jordyn 9 VKSC 3:33.23 3:29.87
2 Freeze, Paetyn 9 Kamloops Classic 3:31.63 3:31.44
3 Freeman, Jade 9 VKSC 3:39.00 3:36.79
4 Ackermann, Marina 9 Kamloops Classic 3:44.47 3:47.47
5 Saari, Eden 9 Kamloops Classic 3:57.93 4:23.70
-- Waltar-Sacrey, Isabel 9 VKSC 3:42.91 DQ
Event 1 Girls 10 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Douglas, Chantelle 10 LLSC 3:14.96 3:10.99
2 Bartle, Emily 10 Kamloops Classic 3:27.08 3:31.78
3 Ellison, Marina 10 Kamloops Classic 3:38.50 3:32.60
4 Uppal, Gurcharan 10 Kamloops Classic 3:53.35 3:49.87
5 Uppal, Gursharan 10 Kamloops Classic 3:51.70 4:00.17
6 Kalinczuk, Hannah 10 Shuswap Swimming 4:09.46 4:09.47
Event 1 Women 11 & Over 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Fagan, Veronika 12 LLSC 3:22.71 3:04.89
2 Phillips, Kaia 12 VKSC 3:16.25 3:12.96
3 Oliphant, Tora 14 VKSC 3:17.39 3:15.10
4 Mead-Miller, Alexandr 14 VKSC 3:30.48 3:15.16
5 Robson, Danika 12 WLBF 3:44.61 3:16.88
6 Kinnear, Caitlin 13 VKSC 3:29.63 3:22.02
7 Moberg, Taylor 12 LLSC 3:34.84 3:23.00
8 Forbes, Jessica 12 LLSC 3:29.17 3:25.55
9 Halowski, Samantha 11 Kamloops Classic 3:57.33 3:27.81
10 Williams, Jessie 14 VKSC 3:35.47 3:28.75
11 Andreen, Emma 11 LLSC 4:00.99 3:28.95
12 Nami, Dora 11 Kamloops Classic 3:39.34 3:30.08
13 Coutlee, Paige 11 Shuswap Swimming 3:54.83 3:34.75
14 Needham, Paige 12 LLSC 3:32.37 3:36.87
15 Koopmans, Emma 11 Kamloops Classic 3:43.41 3:40.73
16 Sandulescu, Ally 11 Kamloops Classic 4:08.23 3:42.32
17 Goodman, Kaitlin 11 ORCA 3:43.34 3:42.56
18 Digpal, Jas 12 KAJ 3:48.61 3:43.63
19 Bergen, Megan 12 Kamloops Classic 3:59.15 3:43.91
20 Dirksen, Tavisha 13 KAJ 3:47.95 3:47.33
21 Vallee, Diane 14 Shuswap Swimming 3:55.36 3:50.32
22 Anhel, Maddy 11 Shuswap Swimming 3:58.06 3:50.41
23 Porter, Ivy 13 Kamloops Classic 3:15.87 3:51.50
24 Chupa, Cassidy 11 WLBF 4:02.38 3:57.26
25 Graham, Sophie 11 Kamloops Classic 3:50.50 3:59.84
26 Thorne, Brianna 11 KAJ 3:53.01 4:03.13
-- Belmonte, Julia 12 ORCA 4:15.99 DQ
-- McLean, Brooke 14 Kamloops Classic 3:31.66 DQ
-- Vance, Peyton 11 KAJ 4:09.66 DQ
Event 1 Boys 9 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kloska, Ben 9 Kamloops Classic 3:59.27 3:40.74
Event 1 Boys 10 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ogilvie, Joshua 10 Kamloops Classic 3:39.03 3:38.54
2 Mosher, Olin 10 Shuswap Swimming 3:53.12 3:41.39
3 Noble, Cameron 10 KAJ 3:49.34 3:44.93
4 Wery, Cole 10 VKSC 4:03.47 3:46.34
5 Griffin, Nicolas 10 KAJ 3:54.89 3:49.77
6 Jensen, Ethan 10 Kamloops Classic 4:03.93 3:52.92
7 Wangler, Bobby 10 Shuswap Swimming 3:46.33 3:54.37
8 McKee, Torrey 10 Shuswap Swimming 4:04.91 3:58.56
9 Giles, Gabius 10 Kamloops Classic 4:08.48 4:03.18
Event 1 Men 11 & Over 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ondzik, Quaid 13 VKSC 3:00.79 2:58.35
2 Neumann, Kenyon 13 VKSC 3:10.64 3:14.69
3 Lemay, Philippe 12 VKSC 3:20.15 3:16.80
4 Harris, Maxwell 13 Kamloops Classic 3:20.81 3:17.24
5 Oliver, Nicholas 12 LLSC 3:46.57 3:22.67
6 Dusil, Matai 12 VKSC 3:19.92 3:28.42
7 Dorval, Ian 12 VKSC 4:01.73 3:29.47
8 Thibault, Marc 12 Kamloops Classic 3:38.42 3:35.51
9 Flahr, Thomas 12 Shuswap Swimming 3:52.98 3:36.94
10 Cridland, Nathan 12 KAJ 3:47.88 3:40.72
11 Pereversoff, Dylan 11 VKSC 3:55.97 3:52.81
-- Grant, Keiran 11 VKSC 3:38.30 DQ
-- Asress, Zerubbabel 13 Kamloops Classic 3:52.10 DQ