KAMLOOPS AQUATICS                               2/13/2010 - 18:21PM
         Kamloops Valentine Splash - 2/13/2010 to 2/14/2010         
                          Sanction #: 8299                          
 
 Event 3  Girls 7 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Minnes, Asia            6 VKSC                49.55      43.34  
  2 Hague, Faith            7 Kamloops Classic  1:01.63      49.38  
  3 Hilgersom, Morgan       7 ORCA              1:00.81      50.54  
  4 Jenkins, Hallie         7 KAJ                 57.40      53.64  
  5 Russill, Paige          7 ORCA              1:12.54    1:00.28  
 
 Event 3  Girls 8 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McKay, Olivia           8 Kamloops Classic    48.38      44.68  
  2 Morrier, Jayden         8 VKSC                52.37      48.95  
  3 Koroll, Laine           8 VKSC                54.88      52.25  
  4 Freeman, Indigo         8 VKSC                59.00      54.03  
  5 Fillion, Sydney         8 VKSC                56.43      55.33  
  6 Connor, Anika           8 LLSC              1:02.86      59.57  
  7 Curtis, Makayla         8 LLSC              1:20.99    1:10.57  
  8 Dyck, Macie             8 LLSC              1:21.47    1:12.25  
  9 Fromme, Carrie          8 Shuswap Swimming  1:05.00    1:15.41  
 10 Weslowski, Cailee       8 VKSC              1:05.16    1:16.94  
 
 Event 3  Girls 9 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeze, Paetyn          9 Kamloops Classic    39.79      38.35  
  2 Berrisford, Haley       9 ORCA                39.26      39.03  
  3 Ross, Jordyn            9 VKSC                41.75      39.12  
  4 Hilgersom, Madison      9 ORCA                46.68      40.42  
  5 Moase, Jenna            9 LLSC                41.66      41.19  
  6 Ogilvie, Sophie         9 Kamloops Classic    49.96      43.71  
  7 Russill, Emma           9 ORCA                47.28      43.85  
  8 Jacobsen, Michaela      9 LLSC                52.35      45.58  
  9 Rakose - Lund, Lilli    9 Shuswap Swimming    45.24      46.32  
 10 Crichton, Nicola        9 KAJ                 49.55      48.54  
 11 Cotter, Jenna           9 VKSC                53.08      48.63  
 12 Turriff, Pyper          9 Kamloops Classic    49.93      49.66  
 13 Kornell, Madison        9 KAJ                 52.09      50.35  
 14 O'Neill, Taryn          9 KAJ                 54.89      50.48  
 15 Saari, Eden             9 Kamloops Classic    50.89      50.80  
 16 Vance, Jordan-Rae       9 KAJ                 53.21      51.66  
 17 Paquet, Remy            9 KAJ                 58.69      52.52  
 18 Fagan, Jacqueline       9 LLSC              1:00.01      54.29  
 19 Desjarlais, Ashley      9 KAJ                 54.49      55.22  
 20 McDiarmid, Jessika      9 LLSC                51.59      58.06  
 21 Mamchur, Jade           9 KAJ               1:03.36      58.26  
 22 Roemer, Madeline        9 VKSC                58.28    1:00.86  
 23 Poole, Madison          9 LLSC              1:17.37    1:03.52  
 24 Getz, Emilie            9 KAJ               1:07.78    1:08.02  
 25 Lawrence, Cassidy       9 LLSC              1:20.28    1:12.58  
 -- Walton, Hannah          9 ORCA                52.79         NS  
 
 Event 3  Girls 10 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bartle, Emily          10 Kamloops Classic    35.53      37.60  
  2 MacLeod, Taryn         10 Kamloops Classic    40.28      39.57  
  3 Lewis, Payton          10 LLSC                42.67      41.30  
  4 Cheale, Darrian        10 LLSC                42.02      41.96  
  5 Ellison, Marina        10 Kamloops Classic    40.42      42.45  
  6 Link, Emma             10 KAJ                 45.40      42.93  
  7 McWillis, Makenna      10 VKSC                47.52      43.58  
  8 LaFleur, Miah          10 KAJ                 47.00      44.36  
  9 Thorne, Jenna          10 KAJ                 46.57      44.85  
 10 Owens, Isley           10 LLSC                50.51      45.02  
 11 Uppal, Gursharan       10 Kamloops Classic    46.16      45.36  
 12 Hedstrom, Savanna      10 VKSC                50.08      45.97  
 13 Uppal, Gurcharan       10 Kamloops Classic    44.46      45.99  
 14 Kalinczuk, Hannah      10 Shuswap Swimming    46.56      46.25  
 15 McKay, Kayla           10 Kamloops Classic    55.43      47.80  
 16 Kintzel, Anika         10 VKSC                51.37      48.30  
 17 Dusil, Tiana           10 VKSC                52.21      48.46  
 18 Mori, Erica            10 Kamloops Classic    56.99      50.16  
 19 Hayes, Sydney          10 KAJ                 52.47      50.37  
 20 Collier, Sarah         10 LLSC                50.62      52.22  
 21 Roggeveen, Sara        10 LLSC              1:10.99      52.58  
 22 Martin, Megan          10 KAJ               1:01.99      53.48  
 23 Wishart, Emily         10 VKSC                59.67      57.36  
 24 Robbins, Noelle        10 KAJ               1:01.29    1:03.39  
 -- Chisholm, Courtney     10 KAJ                    NT     X45.48  
 -- Neufeld, Kelsey        10 WLBF              1:03.62         DQ  
 -- Keith, Elizabeth Jess  10 Kamloops Classic    52.49         NS  
 -- Wright, Sarah          10 WLBF                52.92         NS  
 
 Event 3  Women 11 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Harris, Natasha        15 Kamloops Classic    31.95      32.91  
  2 Mead-Miller, Alexandr  14 VKSC                34.30      34.70  
  3 Forbes, Jessica        12 LLSC                36.29      35.08  
  4 Phillips, Kaia         12 VKSC                36.13      35.11  
  5 Oliphant, Tora         14 VKSC                35.60      35.18  
  6 Robson, Danika         12 WLBF                35.55      35.23  
  7 Fagan, Veronika        12 LLSC                35.45      35.30  
  8 Nami, Dora             11 Kamloops Classic    38.80      35.39  
  9 McLean, Brooke         14 Kamloops Classic    38.41      35.87  
 10 Bojey, Haily           14 Kamloops Classic    44.22      36.31  
 11 Halowski, Samantha     11 Kamloops Classic    38.62      36.47  
 12 Baird, Jessie          13 Shuswap Swimming    38.51      37.16  
 13 Needham, Paige         12 LLSC                38.19      37.58  
 14 Pyle, Emma             11 Shuswap Swimming    40.15      37.77  
 15 Mann, Michaela         14 Kamloops Classic    42.30      37.80  
 16 Neilson-Welch, Hannah  12 KAJ                 49.90      38.64  
 17 Digpal, Jas            12 KAJ                 40.67      38.78  
 18 Cherkowski, Anna       13 VKSC                46.18      38.79  
 19 Dirksen, Tavisha       13 KAJ                 36.90      38.89  
 20 Tattersall, Darien     12 LLSC                42.95      38.91  
 21 Annala, Dezeray        12 Shuswap Swimming    40.19      39.90  
 22 Anhel, Maddy           11 Shuswap Swimming    40.25      40.01  
 23 Williams, Jessie       14 VKSC                40.91      40.02  
 24 Andreen, Emma          11 LLSC                40.35      40.17  
 24 Sandulescu, Ally       11 Kamloops Classic    41.34      40.17  
 26 Koopmans, Emma         11 Kamloops Classic    44.00      41.01  
 27 Walker, Lindsay        11 Kamloops Classic    49.84      41.17  
 28 Nunn, Jenna            12 Kamloops Classic    47.29      41.20  
 29 Thorne, Brianna        11 KAJ                 41.28      41.59  
 30 Goodman, Kaitlin       11 ORCA                41.75      41.63  
 31 Annala, Kyara          11 Shuswap Swimming    44.41      41.86  
 32 Miller, Sophia         11 Shuswap Swimming    47.16      42.25  
 33 Harding, Molly         11 LLSC                41.44      42.71  
 34 Porter, Ivy            13 Kamloops Classic    38.14      42.79  
 35 Derby, Kelsey          12 VKSC                46.81      42.96  
 36 Belmonte, Julia        12 ORCA                43.82      42.98  
 37 Vallee, Diane          14 Shuswap Swimming    42.48      43.47  
 38 Miller, Katelan        12 KAJ                 46.74      44.07  
 39 Bergen, Megan          12 Kamloops Classic    44.96      44.73  
 40 Chupa, Cassidy         11 WLBF                43.79      44.89  
 41 Pocock, Bridget        11 WLBF                49.78      45.75  
 42 Sullivan, Kayla        11 LLSC                48.55      46.16  
 43 Asress, Teigst         15 Kamloops Classic    50.05      46.71  
 44 McNaughton, Ceilidh    12 VKSC                50.37      47.41  
 45 Vance, Peyton          11 KAJ                 47.06      47.54  
 46 Charney, Christine     12 VKSC                45.91      48.68  
 47 Anhel, Holly           13 Shuswap Swimming    55.00      51.10  
 48 Ouellette, Taylor      11 LLSC              1:01.86      52.03  
 -- Hewitt, Lakeisha       11 Kamloops Classic    52.66         NS  
 -- Cuddihy, Jade          12 KAJ                 39.39         NS  
 
 Event 3  Boys 7 & Under 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeze, Cohen           7 Kamloops Classic    49.66      47.73  
  2 Berrisford, Holden      6 ORCA              1:49.99    1:15.06  
  3 Berrisford, Conner      6 ORCA              1:50.99    1:22.94  
 
 Event 3  Boys 8 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bodo, Preston           8 WLBF                41.53      41.55  
  2 Schmidt, Andrew         8 VKSC                59.52      53.19  
  3 Phillips, Nicholas      8 VKSC                56.13      53.81  
  4 Lemay, Charles-Etienn   8 VKSC              1:00.12      58.42  
  5 Lewis, Brock            8 LLSC              1:10.99      59.41  
  6 Johaneson, Evan         8 VKSC              1:02.56    1:04.81  
  7 Cronquist, Cayle        8 KAJ               1:05.24    1:05.79  
 
 Event 3  Boys 9 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Main, Jake              9 KAJ                 47.54      44.39  
  2 Dunlop, Ian             9 KAJ                 50.90      46.49  
  3 Webb, Josh              9 ORCA                48.99      50.54  
  4 Hamilton, Cody          9 Kamloops Classic  1:07.18      59.13  
 
 Event 3  Boys 10 Year Olds 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Noble, Cameron         10 KAJ                 41.04      39.99  
  2 Mosher, Olin           10 Shuswap Swimming    42.83      40.31  
  2 Jensen, Ethan          10 Kamloops Classic    42.96      40.31  
  4 Wery, Cole             10 VKSC                43.93      40.40  
  5 Ogilvie, Joshua        10 Kamloops Classic    44.83      42.53  
  6 Griffin, Nicolas       10 KAJ                 40.44      43.01  
  7 Giles, Gabius          10 Kamloops Classic    43.69      43.56  
  8 Fagan, Wyatt           10 LLSC                49.69      43.79  
  9 Oliver, Andrew         10 LLSC                43.15      45.34  
 10 McKee, Torrey          10 Shuswap Swimming    51.19      47.51  
 11 Stanley, Zachary       10 KAJ                 51.19      47.67  
 12 Fairlie, Gage          10 Kamloops Classic    48.76      51.01  
 13 Mackenzie, Thayne      10 VKSC                56.09      51.80  
 14 Riva, Tyler            10 VKSC                54.46      56.94  
 15 Neilson-Welch, Ethan   10 KAJ               1:00.89    1:03.32  
 16 Lemay, Jean-Christoph  10 VKSC              1:08.20    1:16.83  
 
 Event 3  Men 11 & Over 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ondzik, Quaid          13 VKSC                34.71      33.97  
  2 Neumann, Kenyon        13 VKSC                35.29      34.17  
  3 MacLean, Denis         13 Kamloops Classic    46.33      34.96  
  4 Dickinson, Rory        14 Kamloops Classic    35.18      35.09  
  5 Dhaliwal, Tyrone       14 Shuswap Swimming    38.07      35.46  
  6 Main, Ben              11 KAJ                 36.90      35.72  
  7 Flahr, Thomas          12 Shuswap Swimming    36.75      35.77  
  8 Oliver, Nicholas       12 LLSC                36.89      35.81  
  9 Buers, Alex            11 Shuswap Swimming    35.41      35.94  
 10 Harris, Maxwell        13 Kamloops Classic    35.26      36.13  
 11 Buers, Ben             11 Shuswap Swimming    36.37      36.34  
 12 Digpal, Sam            14 KAJ                 44.99      37.36  
 13 Asress, Zerubbabel     13 Kamloops Classic    41.02      37.78  
 14 Thibault, Marc         12 Kamloops Classic    37.29      38.12  
 15 Dorval, Ian            12 VKSC                39.88      39.06  
 16 Grant, Keiran          11 VKSC                41.56      39.10  
 17 Dusil, Matai           12 VKSC                41.23      40.04  
 18 Renfrey, Kristian      13 LLSC                40.41      40.52  
 19 Wallis, Daniel         11 KAJ                 43.32      41.37  
 20 Wiebe, Robbie          12 LLSC                41.66      42.07  
 21 Pereversoff, Dylan     11 VKSC                42.03      42.19  
 22 Pereversoff, Jared     11 VKSC                40.51      44.73  
 23 Fenton, Olin           11 LLSC                45.75      45.50  
 -- Patora, Mike           11 KAJ                 44.31         DQ