KAMLOOPS AQUATICS                               2/13/2010 - 18:21PM
         Kamloops Valentine Splash - 2/13/2010 to 2/14/2010         
                          Sanction #: 8299                          
 
 Event 10  Mixed 10 & Under 200 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Kamloops Classic  'B'               2:48.52    2:10.09  
     1) Ogilvie, Joshua M10           2) Ellison, Marina W10          
     3) Uppal, Gurcharan W10          4) Ackermann, Marina W9         
  2 ORCA  'A'                           3:15.99    2:14.72  
     1) Hilgersom, Madison W9         2) Berrisford, Haley W9         
     3) Russill, Emma W9              4) Webb, Josh M9                
  3 LLSC  'A'                           2:41.18    2:36.75  
     1) Lewis, Payton W10             2) Cheale, Darrian W10          
     3) DaSilva, Dylan M8             4) Douglas, Chantelle W10       
  4 KAJ  'D'                            3:43.01    2:37.63  
     1) Stanley, Zachary M10          2) Jenkins, Hallie W7           
     3) Hayes, Sydney W10             4) Vance, Jordan-Rae W9         
  5 Kamloops Classic  'A'               2:41.55    2:38.88  
     1) Giles, Gabius M10             2) Freeze, Paetyn W9            
     3) Bartle, Emily W10             4) MacLeod, Taryn W10           
  6 KAJ  'A'                            2:53.45    2:52.50  
     1) Griffin, Nicolas M10          2) Noble, Cameron M10           
     3) LaFleur, Miah W10             4) Thorne, Jenna W10            
  7 Shuswap Swimming  'A'               2:55.39    2:59.83  
     1) Mosher, Olin M10              2) Kalinczuk, Hannah W10        
     3) Rakose - Lund, Lilli W9       4) Wangler, Bobby M10           
  8 Kamloops Classic  'C'               2:59.25    3:04.12  
     1) Jensen, Ethan M10             2) Uppal, Gursharan W10         
     3) Turriff, Pyper W9             4) McKay, Olivia W8             
  9 Kamloops Classic  'D'               3:31.38    3:14.46  
     1) Kloska, Ben M9                2) Fairlie, Gage M10            
     3) Ogilvie, Sophie W9            4) Saari, Eden W9               
 10 VKSC  'B'                           3:21.70    3:17.08  
     1) Mackenzie, Thayne M10         2) Phillips, Nicholas M8        
     3) Freeman, Jade W9              4) McWillis, Makenna W10        
 11 KAJ  'B'                            3:12.71    3:29.39  
     1) Main, Jake M9                 2) Dunlop, Ian M9               
     3) Martin, Megan W10             4) Merckx, Axana W8             
 12 VKSC  'C'                           3:39.27    3:41.64  
     1) Schmidt, Andrew M8            2) Lemay, Charles-Etienne M8    
     3) Minnes, Asia W6               4) Hedstrom, Savanna W10        
 13 LLSC  'C'                                NT    3:57.47  
     1) Lawrence, Cassidy W9          2) Collier, Sarah W10           
     3) Fagan, Jacqueline W9          4) Oliver, Andrew M10           
 14 KAJ  'C'                            3:41.71    3:59.32  
     1) Mamchur, Jade W9              2) Neilson-Welch, Ethan M10     
     3) Kornell, Madison W9           4) Crichton, Nicola W9          
 15 VKSC  'E'                           4:03.45    3:59.91  
     1) Johaneson, Evan M8            2) Roemer, Madeline W9          
     3) Weslowski, Cailee W8          4) Wishart, Emily W10           
 16 ORCA  'B'                                NT    4:06.17  
     1) Walton, Hannah W9             2) Russill, Paige W7            
     3) Webb, Alexandra W6            4) Hilgersom, Morgan W7         
 17 LLSC  'D'                                NT    4:17.73  
     1) Dyck, Macie W8                2) Connor, Anika W8             
     3) Roggeveen, Sara W10           4) Wiebe, James M8              
 -- VKSC  'A'                           3:00.49         DQ  
     1) Wery, Cole M10                2) Riva, Tyler M10              
     3) Waltar-Sacrey, Isabelle W9    4) Ross, Jordyn W9              
 -- VKSC  'D'                           3:54.34         DQ  
     1) Lemay, Jean-Christophe M10    2) Kintzel, Anika W10           
     3) Dusil, Tiana W10              4) Morrier, Jayden W8           
 -- Kamloops Classic  'E'               3:35.66         DQ  
     1) Mori, Erica W10               2) McKay, Kayla W10             
     3) Hamilton, Cody M9             4) Hague, Faith W7              
 -- KAJ  'E'                            3:55.24         DQ  
     1) O'Neill, Taryn W9             2) Desjarlais, Ashley W9        
     3) Paquet, Remy W9               4) Cronquist, Cayle M8          
 -- LLSC  'B'                           3:11.04         DQ  
     1) Jacobsen, Michaela W9         2) McDiarmid, Jessika W9        
     3) Owens, Isley W10              4) Fagan, Wyatt M10             
 -- WLBF  'A'                           3:19.49         NS  
     1) Bodo, Preston M8              2) Neufeld, Kelsey W10          
     3) Wright, Sarah W10             4) Zavitz, Kara W10