KAMLOOPS AQUATICS                               2/13/2010 - 18:21PM
         Kamloops Valentine Splash - 2/13/2010 to 2/14/2010         
                          Sanction #: 8299                          
 
 Event 11  Mixed 11 & Over 200 SC Meter Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 VKSC  'A'                           2:19.90    2:20.83  
     1) Ondzik, Quaid M13             2) Neumann, Kenyon M13          
     3) Mead-Miller, Alexandra W14    4) Oliphant, Tora W14           
  2 LLSC  'A'                           2:24.23    2:27.05  
     1) Forbes, Jessica W12           2) Renfrey, Kristian M13        
     3) Tattersall, Darien W12        4) Fagan, Veronika W12          
  3 KAJ  'A'                            2:22.20    2:28.95  
     1) Main, Ben M11                 2) Cridland, Nathan M12         
     3) Neilson-Welch, Hannah W12     4) Wallis, Olivia W13           
  4 Shuswap Swimming  'A'               2:27.65    2:31.16  
     1) Buers, Ben M11                2) Baird, Jessie W13            
     3) Coutlee, Paige W11            4) Buers, Alex M11              
  5 VKSC  'B'                           2:30.45    2:31.68  
     1) Lemay, Philippe M12           2) Dorval, Ian M12              
     3) Phillips, Kaia W12            4) Kinnear, Caitlin W13         
  6 Kamloops Classic  'C'               2:35.66    2:32.43  
     1) Walker, Lindsay W11           2) Thibault, Marc M12           
     3) Bartle, Emily W10             4) Nami, Dora W11               
  7 Kamloops Classic  'B'               2:29.10    2:32.85  
     1) Harris, Maxwell M13           2) Halowski, Samantha W11       
     3) McLean, Brooke W14            4) Sandulescu, Ally W11         
  8 LLSC  'B'                           2:34.61    2:35.21  
     1) Lewis, Payton W10             2) DaSilva, Dylan M8            
     3) Needham, Paige W12            4) Douglas, Chantelle W10       
  9 Shuswap Swimming  'B'               2:35.16    2:36.28  
     1) Dhaliwal, Tyrone M14          2) Anhel, Maddy W11             
     3) Miller, Sophia W11            4) Flahr, Thomas M12            
 10 LLSC  'C'                           2:45.72    2:42.36  
     1) Moase, Jenna W9               2) Wiebe, Robbie M12            
     3) Andreen, Emma W11             4) Moberg, Taylor W12           
 11 ORCA  'A'                           2:51.51    2:44.76  
     1) Goodman, Kaitlin W11          2) Belmonte, Julia W12          
     3) Hilgersom, Madison W9         4) Berrisford, Haley W9         
 12 VKSC  'D'                           3:00.14    2:46.65  
     1) Grant, Keiran M11             2) Pereversoff, Dylan M11       
     3) Cherkowski, Anna W13          4) McNaughton, Ceilidh W12      
 13 VKSC  'C'                           2:48.56    2:47.56  
     1) Pereversoff, Jared M11        2) Dusil, Matai M12             
     3) Williams, Jessie W14          4) Charney, Christine W12       
 14 KAJ  'D'                            2:56.99    2:47.60  
     1) Digpal, Sam M14               2) Thorne, Brianna W11          
     3) Link, Emma W10                4) Miller, Katelan W12          
 15 Kamloops Classic  'D'               2:36.55    2:54.95  
     1) Asress, Zerubbabel M13        2) Graham, Sophie W11           
     3) Nunn, Jenna W12               4) Bergen, Megan W12            
 16 LLSC  'E'                                NT    3:00.94  
     1) Ouellette, Taylor W11         2) Sullivan, Kayla W11          
     3) Oliver, Andrew M10            4) Oliver, Nicholas M12         
 17 KAJ  'C'                            2:54.68    3:09.13  
     1) Vance, Peyton W11             2) Rupert, Eric M11             
     3) Chisholm, Courtney W10        4) Digpal, Jas W12              
 18 Shuswap Swimming  'C'                    NT    3:30.25  
     1) Anhel, Holly W13              2) Annala, Kyara W11            
     3) Fromme, Carrie W8             4) McKee, Torrey M10            
 -- KAJ  'B'                            2:35.87         DQ  
     1) Griffin, Nicolas M10          2) Wallis, Daniel M11           
     3) Patora, Mike M11              4) Dirksen, Tavisha W13         
 -- Kamloops Classic  'E'               2:41.55         DQ  
     1) Koopmans, Emma W11            2) MacLean, Denis M13           
     3) Asress, Teigst W15            4) Hewitt, Lakeisha W11         
 -- Kamloops Classic  'A'               2:09.20         DQ  
     1) Dickinson, Rory M14           2) Porter, Ivy W13              
     3) Harris, Natasha W15           4) MacLeod, Taryn W10           
 -- LLSC  'D'                           2:59.93         DQ  
     1) Harding, Molly W11            2) Fenton, Olin M11             
     3) Fagan, Wyatt M10              4) Cheale, Darrian W10