KAMLOOPS AQUATICS                               2/14/2010 - 13:24PM
         Kamloops Valentine Splash - 2/13/2010 to 2/14/2010         
                          Sanction #: 8299                          
 
 Event 14  Girls 7 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Minnes, Asia            6 VKSC                55.71      53.95  
  2 Hilgersom, Morgan       7 ORCA              1:02.70      56.30  
  3 Hague, Faith            7 Kamloops Classic  1:02.65    1:05.45  
 -- Jenkins, Hallie         7 KAJ               1:04.55         DQ  
 -- Russill, Paige          7 ORCA              1:10.99         NS  
 
 Event 14  Girls 8 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Morrier, Jayden         8 VKSC                53.37      51.68  
  2 McKay, Olivia           8 Kamloops Classic    51.73      52.64  
  3 Freeman, Indigo         8 VKSC                58.41      59.14  
  4 Fillion, Sydney         8 VKSC              1:17.97    1:07.29  
  5 Curtis, Makayla         8 LLSC              1:18.99    1:17.33  
  6 Connor, Anika           8 LLSC              1:07.69    1:17.49  
  7 Dyck, Macie             8 LLSC              1:20.99    1:19.05  
 -- Koroll, Laine           8 VKSC              1:01.45         DQ  
 
 Event 14  Girls 9 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeman, Jade           9 VKSC                49.46      45.27  
  2 Berrisford, Haley       9 ORCA                45.37      48.57  
  3 Hilgersom, Madison      9 ORCA                53.71      50.77  
  4 Turriff, Pyper          9 Kamloops Classic    54.53      51.62  
  5 Jacobsen, Michaela      9 LLSC                55.60      54.33  
  6 Crichton, Nicola        9 KAJ                 59.71      54.37  
  7 Russill, Emma           9 ORCA                57.88      54.43  
  8 Kornell, Madison        9 KAJ                 59.73      56.45  
  9 Paquet, Remy            9 KAJ               1:01.67      58.30  
 10 Vance, Jordan-Rae       9 KAJ               1:00.34      58.65  
 11 O'Neill, Taryn          9 KAJ               1:08.24      59.94  
 12 McDiarmid, Jessika      9 LLSC              1:04.69    1:01.04  
 13 Desjarlais, Ashley      9 KAJ               1:11.94    1:01.18  
 14 Fagan, Jacqueline       9 LLSC              1:05.95    1:03.73  
 15 Mamchur, Jade           9 KAJ               1:00.31    1:03.86  
 16 Poole, Madison          9 LLSC              1:10.91    1:03.89  
 17 Lawrence, Cassidy       9 LLSC              1:21.39    1:15.04  
 -- Walton, Hannah          9 ORCA              1:02.35         DQ  
 -- Roemer, Madeline        9 VKSC              1:07.17         DQ  
 
 Event 14  Girls 10 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cheale, Darrian        10 LLSC                53.35      48.11  
  2 Dusil, Tiana           10 VKSC                58.37      49.75  
  3 Thorne, Jenna          10 KAJ                 56.34      50.53  
  4 Owens, Isley           10 LLSC              1:03.23      51.36  
  5 McKay, Kayla           10 Kamloops Classic    59.66      52.67  
  6 Link, Emma             10 KAJ                 55.26      52.82  
  7 Kintzel, Anika         10 VKSC              1:01.10      53.75  
  8 Lewis, Payton          10 LLSC                56.64      54.03  
  9 Hayes, Sydney          10 KAJ                 56.57      54.07  
 10 LaFleur, Miah          10 KAJ                 55.61      55.26  
 11 Hedstrom, Savanna      10 VKSC                56.64      55.42  
 12 Martin, Megan          10 KAJ                 59.31      58.20  
 13 Wright, Sarah          10 WLBF                59.73      58.63  
 14 Neufeld, Kelsey        10 WLBF              1:02.95    1:01.52  
 15 Roggeveen, Sara        10 LLSC              1:17.99    1:01.78  
 16 Robbins, Noelle        10 KAJ               1:22.97    1:01.84  
 17 Collier, Sarah         10 LLSC              1:05.98    1:01.99  
 18 Mori, Erica            10 Kamloops Classic  1:02.33    1:02.66  
 19 Keith, Elizabeth Jess  10 Kamloops Classic  1:13.09    1:02.83  
 20 Wishart, Emily         10 VKSC              1:06.79    1:05.21  
 -- Scuka, Kaylin          10 KAJ                 56.77         DQ  
 -- McWillis, Makenna      10 VKSC                53.49         DQ  
 
 Event 14  Women 11 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Halowski, Samantha     11 Kamloops Classic    42.56      40.11  
  2 Wallis, Olivia         13 KAJ                 43.98      42.03  
  3 Fagan, Veronika        12 LLSC                49.47      43.68  
  4 Neilson-Welch, Hannah  12 KAJ               1:00.28      45.86  
  5 Pyle, Emma             11 Shuswap Swimming    48.27      45.89  
  5 Thorne, Brianna        11 KAJ                 48.77      45.89  
  7 Andreen, Emma          11 LLSC                51.10      45.97  
  8 Scuka, Rachel          12 KAJ                 46.40      46.73  
  8 Tattersall, Darien     12 LLSC                49.25      46.73  
 10 Harding, Molly         11 LLSC                52.73      48.48  
 11 Dirksen, Tavisha       13 KAJ                 47.72      49.04  
 12 Miller, Katelan        12 KAJ                 55.49      49.63  
 13 Belmonte, Julia        12 ORCA                51.73      49.65  
 14 Vallee, Diane          14 Shuswap Swimming    49.87      50.39  
 15 Chupa, Cassidy         11 WLBF                50.64      50.98  
 16 Nunn, Jenna            12 Kamloops Classic    53.16      51.04  
 17 Goodman, Kaitlin       11 ORCA                49.22      51.54  
 18 Vance, Peyton          11 KAJ                 54.33      52.40  
 19 Charney, Christine     12 VKSC                54.35      53.21  
 20 McNaughton, Ceilidh    12 VKSC                56.94      55.03  
 21 Walker, Lindsay        11 Kamloops Classic  1:03.16      55.89  
 22 Asress, Teigst         15 Kamloops Classic    57.18      57.96  
 23 Pocock, Bridget        11 WLBF                58.05      58.44  
 24 Ouellette, Taylor      11 LLSC              1:07.19      58.56  
 -- Hewitt, Lakeisha       11 Kamloops Classic  1:06.88         NS  
 
 Event 14  Boys 7 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeze, Cohen           7 Kamloops Classic    57.35      53.26  
 
 Event 14  Boys 8 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 DaSilva, Dylan          8 LLSC                49.96      47.40  
  2 Bodo, Preston           8 WLBF                53.02      48.29  
  3 Lewis, Brock            8 LLSC              1:02.80    1:00.57  
  4 Lemay, Charles-Etienn   8 VKSC              1:03.45    1:01.60  
  5 Schmidt, Andrew         8 VKSC              1:09.14    1:05.88  
 -- Phillips, Nicholas      8 VKSC              1:06.97         DQ  
 
 Event 14  Boys 9 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Main, Jake              9 KAJ                 55.49      51.11  
  2 Dunlop, Ian             9 KAJ               1:00.04      56.19  
 -- Hamilton, Cody          9 Kamloops Classic  1:03.85         DQ  
 -- Webb, Josh              9 ORCA                55.99         NS  
 
 Event 14  Boys 10 Year Olds 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wery, Cole             10 VKSC                50.73      48.62  
  2 Noble, Cameron         10 KAJ                 46.64      48.83  
  3 Oliver, Andrew         10 LLSC                55.76      50.22  
  4 Quilty, Ethan          10 Shuswap Swimming    49.85      50.90  
  5 Wangler, Bobby         10 Shuswap Swimming    51.34      51.63  
  6 Mackenzie, Thayne      10 VKSC              1:01.30    1:00.95  
  7 Riva, Tyler            10 VKSC              1:03.45    1:02.04  
  8 Fagan, Wyatt           10 LLSC                58.95    1:04.35  
  9 Lemay, Jean-Christoph  10 VKSC              1:19.57    1:23.62  
 -- Neilson-Welch, Ethan   10 KAJ               1:12.93         DQ  
 
 Event 14  Men 11 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Buers, Ben             11 Shuswap Swimming    42.77      40.15  
  2 Oliver, Nicholas       12 LLSC                44.21      41.04  
  3 Lemay, Philippe        12 VKSC                44.95      41.21  
  4 Dorval, Ian            12 VKSC                53.53      46.18  
  5 Renfrey, Kristian      13 LLSC                49.64      47.56  
  6 Main, Ben              11 KAJ                 47.82      47.57  
  7 Pereversoff, Dylan     11 VKSC                50.82      47.65  
  8 Wiebe, Robbie          12 LLSC                52.43      50.19  
  9 Pereversoff, Jared     11 VKSC                47.07      53.06  
 10 Fenton, Olin           11 LLSC                58.32      55.44  
 11 Wallis, Daniel         11 KAJ               1:00.91      58.08  
 12 Rupert, Eric           11 KAJ               1:07.77    1:07.91  
 -- Cridland, Nathan       12 KAJ                 43.45         DQ  
 -- Patora, Mike           11 KAJ                 47.03         DQ  
 -- MacLean, Denis         13 Kamloops Classic    49.79         NS