KAMLOOPS AQUATICS 2/14/2010 - 14:06PM
Kamloops Valentine Splash - 2/13/2010 to 2/14/2010
Sanction #: 8299
Event 16 Girls 9 Year Olds 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Freeze, Paetyn 9 Kamloops Classic 1:45.69 1:37.45
2 Freeman, Jade 9 VKSC 1:42.36 1:43.63
3 Berrisford, Haley 9 ORCA 1:43.35 1:45.83
4 Ogilvie, Sophie 9 Kamloops Classic 2:26.97 1:48.28
5 Moase, Jenna 9 LLSC 1:46.46 1:50.39
6 Turriff, Pyper 9 Kamloops Classic 1:57.26 2:00.25
7 Saari, Eden 9 Kamloops Classic 2:04.35 2:01.95
8 Desjarlais, Ashley 9 KAJ 2:46.61 2:12.46
9 O'Neill, Taryn 9 KAJ 2:42.47 2:19.36
10 Paquet, Remy 9 KAJ 2:24.99 2:22.18
-- Hilgersom, Madison 9 ORCA 1:53.19 DQ
-- Crichton, Nicola 9 KAJ NT DQ
-- Roemer, Madeline 9 VKSC 2:53.53 DQ
-- Vance, Jordan-Rae 9 KAJ 2:54.99 DQ
-- Walton, Hannah 9 ORCA 2:35.99 DQ
-- Kornell, Madison 9 KAJ 2:25.99 DQ
-- Russill, Emma 9 ORCA 1:58.67 DQ
-- Mamchur, Jade 9 KAJ 2:35.99 DQ
-- Ackermann, Marina 9 Kamloops Classic 1:58.90 NS
Event 16 Girls 10 Year Olds 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Levorson, Meredith 10 VKSC 1:24.46 1:24.57
2 Bartle, Emily 10 Kamloops Classic 1:45.44 1:35.74
3 Ellison, Marina 10 Kamloops Classic 2:06.16 1:40.25
4 Uppal, Gurcharan 10 Kamloops Classic 1:54.20 1:43.12
5 MacLeod, Taryn 10 Kamloops Classic 1:53.71 1:45.43
6 Scuka, Kaylin 10 KAJ 2:16.00 1:47.88
7 Link, Emma 10 KAJ 2:01.57 1:56.08
8 McWillis, Makenna 10 VKSC 2:28.79 2:00.09
9 Kintzel, Anika 10 VKSC 2:45.67 2:02.44
10 Hedstrom, Savanna 10 VKSC 2:31.37 2:04.07
11 LaFleur, Miah 10 KAJ 2:24.33 2:05.65
12 Chisholm, Courtney 10 KAJ NT 2:05.91
13 Hayes, Sydney 10 KAJ 2:27.63 2:06.07
14 Dusil, Tiana 10 VKSC 2:54.63 2:09.74
15 Neufeld, Kelsey 10 WLBF 2:32.70 2:11.64
16 Wright, Sarah 10 WLBF 2:10.50 2:14.07
17 Keith, Elizabeth Jess 10 Kamloops Classic 2:36.44 2:26.83
18 Collier, Sarah 10 LLSC 2:35.11 2:34.04
-- Wishart, Emily 10 VKSC 2:13.74 DQ
-- Martin, Megan 10 KAJ 2:40.27 DQ
-- Mori, Erica 10 Kamloops Classic 2:22.33 DQ
-- Thorne, Jenna 10 KAJ 2:14.06 DQ
-- Roggeveen, Sara 10 LLSC 2:49.99 DQ
-- McKay, Kayla 10 Kamloops Classic 2:18.45 DQ
Event 16 Women 11 & Over 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wallis, Olivia 13 KAJ 1:31.24 1:30.51
2 Kinnear, Caitlin 13 VKSC 1:36.16 1:31.72
3 Phillips, Kaia 12 VKSC 1:41.06 1:31.98
4 Oliphant, Tora 14 VKSC 1:34.81 1:33.96
5 Robson, Danika 12 WLBF 1:34.26 1:34.58
6 Moberg, Taylor 12 LLSC 1:50.10 1:35.45
7 Nami, Dora 11 Kamloops Classic 1:47.50 1:35.51
8 Coutlee, Paige 11 Shuswap Swimming 1:58.30 1:35.87
9 Halowski, Samantha 11 Kamloops Classic 1:37.33 1:36.00
10 Mann, Michaela 14 Kamloops Classic 1:48.66 1:37.22
11 McLean, Brooke 14 Kamloops Classic 1:45.66 1:38.61
12 Koopmans, Emma 11 Kamloops Classic 1:37.88 1:38.88
13 Dirksen, Tavisha 13 KAJ 1:39.98 1:41.13
14 Neilson-Welch, Hannah 12 KAJ 2:10.20 1:43.13
15 Williams, Jessie 14 VKSC 1:54.55 1:43.27
16 Annala, Dezeray 12 Shuswap Swimming 1:52.00 1:43.64
17 Goodman, Kaitlin 11 ORCA 1:44.75 1:43.73
18 Scuka, Rachel 12 KAJ 1:45.21 1:43.90
19 Sandulescu, Ally 11 Kamloops Classic 1:53.56 1:45.83
20 Chupa, Cassidy 11 WLBF 1:51.86 1:50.41
21 Thorne, Brianna 11 KAJ 1:54.54 1:50.85
22 Nunn, Jenna 12 Kamloops Classic 1:54.98 1:51.26
23 Needham, Paige 12 LLSC 1:54.18 1:51.91
24 Miller, Katelan 12 KAJ 2:01.99 1:52.23
25 McNaughton, Ceilidh 12 VKSC 2:23.39 1:53.53
26 Graham, Sophie 11 Kamloops Classic 1:48.05 1:53.67
27 Walker, Lindsay 11 Kamloops Classic 2:20.38 1:54.16
28 Harding, Molly 11 LLSC 1:59.92 1:54.48
29 Belmonte, Julia 12 ORCA 2:08.83 1:55.17
30 Pocock, Bridget 11 WLBF 1:53.71 1:59.35
31 Asress, Teigst 15 Kamloops Classic 1:59.66 2:00.13
32 Sullivan, Kayla 11 LLSC 2:35.05 2:10.65
33 Charney, Christine 12 VKSC 2:22.06 2:12.54
34 Ouellette, Taylor 11 LLSC 2:40.99 2:19.17
-- Vance, Peyton 11 KAJ 2:05.58 DQ
Event 16 Boys 9 Year Olds 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kloska, Ben 9 Kamloops Classic 1:55.66 1:45.48
2 Dunlop, Ian 9 KAJ 2:04.23 2:01.56
3 Main, Jake 9 KAJ 2:37.40 2:07.75
-- Hamilton, Cody 9 Kamloops Classic 2:26.33 DQ
-- Webb, Josh 9 ORCA 2:10.99 DQ
Event 16 Boys 10 Year Olds 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Quilty, Ethan 10 Shuswap Swimming 1:44.89 1:39.77
2 Griffin, Nicolas 10 KAJ 1:49.45 1:48.10
3 Jensen, Ethan 10 Kamloops Classic 2:09.80 1:51.26
4 Giles, Gabius 10 Kamloops Classic 1:59.66 1:58.72
5 Mackenzie, Thayne 10 VKSC 2:25.95 2:07.62
6 Riva, Tyler 10 VKSC 2:46.55 2:38.05
-- Ogilvie, Joshua 10 Kamloops Classic 2:16.39 DQ
-- Fagan, Wyatt 10 LLSC 2:04.44 DQ
Event 16 Men 11 & Over 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ondzik, Quaid 13 VKSC 1:26.59 1:24.78
2 Neumann, Kenyon 13 VKSC 1:30.99 1:30.96
3 Dickinson, Rory 14 Kamloops Classic 1:42.63 1:32.52
4 Harris, Maxwell 13 Kamloops Classic 2:06.59 1:36.54
5 Dusil, Matai 12 VKSC 2:01.00 1:36.72
6 MacLean, Denis 13 Kamloops Classic 2:04.66 1:37.94
7 Thibault, Marc 12 Kamloops Classic 1:58.49 1:38.04
8 Main, Ben 11 KAJ 1:39.13 1:38.53
9 Grant, Keiran 11 VKSC 1:51.08 1:40.48
10 Buers, Alex 11 Shuswap Swimming 2:00.31 1:40.80
11 Cridland, Nathan 12 KAJ 1:41.18 1:41.69
12 Wallis, Daniel 11 KAJ 1:56.96 1:48.47
13 Fenton, Olin 11 LLSC 2:50.99 2:05.42
14 Rupert, Eric 11 KAJ 2:25.27 2:26.65
-- Patora, Mike 11 KAJ 2:07.35 DQ
-- Asress, Zerubbabel 13 Kamloops Classic 1:49.66 DQ