KAMLOOPS AQUATICS                               2/14/2010 - 13:25PM
         Kamloops Valentine Splash - 2/13/2010 to 2/14/2010         
                          Sanction #: 8299                          
 
 Event 19  Girls 7 & Under 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hague, Faith            7 Kamloops Classic  2:28.78    2:04.62  
 
 Event 19  Girls 8 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeman, Indigo         8 VKSC                   NT    2:07.02  
  2 Connor, Anika           8 LLSC              2:25.99    2:26.20  
  3 Curtis, Makayla         8 LLSC                   NT    2:30.13  
  4 Dyck, Macie             8 LLSC              2:55.99    2:44.11  
 
 Event 19  Girls 9 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeze, Paetyn          9 Kamloops Classic  1:26.04    1:24.02  
  2 Hilgersom, Madison      9 ORCA              1:48.98    1:33.63  
  3 Moase, Jenna            9 LLSC              1:37.19    1:34.99  
  4 Russill, Emma           9 ORCA              1:48.53    1:39.05  
  5 Ogilvie, Sophie         9 Kamloops Classic  1:50.85    1:43.66  
  6 Turriff, Pyper          9 Kamloops Classic  1:56.21    1:47.03  
  7 Crichton, Nicola        9 KAJ               1:58.99    1:56.17  
  8 Saari, Eden             9 Kamloops Classic  1:53.18    2:00.10  
  9 O'Neill, Taryn          9 KAJ               2:04.29    2:01.04  
 10 Desjarlais, Ashley      9 KAJ               2:16.67    2:01.17  
 11 Kornell, Madison        9 KAJ               2:06.58    2:01.66  
 12 Fagan, Jacqueline       9 LLSC              2:12.31    2:05.94  
 13 Walton, Hannah          9 ORCA              1:59.99    2:07.69  
 14 Vance, Jordan-Rae       9 KAJ               2:08.31    2:10.15  
 15 Poole, Madison          9 LLSC              2:58.99    2:12.02  
 16 McDiarmid, Jessika      9 LLSC              2:10.99    2:20.93  
 17 Roemer, Madeline        9 VKSC              2:37.06    2:27.25  
 -- Ackermann, Marina       9 Kamloops Classic  1:37.41         NS  
 
 Event 19  Girls 10 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Levorson, Meredith     10 VKSC              1:14.96    1:16.65  
  2 MacLeod, Taryn         10 Kamloops Classic  1:32.62    1:28.57  
  3 Ellison, Marina        10 Kamloops Classic  1:32.37    1:32.46  
  4 Cheale, Darrian        10 LLSC              1:35.33    1:34.05  
  5 Lewis, Payton          10 LLSC              1:47.15    1:37.69  
  6 Scuka, Kaylin          10 KAJ               2:05.30    1:38.63  
  7 Uppal, Gursharan       10 Kamloops Classic  1:42.40    1:40.00  
  8 Thorne, Jenna          10 KAJ               2:01.36    1:41.02  
  9 Link, Emma             10 KAJ               1:59.55    1:41.73  
 10 McWillis, Makenna      10 VKSC              2:03.15    1:47.38  
 11 Owens, Isley           10 LLSC              2:02.70    1:48.40  
 12 Hayes, Sydney          10 KAJ               1:57.42    1:49.39  
 13 Chisholm, Courtney     10 KAJ                    NT    1:50.96  
 14 Kintzel, Anika         10 VKSC              1:53.46    1:51.08  
 15 LaFleur, Miah          10 KAJ               1:48.96    1:53.15  
 16 Dusil, Tiana           10 VKSC              2:31.35    1:55.78  
 17 Keith, Elizabeth Jess  10 Kamloops Classic  2:01.35    1:56.48  
 18 McKay, Kayla           10 Kamloops Classic  1:58.66    1:57.79  
 19 Hedstrom, Savanna      10 VKSC              2:02.11    1:58.26  
 20 Neufeld, Kelsey        10 WLBF              2:17.66    2:02.30  
 21 Collier, Sarah         10 LLSC              2:20.99    2:04.95  
 22 Roggeveen, Sara        10 LLSC              2:20.99    2:06.81  
 23 Wright, Sarah          10 WLBF              2:17.53    2:07.34  
 24 Mori, Erica            10 Kamloops Classic       NT    2:07.62  
 25 Robbins, Noelle        10 KAJ               2:20.99    2:09.88  
 26 Martin, Megan          10 KAJ               2:30.03    2:31.55  
 -- Wishart, Emily         10 VKSC              2:25.14         DQ  
 
 Event 19  Women 11 & Over 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Harris, Natasha        15 Kamloops Classic  1:10.96    1:13.64  
  2 Mead-Miller, Alexandr  14 VKSC              1:18.51    1:17.44  
  3 Oliphant, Tora         14 VKSC              1:17.58    1:17.99  
  4 Robson, Danika         12 WLBF              1:25.10    1:18.38  
  5 Wallis, Olivia         13 KAJ               1:18.07    1:19.39  
  6 McLean, Brooke         14 Kamloops Classic  1:26.93    1:20.00  
  7 Moberg, Taylor         12 LLSC              1:31.59    1:20.51  
  8 Forbes, Jessica        12 LLSC              1:30.92    1:21.00  
  9 Baird, Jessie          13 Shuswap Swimming  1:22.78    1:21.52  
 10 Mann, Michaela         14 Kamloops Classic  1:52.33    1:24.06  
 11 Kinnear, Caitlin       13 VKSC              1:27.99    1:25.84  
 12 Tattersall, Darien     12 LLSC              1:33.19    1:25.97  
 13 Halowski, Samantha     11 Kamloops Classic  1:32.22    1:26.40  
 14 Andreen, Emma          11 LLSC              1:35.50    1:27.13  
 15 Dirksen, Tavisha       13 KAJ               1:23.96    1:27.48  
 16 Pyle, Emma             11 Shuswap Swimming  1:31.22    1:28.74  
 17 Williams, Jessie       14 VKSC              1:32.18    1:29.24  
 18 Coutlee, Paige         11 Shuswap Swimming  1:34.45    1:30.02  
 19 Nami, Dora             11 Kamloops Classic  1:37.38    1:30.51  
 20 Sandulescu, Ally       11 Kamloops Classic  1:36.20    1:31.02  
 21 Vallee, Diane          14 Shuswap Swimming  1:36.57    1:33.15  
 22 Goodman, Kaitlin       11 ORCA              1:31.54    1:34.01  
 23 Scuka, Rachel          12 KAJ               2:01.04    1:34.12  
 24 Neilson-Welch, Hannah  12 KAJ               1:58.99    1:34.28  
 25 Koopmans, Emma         11 Kamloops Classic  1:34.18    1:34.48  
 26 Belmonte, Julia        12 ORCA              1:37.82    1:35.78  
 27 Walker, Lindsay        11 Kamloops Classic  1:49.35    1:36.16  
 28 Thorne, Brianna        11 KAJ               1:36.28    1:36.52  
 29 Nunn, Jenna            12 Kamloops Classic  1:49.61    1:38.53  
 30 Miller, Katelan        12 KAJ               1:48.32    1:40.30  
 31 Chupa, Cassidy         11 WLBF              1:41.76    1:41.71  
 32 Harding, Molly         11 LLSC              1:37.76    1:42.01  
 33 McNaughton, Ceilidh    12 VKSC              1:57.22    1:42.75  
 34 Pocock, Bridget        11 WLBF              1:47.64    1:48.88  
 35 Charney, Christine     12 VKSC              1:49.70    1:49.05  
 36 Sullivan, Kayla        11 LLSC              2:10.99    1:50.46  
 37 Ouellette, Taylor      11 LLSC              2:20.99    1:56.67  
 38 Asress, Teigst         15 Kamloops Classic  1:56.98    1:57.76  
 39 Hewitt, Lakeisha       11 Kamloops Classic  1:55.78    1:58.57  
 -- Vance, Peyton          11 KAJ               1:53.07         NS  
 
 Event 19  Boys 8 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lewis, Brock            8 LLSC              2:48.99    2:14.25  
 
 Event 19  Boys 9 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kloska, Ben             9 Kamloops Classic  1:45.86    1:40.60  
  2 Main, Jake              9 KAJ               1:57.25    1:46.90  
  3 Webb, Josh              9 ORCA              1:50.99    1:52.82  
  4 Dunlop, Ian             9 KAJ               2:15.85    2:02.35  
  5 Hamilton, Cody          9 Kamloops Classic  2:33.52    2:30.59  
 
 Event 19  Boys 10 Year Olds 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Quilty, Ethan          10 Shuswap Swimming  1:44.00    1:31.48  
  2 Jensen, Ethan          10 Kamloops Classic  1:44.87    1:32.04  
  3 Ogilvie, Joshua        10 Kamloops Classic  1:34.16    1:33.40  
  4 Griffin, Nicolas       10 KAJ               1:34.62    1:34.44  
  5 Noble, Cameron         10 KAJ               1:37.30    1:35.74  
  6 Wery, Cole             10 VKSC              1:53.52    1:35.93  
  7 Fagan, Wyatt           10 LLSC              1:47.27    1:37.25  
  8 Wangler, Bobby         10 Shuswap Swimming  1:32.73    1:38.87  
  9 Giles, Gabius          10 Kamloops Classic  1:37.08    1:39.82  
 10 Oliver, Andrew         10 LLSC              1:47.80    1:44.30  
 11 Mackenzie, Thayne      10 VKSC              2:15.54    2:07.89  
 12 Riva, Tyler            10 VKSC              2:31.31    2:16.43  
 13 Neilson-Welch, Ethan   10 KAJ               2:21.99    2:18.93  
 14 Lemay, Jean-Christoph  10 VKSC              2:39.60    2:30.14  
 
 Event 19  Men 11 & Over 100 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Harris, Maxwell        13 Kamloops Classic  1:19.05    1:19.94  
  2 Main, Ben              11 KAJ               1:26.14    1:20.19  
  3 Neumann, Kenyon        13 VKSC              1:19.20    1:20.29  
  4 Buers, Alex            11 Shuswap Swimming  1:24.30    1:21.86  
  5 Thibault, Marc         12 Kamloops Classic  1:27.07    1:22.11  
  6 Oliver, Nicholas       12 LLSC              1:31.11    1:22.12  
  7 Buers, Ben             11 Shuswap Swimming  1:26.82    1:22.44  
  8 Dickinson, Rory        14 Kamloops Classic  1:17.60    1:23.01  
  9 Asress, Zerubbabel     13 Kamloops Classic  1:34.93    1:27.00  
 10 Cridland, Nathan       12 KAJ               1:36.45    1:27.26  
 11 Dhaliwal, Tyrone       14 Shuswap Swimming  1:30.48    1:27.32  
 12 Lemay, Philippe        12 VKSC              1:24.97    1:27.69  
 13 MacLean, Denis         13 Kamloops Classic  1:40.46    1:29.51  
 14 Dusil, Matai           12 VKSC              1:29.94    1:30.22  
 15 Dorval, Ian            12 VKSC              1:42.35    1:30.68  
 16 Renfrey, Kristian      13 LLSC              1:40.99    1:30.90  
 17 Wallis, Daniel         11 KAJ               1:35.72    1:36.17  
 18 Pereversoff, Dylan     11 VKSC              1:50.17    1:38.03  
 19 Wiebe, Robbie          12 LLSC              1:45.96    1:39.74  
 20 Pereversoff, Jared     11 VKSC              1:49.14    1:45.72  
 21 Rupert, Eric           11 KAJ               2:04.06    1:59.09  
 -- Patora, Mike           11 KAJ               1:45.99         NS