KAMLOOPS AQUATICS                               2/14/2010 - 14:06PM
         Kamloops Valentine Splash - 2/13/2010 to 2/14/2010         
                          Sanction #: 8299                          
 
 Event 20  Girls 7 & Under 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Minnes, Asia            6 VKSC              2:28.79    2:05.84  
 
 Event 20  Girls 8 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Morrier, Jayden         8 VKSC              2:54.32    2:26.72  
  2 Weslowski, Cailee       8 VKSC              2:43.67    2:36.36  
  3 Koroll, Laine           8 VKSC              2:58.90    2:51.96  
 -- Merckx, Axana           8 KAJ                    NT   X2:19.89  
 -- Freeman, Indigo         8 VKSC              2:27.65         DQ  
 -- Fillion, Sydney         8 VKSC              2:24.55         DQ  
 
 Event 20  Girls 9 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Turriff, Pyper          9 Kamloops Classic  2:01.74    1:50.17  
  2 Freeman, Jade           9 VKSC              2:00.14    1:50.27  
  3 Freeze, Paetyn          9 Kamloops Classic  1:56.03    1:54.49  
  4 Ackermann, Marina       9 Kamloops Classic  1:51.22    1:55.43  
  5 Moase, Jenna            9 LLSC              1:43.99    2:02.71  
  6 Ogilvie, Sophie         9 Kamloops Classic  2:13.26    2:05.97  
  7 Saari, Eden             9 Kamloops Classic  2:19.28    2:13.51  
  8 Russill, Emma           9 ORCA              2:25.99    2:17.53  
  9 Hilgersom, Madison      9 ORCA              2:30.99    2:17.87  
 10 Jacobsen, Michaela      9 LLSC              2:45.99    2:28.79  
 11 Fagan, Jacqueline       9 LLSC              2:43.99    2:40.06  
 12 Paquet, Remy            9 KAJ               2:45.99    2:41.35  
 -- O'Neill, Taryn          9 KAJ                    NT   X2:24.66  
 -- Mamchur, Jade           9 KAJ               2:47.99         DQ  
 
 Event 20  Girls 10 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Douglas, Chantelle     10 LLSC              1:44.10    1:42.59  
  2 Uppal, Gurcharan       10 Kamloops Classic  1:54.60    1:53.69  
  3 Ellison, Marina        10 Kamloops Classic  2:01.98    1:56.86  
  4 Bartle, Emily          10 Kamloops Classic  1:56.07    1:58.88  
  5 Scuka, Kaylin          10 KAJ               2:01.56    2:01.01  
  6 MacLeod, Taryn         10 Kamloops Classic  2:04.33    2:02.19  
  7 Uppal, Gursharan       10 Kamloops Classic  2:04.25    2:02.24  
  8 Cheale, Darrian        10 LLSC              2:20.99    2:02.97  
  9 Owens, Isley           10 LLSC              2:25.99    2:09.01  
 10 Neufeld, Kelsey        10 WLBF              2:29.65    2:17.62  
 11 Kintzel, Anika         10 VKSC              2:58.79    2:18.05  
 12 Wishart, Emily         10 VKSC              2:18.97    2:23.58  
 13 McWillis, Makenna      10 VKSC              2:26.89    2:27.09  
 14 Wright, Sarah          10 WLBF              2:33.16    2:34.43  
 15 Mori, Erica            10 Kamloops Classic  2:18.44    3:17.26  
 16 McKay, Kayla           10 Kamloops Classic  2:21.33    3:18.30  
 -- Chisholm, Courtney     10 KAJ                    NT         DQ  
 -- Dusil, Tiana           10 VKSC              2:42.35         DQ  
 -- Lewis, Payton          10 LLSC              2:15.99         DQ  
 
 Event 20  Women 11 & Over 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fagan, Veronika        12 LLSC              1:47.04    1:34.04  
  2 Mead-Miller, Alexandr  14 VKSC              1:38.99    1:38.87  
  3 Baird, Jessie          13 Shuswap Swimming  1:44.10    1:41.06  
  4 Phillips, Kaia         12 VKSC              1:44.94    1:46.16  
  5 Scuka, Rachel          12 KAJ               1:53.24    1:47.28  
  6 Forbes, Jessica        12 LLSC              2:15.99    1:48.31  
  7 Oliphant, Tora         14 VKSC              1:47.97    1:48.79  
  8 Needham, Paige         12 LLSC              2:05.06    1:49.61  
  9 Wallis, Olivia         13 KAJ               1:45.60    1:50.41  
 10 Robson, Danika         12 WLBF              1:54.95    1:51.78  
 11 Mann, Michaela         14 Kamloops Classic  1:48.99    1:51.83  
 12 Koopmans, Emma         11 Kamloops Classic  1:53.12    1:52.07  
 13 Williams, Jessie       14 VKSC              1:51.41    1:52.30  
 14 Andreen, Emma          11 LLSC              1:51.00    1:52.31  
 15 Pyle, Emma             11 Shuswap Swimming  1:54.51    1:54.52  
 16 McLean, Brooke         14 Kamloops Classic  2:02.33    1:54.75  
 17 Sandulescu, Ally       11 Kamloops Classic  2:10.05    1:56.50  
 18 Coutlee, Paige         11 Shuswap Swimming  2:07.16    1:57.74  
 19 Vallee, Diane          14 Shuswap Swimming  1:58.90    1:57.94  
 20 Dirksen, Tavisha       13 KAJ               1:54.49    1:58.10  
 21 Annala, Dezeray        12 Shuswap Swimming  1:59.00    1:59.48  
 22 Chupa, Cassidy         11 WLBF              1:55.01    2:00.47  
 23 Asress, Teigst         15 Kamloops Classic  2:05.33    2:02.19  
 24 McNaughton, Ceilidh    12 VKSC              2:15.55    2:03.95  
 25 Goodman, Kaitlin       11 ORCA              2:02.52    2:04.63  
 26 Nunn, Jenna            12 Kamloops Classic  2:13.44    2:07.86  
 27 Tattersall, Darien     12 LLSC              2:48.99    2:08.75  
 28 Harding, Molly         11 LLSC              2:15.56    2:09.11  
 29 Graham, Sophie         11 Kamloops Classic  2:11.69    2:09.60  
 30 Pocock, Bridget        11 WLBF              2:13.48    2:09.77  
 31 Halowski, Samantha     11 Kamloops Classic  2:08.00    2:11.82  
 32 Sullivan, Kayla        11 LLSC              2:30.99    2:15.03  
 33 Walker, Lindsay        11 Kamloops Classic  2:31.92    2:21.48  
 -- Nami, Dora             11 Kamloops Classic  2:04.55         DQ  
 -- Neilson-Welch, Hannah  12 KAJ               2:23.99         DQ  
 -- Hewitt, Lakeisha       11 Kamloops Classic  2:12.33         DQ  
 
 Event 20  Boys 7 & Under 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeze, Cohen           7 Kamloops Classic  2:23.89    2:34.60  
 
 Event 20  Boys 8 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 DaSilva, Dylan          8 LLSC              2:15.99    1:54.28  
  2 Bodo, Preston           8 WLBF              1:58.00    1:57.42  
  3 Lemay, Charles-Etienn   8 VKSC              2:35.68    2:26.88  
  4 Phillips, Nicholas      8 VKSC              2:35.67    2:27.29  
  5 Johaneson, Evan         8 VKSC              2:59.87    2:47.26  
 -- Schmidt, Andrew         8 VKSC              2:30.30         DQ  
 
 Event 20  Boys 9 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dunlop, Ian             9 KAJ               2:13.13    2:10.09  
 
 Event 20  Boys 10 Year Olds 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Quilty, Ethan          10 Shuswap Swimming  1:56.00    1:46.29  
  2 Wery, Cole             10 VKSC              2:05.83    1:51.15  
  3 Mackenzie, Thayne      10 VKSC              2:13.34    2:02.15  
  4 Griffin, Nicolas       10 KAJ               2:04.79    2:05.22  
  5 Noble, Cameron         10 KAJ               2:02.41    2:05.35  
  6 Wangler, Bobby         10 Shuswap Swimming  2:05.59    2:06.72  
  7 Giles, Gabius          10 Kamloops Classic  2:32.15    2:12.60  
  8 Oliver, Andrew         10 LLSC              2:22.99    2:17.18  
  9 Lemay, Jean-Christoph  10 VKSC              2:40.64    2:37.91  
 
 Event 20  Men 11 & Over 100 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Ondzik, Quaid          13 VKSC              1:39.64    1:41.53  
  2 Lemay, Philippe        12 VKSC              1:44.68    1:45.06  
  3 Dorval, Ian            12 VKSC              1:47.89    1:45.30  
  4 Buers, Ben             11 Shuswap Swimming  1:50.68    1:48.24  
  5 Asress, Zerubbabel     13 Kamloops Classic  1:56.57    1:49.02  
  6 Oliver, Nicholas       12 LLSC              2:10.99    1:50.08  
  7 MacLean, Denis         13 Kamloops Classic  2:13.45    1:51.75  
  8 Main, Ben              11 KAJ               2:02.03    1:53.52  
  9 Buers, Alex            11 Shuswap Swimming  1:56.27    1:54.18  
 10 Dhaliwal, Tyrone       14 Shuswap Swimming  1:56.33    1:54.44  
 11 Grant, Keiran          11 VKSC              1:56.95    1:54.57  
 12 Pereversoff, Dylan     11 VKSC              2:02.34    2:01.43  
 13 Wallis, Daniel         11 KAJ               2:18.99    2:01.64  
 14 Cridland, Nathan       12 KAJ               1:59.81    2:02.15  
 15 Thibault, Marc         12 Kamloops Classic  2:02.65    2:03.48  
 16 Patora, Mike           11 KAJ               2:10.99    2:14.98  
 17 Fenton, Olin           11 LLSC              1:53.99    2:28.54  
 18 Wiebe, Robbie          12 LLSC              2:21.99    2:35.45  
 -- Pereversoff, Jared     11 VKSC              2:12.21         DQ