KAMLOOPS AQUATICS                               2/14/2010 - 13:25PM
         Kamloops Valentine Splash - 2/13/2010 to 2/14/2010         
                          Sanction #: 8299                          
 
 Event 22  Mixed 11 & Over 200 SC Meter Medley Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 VKSC  'A'                           2:43.14    2:46.65  
     1) Ondzik, Quaid M13             2) Neumann, Kenyon M13          
     3) Oliphant, Tora W14            4) Mead-Miller, Alexandra W14   
  2 LLSC  'A'                           2:47.14    2:46.77  
     1) Oliver, Nicholas M12          2) Fagan, Veronika W12          
     3) Forbes, Jessica W12           4) Renfrey, Kristian M13        
  3 Kamloops Classic  'A'               2:29.97    2:54.20  
     1)                               2) MacLean, Denis M13           
     3) Asress, Zerubbabel M13        4) McLean, Brooke W14           
  4 VKSC  'C'                           3:07.21    2:55.54  
     1) Grant, Keiran M11             2) Levorson, Meredith W10       
     3) Dusil, Matai M12              4) Williams, Jessie W14         
  5 Shuswap Swimming  'A'               2:56.53    2:55.91  
     1) Buers, Ben M11                2) Annala, Dezeray W12          
     3) Coutlee, Paige W11            4) Buers, Alex M11              
  6 VKSC  'B'                           2:54.08    2:59.73  
     1) Kinnear, Caitlin W13          2) Dorval, Ian M12              
     3) Phillips, Kaia W12            4) Lemay, Philippe M12          
  7 Kamloops Classic  'B'               2:47.36    3:01.33  
     1) Dickinson, Rory M14           2) Koopmans, Emma W11           
     3) Nami, Dora W11                4) Halowski, Samantha W11       
  8 KAJ  'A'                            2:40.96    3:07.85  
     1) Cridland, Nathan M12          2) Thorne, Jenna W10            
     3) Wallis, Olivia W13            4) Main, Ben M11                
  9 Shuswap Swimming  'B'               3:06.24    3:09.79  
     1) Dhaliwal, Tyrone M14          2) Quilty, Ethan M10            
     3) Vallee, Diane W14             4) Pyle, Emma W11               
 10 LLSC  'B'                                NT    3:10.81  
     1) Needham, Paige W12            2) Andreen, Emma W11            
     3) Moberg, Taylor W12            4) Oliver, Andrew M10           
 11 LLSC  'C'                                NT    3:15.87  
     1) Harding, Molly W11            2) Cheale, Darrian W10          
     3) Tattersall, Darien W12        4) Wiebe, Robbie M12            
 12 ORCA  'A'                           3:32.23    3:16.21  
     1) Belmonte, Julia W12           2) Berrisford, Haley W9         
     3) Goodman, Kaitlin W11          4) Hilgersom, Madison W9        
 13 KAJ  'B'                            2:54.08    3:16.72  
     1) Patora, Mike M11              2) Neilson-Welch, Hannah W12    
     3) Dirksen, Tavisha W13          4) Noble, Cameron M10           
 14 Kamloops Classic  'D'               2:14.33    3:19.69  
     1) Thibault, Marc M12            2) Asress, Teigst W15           
     3) Graham, Sophie W11            4) Bartle, Emily W10            
 15 KAJ  'C'                            3:18.19    3:37.10  
     1) Main, Jake M9                 2) Vance, Peyton W11            
     3) Thorne, Brianna W11           4) Wallis, Daniel M11           
 16 KAJ  'D'                            3:25.99    3:37.49  
     1) Miller, Katelan W12           2) Chisholm, Courtney W10       
     3) Scuka, Rachel W12             4) Rupert, Eric M11             
 -- Kamloops Classic  'E'               2:56.33         DQ  
     1) Hewitt, Lakeisha W11          2) Turriff, Pyper W9            
     3) Walker, Lindsay W11           4) Jensen, Ethan M10            
 -- Kamloops Classic  'C'               2:49.66         DQ  
     1) Sandulescu, Ally W11          2) Nunn, Jenna W12              
     3) Mann, Michaela W14            4) Ellison, Marina W10          
 -- LLSC  'D'                           3:08.03         DQ  
     1) Ouellette, Taylor W11         2) Fenton, Olin M11             
     3) Douglas, Chantelle W10        4) Sullivan, Kayla W11          
 -- VKSC  'D'                           3:25.44         DQ  
     1) Pereversoff, Jared M11        2) McNaughton, Ceilidh W12      
     3) Pereversoff, Dylan M11        4) Charney, Christine W12       
 -- Kamloops Classic  'F'               2:57.41         NS  
 -- Kamloops Classic  'G'               3:01.22         NS