KAMLOOPS AQUATICS 7/10/2010 - 07:24AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 17 Girls 11 & Under 800 LC Meter Freestyle
=========================================================================
BC Record: # 9:12.83 1/1/1974 Shannon Smith (Candian Record), VPSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Mark, Devon 11 LOSC 11:28.63 10:41.84 456 50
35.43 1:15.73 (40.30)
1:56.27 (40.54) 2:37.29 (41.02)
3:18.20 (40.91) 3:58.89 (40.69)
4:40.02 (41.13) 5:20.60 (40.58)
6:01.39 (40.79) 6:42.14 (40.75)
7:22.55 (40.41) 8:02.91 (40.36)
8:43.45 (40.54) 9:23.85 (40.40)
10:03.50 (39.65) 10:41.84 (38.34)
2 Garabandic, Hel 11 GATOR 10:50.78 10:42.73 454 30
34.65 1:13.44 (38.79)
1:54.15 (40.71) 2:34.73 (40.58)
3:16.59 (41.86) 3:57.85 (41.26)
4:39.14 (41.29) 5:20.83 (41.69)
6:01.67 (40.84) 6:42.44 (40.77)
7:23.19 (40.75) 8:04.26 (41.07)
8:44.48 (40.22) 9:25.08 (40.60)
10:05.37 (40.29) 10:42.73 (37.36)
3 Dalke, Megan 11 KCS 11:38.31 11:09.84 401 20
37.09 1:19.01 (41.92)
2:00.56 (41.55) 2:43.62 (43.06)
3:25.48 (41.86) 4:09.16 (43.68)
4:51.19 (42.03) 5:34.67 (43.48)
6:17.25 (42.58) 6:59.53 (42.28)
7:41.39 (41.86) 8:24.19 (42.80)
9:06.18 (41.99) 9:48.91 (42.73)
10:30.59 (41.68) 11:09.84 (39.25)
4 Cobb, Gillian 11 VPSC 11:28.34 11:11.97 397 15
36.06 1:17.93 (41.87)
2:00.69 (42.76) 2:42.59 (41.90)
3:24.96 (42.37) 4:07.52 (42.56)
4:49.86 (42.34) 5:31.97 (42.11)
6:14.49 (42.52) 6:58.53 (44.04)
7:41.95 (43.42) 8:24.63 (42.68)
9:07.31 (42.68) 9:49.92 (42.61)
10:31.05 (41.13) 11:11.97 (40.92)
5 Lindsay, Cheyen 11 Sharks 11:57.56 11:14.15 393 14
36.59 1:18.57 (41.98)
2:00.61 (42.04) 2:44.17 (43.56)
3:26.09 (41.92) 4:08.74 (42.65)
4:51.98 (43.24) 5:35.36 (43.38)
6:18.32 (42.96) 7:01.47 (43.15)
7:43.70 (42.23) 8:26.90 (43.20)
9:09.50 (42.60) 9:52.16 (42.66)
10:33.50 (41.34) 11:14.15 (40.65)
6 Lindsay, Mikhai 11 Sharks 11:28.33 11:21.86 380 13
37.42 1:18.81 (41.39)
2:01.35 (42.54) 2:44.17 (42.82)
3:27.36 (43.19) 4:10.75 (43.39)
4:54.39 (43.64) 5:37.50 (43.11)
6:20.66 (43.16) 7:03.77 (43.11)
7:48.12 (44.35) 8:30.87 (42.75)
9:13.99 (43.12) 9:56.74 (42.75)
10:40.03 (43.29) 11:21.86 (41.83)
Event 17 Girls 12 Year Olds 800 LC Meter Freestyle
=========================================================================
BC Record: # 9:12.83 1/1/1974 Shannon Smith (Candian Record), VPSC
Name Age Team Seed Finals FINA Points
=========================================================================
1 Powell, Madison 12 Island Swimming 9:59.30 9:54.65 573 50
33.49 1:09.10 (35.61)
1:45.31 (36.21) 2:22.27 (36.96)
2:59.58 (37.31) 3:37.38 (37.80)
4:15.36 (37.98) 4:52.89 (37.53)
5:30.86 (37.97) 6:08.87 (38.01)
6:47.65 (38.78) 7:25.69 (38.04)
8:03.47 (37.78) 8:42.13 (38.66)
9:18.84 (36.71) 9:54.65 (35.81)
2 Takahashi, Nina 12 VPSC 9:41.69 9:56.94 567 30
33.46 1:08.71 (35.25)
1:45.18 (36.47) 2:21.86 (36.68)
2:59.31 (37.45) 3:37.28 (37.97)
4:15.45 (38.17) 4:53.59 (38.14)
5:31.63 (38.04) 6:09.93 (38.30)
6:48.30 (38.37) 7:26.51 (38.21)
8:04.86 (38.35) 8:43.39 (38.53)
9:20.95 (37.56) 9:56.94 (35.99)
3 Bruyckere, Rich 12 RAC 10:00.96 9:59.56 559 20
33.00 1:09.40 (36.40)
1:46.47 (37.07) 2:24.02 (37.55)
3:01.77 (37.75) 3:39.67 (37.90)
4:17.93 (38.26) 4:56.76 (38.83)
5:35.31 (38.55) 6:13.72 (38.41)
6:52.11 (38.39) 7:30.46 (38.35)
8:09.38 (38.92) 8:47.41 (38.03)
9:24.09 (36.68) 9:59.56 (35.47)
4 Doyon, Lydia 12 PSW 10:18.24 10:11.09 528 15
33.12 1:10.58 (37.46)
1:48.67 (38.09) 2:27.92 (39.25)
3:06.56 (38.64) 3:45.32 (38.76)
4:23.96 (38.64) 5:02.92 (38.96)
5:41.80 (38.88) 6:21.13 (39.33)
6:59.92 (38.79) 7:38.97 (39.05)
8:18.18 (39.21) 8:57.15 (38.97)
9:35.23 (38.08) 10:11.09 (35.86)
5 Lam, Heather 12 VPSC 10:36.57 10:12.77 524 14
33.78 1:10.46 (36.68)
1:48.50 (38.04) 2:27.31 (38.81)
3:06.12 (38.81) 3:45.32 (39.20)
4:24.34 (39.02) 5:03.58 (39.24)
5:42.88 (39.30) 6:21.74 (38.86)
7:00.48 (38.74) 7:39.84 (39.36)
8:18.66 (38.82) 8:58.34 (39.68)
9:34.98 (36.64) 10:12.77 (37.79)
6 Whelan, Sara 12 HYACK 10:27.22 10:15.60 517 13
33.91 1:11.52 (37.61)
1:49.75 (38.23) 2:28.58 (38.83)
3:07.29 (38.71) 3:46.39 (39.10)
4:25.47 (39.08) 5:04.80 (39.33)
5:44.42 (39.62) 6:23.88 (39.46)
7:03.54 (39.66) 7:42.94 (39.40)
8:22.40 (39.46) 9:01.27 (38.87)
9:38.76 (37.49) 10:15.60 (36.84)
7 Purdon, Cassand 12 Island Swimming 10:30.88 10:23.84 496 12
34.39 1:13.00 (38.61)
1:51.06 (38.06) 2:30.10 (39.04)
3:08.26 (38.16) 3:47.46 (39.20)
4:26.14 (38.68) 5:06.56 (40.42)
5:45.72 (39.16) 6:25.94 (40.22)
7:05.70 (39.76) 7:46.45 (40.75)
8:26.57 (40.12) 9:06.60 (40.03)
9:45.88 (39.28) 10:23.84 (37.96)
8 Bondar, Chenoa 12 LLSC 10:58.71 10:31.61 478 11
35.19 1:14.83 (39.64)
1:55.44 (40.61) 2:34.70 (39.26)
3:14.80 (40.10) 3:54.94 (40.14)
4:35.14 (40.20) 5:15.63 (40.49)
5:56.08 (40.45) 6:36.15 (40.07)
7:16.36 (40.21) 7:56.23 (39.87)
8:36.16 (39.93) 9:15.67 (39.51)
9:54.51 (38.84) 10:31.61 (37.10)
9 Desnoyers, Emil 12 Sharks 10:32.38 10:33.26 475
35.09 1:14.94 (39.85)
1:54.79 (39.85) 2:35.44 (40.65)
3:15.91 (40.47) 3:55.90 (39.99)
4:36.21 (40.31) 5:17.19 (40.98)
5:56.86 (39.67) 6:37.11 (40.25)
7:17.16 (40.05) 7:57.50 (40.34)
8:37.11 (39.61) 9:16.96 (39.85)
9:56.15 (39.19) 10:33.26 (37.11)
10 Nackoney, Payto 12 KISU 11:00.34 10:58.16 423
34.36 1:14.96 (40.60)
1:56.21 (41.25) 2:38.20 (41.99)
3:19.73 (41.53) 4:02.65 (42.92)
4:44.25 (41.60) 5:26.58 (42.33)
6:08.40 (41.82) 6:51.36 (42.96)
7:33.06 (41.70) 8:14.91 (41.85)
8:56.19 (41.28) 9:38.31 (42.12)
10:18.62 (40.31) 10:58.16 (39.54)
11 Rowland, Reilly 12 KISU 10:39.70 11:08.44 403
36.42 1:17.26 (40.84)
1:59.24 (41.98) 2:40.86 (41.62)
3:23.64 (42.78) 4:06.01 (42.37)
4:48.82 (42.81) 5:31.03 (42.21)
6:13.76 (42.73) 6:56.43 (42.67)
7:39.43 (43.00) 8:21.50 (42.07)
9:04.30 (42.80) 9:46.27 (41.97)
10:28.65 (42.38) 11:08.44 (39.79)
Combined Team Scores - Through Event 17
1. Vancouver Pacific Swim Club 1045 2. Island Swimming 946
3. Hyack Swim Club 763 4. Langley Olympians Swim Club 718
5. Pacific Sea Wolves Swim Club 468 6. Uvic-Pacific Coast Swimming 463
7. Prince George Barracudas 378 8. Richmond Rapids Swim Club 375
9. Kamloops Classic Swimming 239 10. Winskill Dolphins 234
11. Liquid Lightning S.C. 195 12. West Vancouver Otters 145
13. Simon Fraser Swim Association 144 14. Canadian Dolphin Swim Club 141
15. Ravensong Aquatic Club 136 16. Killarney Gators Swim Club 129
17. Chena - North Shore Swim Team 113 18. Whitehorse Glacier Bears 79
19. Duncan Swim Team 77 20. Comox Valley Aquatic Club 71
21. Kelowna Aqua Jets Swim Club 51 22. Surrey Knights Swim Club 47
23. Vernon Kokanee Swim Club 45 24. Wayland Swim Club 36
25. Points North 26 25. Spartan Swim Club 26
27. Campbell River Killer Whales 20 28. Fort St.John Inconnu Swim Club 15
29. Penticton Kisu Swim Club 14 30. Nanaimo Riptide Swim Team 13
31. Hollyburn Swim Team 12 31. Haney Seahorse Swim Club 12