KAMLOOPS AQUATICS                                      7/10/2010 - 07:24AM
     2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010     
                            Sanction #: SBC8302                            
 
 Event 18  Boys 11 & Under 1500 LC Meter Freestyle
=========================================================================
    BC Record: # 17:53.60  7/3/2008  Sterling King, PGB
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Lotzkar, Joel    11 VPSC             21:07.82   19:57.25   389   50  
                 34.05      1:12.44 (38.39)
        1:52.24 (39.80)     2:32.49 (40.25)
        3:12.62 (40.13)     3:52.58 (39.96)
        4:32.62 (40.04)     5:12.52 (39.90)
        5:52.86 (40.34)     6:32.83 (39.97)
        7:13.30 (40.47)     7:53.31 (40.01)
        8:33.24 (39.93)     9:13.28 (40.04)
        9:53.20 (39.92)    10:33.31 (40.11)
       11:13.79 (40.48)    11:54.10 (40.31)
       12:34.62 (40.52)    13:14.89 (40.27)
       13:55.28 (40.39)    14:35.52 (40.24)
       15:16.00 (40.48)    15:56.27 (40.27)
       16:37.20 (40.93)    17:17.32 (40.12)
       17:57.81 (40.49)    18:38.94 (41.13)
       19:18.99 (40.05)    19:57.25 (38.26)
  2 Longcroft-Harri  11 Island Swimming  20:41.06   20:23.81   364   30  
                 34.88      1:13.47 (38.59)
        1:52.94 (39.47)     2:33.25 (40.31)
        3:13.60 (40.35)     3:53.92 (40.32)
        4:33.78 (39.86)     5:14.45 (40.67)
        5:55.40 (40.95)     6:37.03 (41.63)
        7:18.19 (41.16)     7:59.44 (41.25)
        8:41.69 (42.25)     9:22.91 (41.22)
       10:04.08 (41.17)    10:45.54 (41.46)
       11:26.87 (41.33)    12:08.26 (41.39)
       12:48.96 (40.70)    13:30.94 (41.98)
       14:12.67 (41.73)    14:54.89 (42.22)
       15:35.80 (40.91)    16:17.57 (41.77)
       16:59.21 (41.64)    17:41.34 (42.13)
       18:23.00 (41.66)    19:04.74 (41.74)
       19:43.70 (38.96)    20:23.81 (40.11)
  3 Ogden, Sam       11 Island Swimming  20:26.06   20:43.86   347   20  
                 34.71      1:12.69 (37.98)
        1:52.76 (40.07)     2:32.75 (39.99)
        3:13.82 (41.07)     3:53.90 (40.08)
        4:34.46 (40.56)     5:15.89 (41.43)
        5:58.02 (42.13)     6:39.87 (41.85)
        7:21.80 (41.93)     8:04.36 (42.56)
        8:46.09 (41.73)     9:27.90 (41.81)
       10:10.86 (42.96)    10:53.49 (42.63)
       11:35.36 (41.87)    12:18.72 (43.36)
       13:01.25 (42.53)    13:43.13 (41.88)
       14:25.87 (42.74)    15:08.64 (42.77)
       15:50.50 (41.86)    16:32.38 (41.88)
       17:15.17 (42.79)    17:57.84 (42.67)
       18:40.47 (42.63)    19:22.89 (42.42)
       20:04.35 (41.46)    20:43.86 (39.51)
  4 Neufeld, Ben     11 Sharks           21:17.96   20:46.59   345   15  
                 34.68      1:14.01 (39.33)
        1:54.75 (40.74)     2:35.71 (40.96)
        3:18.06 (42.35)     3:59.63 (41.57)
        4:42.01 (42.38)     5:23.00 (40.99)
        6:06.41 (43.41)     6:47.65 (41.24)
        7:30.90 (43.25)     8:11.95 (41.05)
        8:54.92 (42.97)     9:36.67 (41.75)
       10:19.04 (42.37)    11:00.13 (41.09)
       11:43.25 (43.12)    12:24.77 (41.52)
       13:07.80 (43.03)    13:49.05 (41.25)
       14:32.21 (43.16)    15:13.17 (40.96)
       15:56.52 (43.35)    16:38.13 (41.61)
       17:21.41 (43.28)    18:02.80 (41.39)
       18:45.68 (42.88)    19:27.16 (41.48)
       20:08.10 (40.94)    20:46.59 (38.49)
  5 Voisey, Trevor   11 LOSC             21:43.89   21:08.87   327   14  
                 37.69      1:19.36 (41.67)
        2:01.27 (41.91)     2:44.16 (42.89)
        3:26.00 (41.84)     4:08.49 (42.49)
        4:50.93 (42.44)     5:34.15 (43.22)
        6:16.49 (42.34)     6:58.20 (41.71)
        7:40.35 (42.15)     8:22.08 (41.73)
        9:04.80 (42.72)     9:47.44 (42.64)
       10:30.74 (43.30)    11:14.14 (43.40)
       11:56.87 (42.73)    12:39.80 (42.93)
       13:22.49 (42.69)    14:05.54 (43.05)
       14:48.34 (42.80)    15:30.71 (42.37)
       16:13.81 (43.10)    16:57.08 (43.27)
       17:39.57 (42.49)    18:22.50 (42.93)
       19:05.74 (43.24)    19:47.97 (42.23)
       20:28.73 (40.76)    21:08.87 (40.14)
  6 Waterous, Kiera  11 KCS              22:28.80   21:26.17   314   13  
                 36.72      1:18.77 (42.05)
        2:01.95 (43.18)     2:44.93 (42.98)
        3:28.36 (43.43)     4:11.12 (42.76)
        4:53.99 (42.87)     5:36.48 (42.49)
        6:19.41 (42.93)     7:01.75 (42.34)
        7:44.45 (42.70)     8:27.36 (42.91)
        9:10.42 (43.06)     9:53.47 (43.05)
       10:37.14 (43.67)    11:20.18 (43.04)
       12:04.14 (43.96)    12:47.43 (43.29)
       13:31.34 (43.91)    14:14.94 (43.60)
       14:58.87 (43.93)    15:42.47 (43.60)
       16:26.49 (44.02)    17:10.43 (43.94)
       17:54.07 (43.64)    18:37.18 (43.11)
       19:20.87 (43.69)    20:04.57 (43.70)
       20:46.32 (41.75)    21:26.17 (39.85)
  7 Gilbert, Colin   11 KCS              22:34.53   21:37.00   306   12  
                 36.53      1:18.67 (42.14)
        2:00.49 (41.82)     2:42.82 (42.33)
        3:26.05 (43.23)     4:09.00 (42.95)
        4:52.34 (43.34)     5:35.75 (43.41)
        6:19.40 (43.65)     7:03.72 (44.32)
        7:47.18 (43.46)     8:30.58 (43.40)
        9:14.14 (43.56)     9:58.10 (43.96)
       10:41.46 (43.36)    11:25.15 (43.69)
       12:08.88 (43.73)    12:52.66 (43.78)
       13:37.31 (44.65)    14:21.87 (44.56)
       15:06.31 (44.44)    15:51.07 (44.76)
       16:35.35 (44.28)    17:20.42 (45.07)
       18:04.53 (44.11)    18:49.06 (44.53)
       19:31.91 (42.85)    20:15.47 (43.56)
       20:56.76 (41.29)    21:37.00 (40.24)
  8 Taylor, Liam     11 LOSC             22:35.53   22:21.50   277   11  
                 38.45      1:23.01 (44.56)
        2:07.07 (44.06)     2:52.06 (44.99)
        3:35.51 (43.45)     4:20.69 (45.18)
        5:04.48 (43.79)     5:49.74 (45.26)
        6:33.23 (43.49)     7:18.42 (45.19)
        8:02.68 (44.26)     8:47.34 (44.66)
        9:32.14 (44.80)    10:17.82 (45.68)
       11:02.88 (45.06)    11:47.44 (44.56)
       12:32.02 (44.58)    13:17.63 (45.61)
       14:02.20 (44.57)    14:47.88 (45.68)
       15:33.37 (45.49)    16:18.69 (45.32)
       17:04.37 (45.68)    17:51.09 (46.72)
       18:37.67 (46.58)    19:24.81 (47.14)
       20:08.66 (43.85)    20:53.88 (45.22)
       21:37.55 (43.67)    22:21.50 (43.95)
 
 Event 18  Boys 12 Year Olds 1500 LC Meter Freestyle
=========================================================================
    BC Record: # 17:53.60  7/3/2008  Sterling King, PGB
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Polson, Luke     12 Island Swimming  18:22.40   18:11.40   514   50  
                 31.27      1:06.78 (35.51)
        1:43.38 (36.60)     2:20.02 (36.64)
        2:56.18 (36.16)     3:32.65 (36.47)
        4:09.12 (36.47)     4:45.75 (36.63)
        5:22.65 (36.90)     5:59.36 (36.71)
        6:36.24 (36.88)     7:13.14 (36.90)
        7:50.11 (36.97)     8:26.89 (36.78)
        9:03.24 (36.35)     9:40.22 (36.98)
       10:16.64 (36.42)    10:53.41 (36.77)
       11:29.62 (36.21)    12:06.75 (37.13)
       12:43.68 (36.93)    13:19.99 (36.31)
       13:57.42 (37.43)    14:34.45 (37.03)
       15:10.77 (36.32)    15:48.00 (37.23)
       16:24.76 (36.76)    17:01.97 (37.21)
       17:37.55 (35.58)    18:11.40 (33.85)
  2 Lin, Mason Yu H  12 PSW              18:38.33   18:11.83   513   30  
                 31.68      1:07.69 (36.01)
        1:43.74 (36.05)     2:19.67 (35.93)
        2:56.18 (36.51)     3:34.07 (37.89)
        4:09.91 (35.84)     4:46.33 (36.42)
        5:22.58 (36.25)     5:59.33 (36.75)
        6:36.27 (36.94)     7:12.97 (36.70)
        7:49.81 (36.84)     8:26.29 (36.48)
        9:02.80 (36.51)     9:39.43 (36.63)
       10:15.96 (36.53)    10:52.26 (36.30)
       11:28.87 (36.61)    12:05.72 (36.85)
       12:42.72 (37.00)    13:19.88 (37.16)
       13:56.93 (37.05)    14:34.26 (37.33)
       15:11.31 (37.05)    15:48.06 (36.75)
       16:25.18 (37.12)    17:02.48 (37.30)
       17:37.60 (35.12)    18:11.83 (34.23)
  3 Fan, Hau-Li      12 HYACK            18:22.24   18:12.48   513   20  
                 31.96      1:07.62 (35.66)
        1:44.15 (36.53)     2:20.78 (36.63)
        2:56.73 (35.95)     3:33.53 (36.80)
        4:09.18 (35.65)     4:45.57 (36.39)
        5:22.65 (37.08)     5:59.67 (37.02)
        6:36.84 (37.17)     7:13.47 (36.63)
        7:50.40 (36.93)     8:26.65 (36.25)
        9:03.56 (36.91)     9:40.48 (36.92)
       10:16.90 (36.42)    10:53.51 (36.61)
       11:29.47 (35.96)    12:06.62 (37.15)
       12:43.27 (36.65)    13:19.92 (36.65)
       13:57.41 (37.49)    14:34.57 (37.16)
       15:11.47 (36.90)    15:48.61 (37.14)
       16:25.79 (37.18)    17:02.74 (36.95)
       17:37.93 (35.19)    18:12.48 (34.55)
  4 Ackermann, Care  12 KCS              20:45.51   20:04.98   382   15  
                 34.23      1:12.67 (38.44)
        1:52.56 (39.89)     2:32.03 (39.47)
        3:12.24 (40.21)     3:52.56 (40.32)
        4:33.03 (40.47)     5:13.50 (40.47)
        5:54.02 (40.52)     6:35.08 (41.06)
        7:15.70 (40.62)     7:56.55 (40.85)
        8:37.26 (40.71)     9:17.92 (40.66)
        9:59.10 (41.18)    10:40.05 (40.95)
       11:21.12 (41.07)    12:01.97 (40.85)
       12:42.96 (40.99)    13:23.63 (40.67)
       14:05.06 (41.43)    14:46.55 (41.49)
       15:27.95 (41.40)    16:08.64 (40.69)
       16:49.71 (41.07)    17:30.11 (40.40)
       18:10.53 (40.42)    18:50.13 (39.60)
       19:29.44 (39.31)    20:04.98 (35.54)
  5 Pang, Mark       12 HYACK            20:48.67   20:26.43   362   14  
                 35.68      1:16.10 (40.42)
        1:55.92 (39.82)     2:36.29 (40.37)
        3:17.01 (40.72)     3:57.65 (40.64)
        4:38.37 (40.72)     5:19.64 (41.27)
        6:00.20 (40.56)     6:41.67 (41.47)
        7:22.71 (41.04)     8:03.78 (41.07)
        8:44.98 (41.20)     9:26.49 (41.51)
       10:07.85 (41.36)    10:49.76 (41.91)
       11:30.77 (41.01)    12:12.91 (42.14)
       12:54.70 (41.79)    13:35.58 (40.88)
       14:17.47 (41.89)    14:59.44 (41.97)
       15:41.04 (41.60)    16:23.68 (42.64)
       17:04.98 (41.30)    17:47.33 (42.35)
       18:28.32 (40.99)    19:08.35 (40.03)
       19:47.65 (39.30)    20:26.43 (38.78)
  6 Ross, Issac      12 Island Swimming  20:59.51   20:34.78   355   13  
                 37.24      1:18.54 (41.30)
        2:00.28 (41.74)     2:41.85 (41.57)
        3:22.90 (41.05)     4:04.45 (41.55)
        4:46.74 (42.29)     5:27.57 (40.83)
        6:09.07 (41.50)     6:50.66 (41.59)
        7:31.89 (41.23)     8:13.24 (41.35)
        8:54.62 (41.38)     9:36.52 (41.90)
       10:17.58 (41.06)    10:59.15 (41.57)
       11:40.79 (41.64)    12:22.50 (41.71)
       13:03.49 (40.99)    13:45.20 (41.71)
       14:26.21 (41.01)    15:07.91 (41.70)
       15:49.43 (41.52)    16:31.33 (41.90)
       17:12.64 (41.31)    17:53.90 (41.26)
       18:35.16 (41.26)    19:16.34 (41.18)
       19:56.21 (39.87)    20:34.78 (38.57)
  7 Schramm, Justin  12 LOSC             21:28.17   20:58.93   335   12  
                 36.82      1:17.20 (40.38)
        1:58.80 (41.60)     2:40.43 (41.63)
        3:21.23 (40.80)     4:02.53 (41.30)
        4:44.90 (42.37)     5:27.16 (42.26)
        6:08.91 (41.75)     6:51.26 (42.35)
        7:33.71 (42.45)     8:15.62 (41.91)
        8:57.67 (42.05)     9:39.68 (42.01)
       10:22.52 (42.84)    11:04.95 (42.43)
       11:47.70 (42.75)    12:30.03 (42.33)
       13:12.73 (42.70)    13:56.74 (44.01)
       14:40.40 (43.66)    15:22.00 (41.60)
       16:03.39 (41.39)    16:46.10 (42.71)
       17:28.59 (42.49)    18:11.48 (42.89)
       18:54.99 (43.51)    19:37.00 (42.01)
       20:18.58 (41.58)    20:58.93 (40.35)
  8 Diaz, Alexander  12 LLSC             21:25.75   21:01.67   333   11  
                 36.46      1:16.76 (40.30)
        1:58.86 (42.10)     2:41.16 (42.30)
        3:23.68 (42.52)     4:06.27 (42.59)
        4:48.46 (42.19)     5:30.58 (42.12)
        6:13.51 (42.93)     6:55.74 (42.23)
        7:38.71 (42.97)     8:20.87 (42.16)
        9:03.54 (42.67)     9:45.87 (42.33)
       10:28.38 (42.51)    11:10.71 (42.33)
       11:53.61 (42.90)    12:36.17 (42.56)
       13:19.13 (42.96)    14:01.49 (42.36)
       14:43.94 (42.45)    15:27.26 (43.32)
       16:10.12 (42.86)    16:52.84 (42.72)
       17:34.81 (41.97)    18:17.13 (42.32)
       18:59.34 (42.21)    19:41.13 (41.79)
       20:22.10 (40.97)    21:01.67 (39.57)
  9 Crawford, Brand  12 Rapids           20:59.55   21:17.44   320  
                 37.00      1:18.86 (41.86)
        2:01.29 (42.43)     2:43.78 (42.49)
        3:26.81 (43.03)     4:09.61 (42.80)
        4:52.69 (43.08)     5:35.47 (42.78)
        6:18.63 (43.16)     7:01.71 (43.08)
        7:44.15 (42.44)     8:26.99 (42.84)
        9:09.86 (42.87)     9:52.72 (42.86)
       10:35.63 (42.91)    11:18.71 (43.08)
       12:01.72 (43.01)    12:44.74 (43.02)
       13:27.84 (43.10)    14:11.04 (43.20)
       14:54.72 (43.68)    15:37.74 (43.02)
       16:21.00 (43.26)    17:04.14 (43.14)
       17:47.06 (42.92)    18:30.07 (43.01)
       19:13.28 (43.21)    19:55.55 (42.27)
       20:37.16 (41.61)    21:17.44 (40.28)
 10 Karpan, William  12 LOSC             21:32.37   21:33.16   309  
                 35.92      1:17.38 (41.46)
        1:59.98 (42.60)     2:42.98 (43.00)
        3:26.03 (43.05)     4:09.52 (43.49)
        4:52.59 (43.07)     5:36.14 (43.55)
        6:19.50 (43.36)     7:02.17 (42.67)
        7:45.63 (43.46)     8:29.30 (43.67)
        9:12.71 (43.41)     9:56.02 (43.31)
       10:40.07 (44.05)    11:23.68 (43.61)
       12:07.08 (43.40)    12:50.75 (43.67)
       13:33.83 (43.08)    14:18.23 (44.40)
       15:01.82 (43.59)    15:45.56 (43.74)
       16:28.87 (43.31)    17:12.58 (43.71)
       17:56.27 (43.69)    18:39.75 (43.48)
       19:24.32 (44.57)    20:08.47 (44.15)
       20:52.36 (43.89)    21:33.16 (40.80)
 11 Kell, Patrick    12 Rapids           24:36.13   23:25.58   240  
                 40.08      1:26.86 (46.78)
        2:14.73 (47.87)     3:01.48 (46.75)
        3:49.04 (47.56)     4:35.72 (46.68)
        5:22.51 (46.79)     6:09.70 (47.19)
        6:58.54 (48.84)     7:46.38 (47.84)
        8:33.36 (46.98)     9:21.53 (48.17)
       10:09.90 (48.37)    10:57.03 (47.13)
       11:44.64 (47.61)    12:32.17 (47.53)
       13:19.36 (47.19)    14:07.43 (48.07)
       14:53.22 (45.79)    15:40.52 (47.30)
       16:27.44 (46.92)    17:13.78 (46.34)
       18:01.73 (47.95)    18:47.26 (45.53)
       19:34.55 (47.29)    20:22.19 (47.64)
       21:10.03 (47.84)    21:56.40 (46.37)
       22:41.89 (45.49)    23:25.58 (43.69)
 
                 Combined Team Scores - Through Event 18                 
 
  1. Vancouver Pacific Swim Club      1095   2. Island Swimming                  1059
  3. Hyack Swim Club                   797   4. Langley Olympians Swim Club       755
  5. Pacific Sea Wolves Swim Club      498   6. Uvic-Pacific Coast Swimming       463
  7. Prince George Barracudas          378   8. Richmond Rapids Swim Club         375
  9. Kamloops Classic Swimming         279  10. Winskill Dolphins                 234
 11. Liquid Lightning S.C.             206  12. West Vancouver Otters             145
 13. Simon Fraser Swim Association     144  14. Canadian Dolphin Swim Club        141
 15. Ravensong  Aquatic Club           136  16. Killarney Gators Swim Club        129
 17. Chena - North Shore Swim Team     113  18. Comox Valley Aquatic Club          86
 19. Whitehorse Glacier Bears           79  20. Duncan Swim Team                   77
 21. Kelowna Aqua Jets Swim Club        51  22. Surrey Knights Swim Club           47
 23. Vernon Kokanee Swim Club           45  24. Wayland Swim Club                  36
 25. Points North                       26  25. Spartan Swim Club                  26
 27. Campbell River Killer Whales       20  28. Fort St.John Inconnu Swim Club     15
 29. Penticton Kisu Swim Club           14  30. Nanaimo Riptide Swim Team          13
 31. Hollyburn  Swim Team               12  31. Haney Seahorse Swim Club           12