KAMLOOPS AQUATICS 7/10/2010 - 07:25AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 25 Girls 14 Year Olds 50 LC Meter Freestyle
=========================================================================
BC Record: # 26.76 11/24/2005Kimberly Bowman, PSW
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Hodgson, Jessic 14 VPSC 28.69 27.78 623 50
2 Macdonald, Caro 14 Island Swimming 29.18 28.71 564 30
3 Su, Lisa 14 Island Swimming 29.23 28.76 561 20
4 Romkes, Laura 14 RAC 29.28 28.81 558 15
5 Bradley, Heidi 14 Island Swimming 29.35 29.01 547 14
6 Peake, Sidney 14 WDSC 29.55 29.46 522 13
7 Aldaba, Jeanell 14 Rapids 29.52 29.50 520 12
8 Pellegrino, Kry 14 NRST 29.80 29.70 510 11
=== Preliminaries ===
9 Orr, Tiffany 14 Rapids 29.85
10 Bol, Salin 14 Uvic-Pcs 29.88
11 Snowden-Richard 14 NRST 30.02
12 Heinonen, Katri 14 SF 30.05
13 Cornell, Kassid 14 LLSC 30.12
14 Kloska, Shaina 14 KCS 30.13
15 Campbell, Taylo 14 Glacier Bears 30.46
16 Russo, Christin 14 LLSC 30.47
17 Kendal, Mikaela 14 Island Swimming 30.61
17 Jiang, Katherin 14 HYACK 30.61
19 Levorson, Emma 14 VKSC 30.64
20 Beatty, Emily 14 VKSC 30.89
21 Fong, Clarrissa 14 CHENA 31.06
22 Zijadic, Leila 14 WVOSC 31.25
23 Williams, Rache 14 NRST 31.30
24 Archutowski, Na 14 Surrey 31.78
25 Lee, Courtney 14 VKSC 31.93
Event 25 Girls 15 Year Olds 50 LC Meter Freestyle
=========================================================================
BC Record: # 26.54 1/1/1995 Andrea Moody, SPART
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Mark, Morgan 15 LOSC 29.10 27.99 609 50
2 Brazier, Meghan 15 WVOSC 28.93 28.49 577 30
3 Jory, Samantha 15 Stingrays 29.27 28.75 562 20
4 Hayward, Kately 15 Uvic-Pcs 29.01 28.90 553 15
5 Luan, Victoria 15 PSW 29.10 29.04 545 14
6 Gilbert, Tatian 15 KCS 29.75 29.11 541 13
7 Hay, Janelle 15 LOSC 29.30 29.26 533 12
8 Currie, Nicole 15 WDSC 29.76 29.40 525 11
=== Preliminaries ===
9 Mooney, Lauren 15 WVOSC 29.91
10 Ali, Amira 15 CDSC 29.94
11 Chapman, Stefan 15 CHENA 30.22
12 Osmond, Reeghan 15 Hssc 30.40
13 Fogarassy, Merc 15 VPSC 30.95
14 Kang, Grace 15 VPSC 30.96
15 Milford, Madiso 15 WDSC 31.20
16 Veidt, Julia 15 KISU 31.50
17 Day, Sarah 15 Rapids 32.01
18 Beaton, Kiana 15 WDSC 32.04
-- Mehain, S7sb8sm 15 VKSC NS
Event 25 Girls 16 & Over 50 LC Meter Freestyle
=========================================================================
BC Record: # 25.93 1/1/2000 Marianne Limpert, PDSA
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Gabor, Alexandr 17 Glacier Bears 27.88 27.25 660 50
2 Sze, Laura 17 VPSC 28.02 27.53 640 30
3 Lawson, Kristin 18 HYACK 27.81 27.56 638 17.5
3 Ryan, Chalene 19 LLSC 28.06 27.56 638 17.5
5 Corea, Samantha 16 VPSC 28.33 27.63 633 14
6 Garriock, Tamar 17 Stingrays 27.96 27.73 626 13
7 Padington, Tayl 16 Island Swimming 28.46 27.84 619 12
8 Mann, Katie 17 PGB 28.51 27.94 612 11
=== Preliminaries ===
9 Tsang, Vivian 18 VPSC 28.54
10 Newell, Siobhan 19 HYACK 28.60
11 Wood, Allison 19 Uvic-Pcs 28.70
12 Szalkai, Daniel 18 LOSC 28.76
13 Clarke, Lindsay 18 HYACK 28.78
14 Lee, Kirsten 16 HYACK 28.82
15 Newman, Rachael 16 Uvic-Pcs 28.87
16 Romkes, Lindsey 17 RAC 28.93
17 Kichton, Rachel 18 LOSC 28.96
18 Willcock, Eliza 16 WVOSC 29.03
19 Guraliuk, Carly 16 Surrey 29.04
20 Gomez, Alejandr 17 CHENA 29.26
21 Smythies, Laure 18 LCSC 29.38
22 Casol, Julia 18 KCS 29.49
23 Bell, Katie 18 HST 29.73
24 McKeown, Monica 17 VPSC 29.81
25 Wallick, Sally 16 KAJ 30.05
26 Elsinga, Katie 16 HYACK 30.23
27 Ho, Kaitlin 16 CHENA 30.26
28 Diep, Lily-Ann 16 Surrey 30.29
-- Schmidt, Julia 17 Uvic-Pcs NS
Combined Team Scores - Through Event 25
1. Vancouver Pacific Swim Club 1489.5 2. Island Swimming 1465.5
3. Langley Olympians Swim Club 1277.5 4. Hyack Swim Club 1090.5
5. Pacific Sea Wolves Swim Club 815.5 6. Prince George Barracudas 624
7. Uvic-Pacific Coast Swimming 566 8. Richmond Rapids Swim Club 518
9. Kamloops Classic Swimming 417 10. Winskill Dolphins 331
11. West Vancouver Otters 232 12. Ravensong Aquatic Club 227
13. Liquid Lightning S.C. 223.5 14. Simon Fraser Swim Association 216
15. Chena - North Shore Swim Team 188 16. Canadian Dolphin Swim Club 152
17. Killarney Gators Swim Club 144 18. Whitehorse Glacier Bears 140
19. Duncan Swim Team 125 20. Comox Valley Aquatic Club 116
21. Kelowna Aqua Jets Swim Club 102 22. Fort St.John Inconnu Swim Club 57
23. Wayland Swim Club 50 24. Surrey Knights Swim Club 47
25. Vernon Kokanee Swim Club 45 26. Penticton Kisu Swim Club 40
27. Spartan Swim Club 39 28. Points North 37
29. Hollyburn Swim Team 27 29. Haney Seahorse Swim Club 27
31. Nanaimo Riptide Swim Team 24 32. Campbell River Killer Whales 20
32. Summerland Orca Swim Club 20 34. Chetwynd Electric Eels 15
35. Delta Sungod Swim Club 13