KAMLOOPS AQUATICS 7/10/2010 - 07:25AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 26 Boys 14 Year Olds 50 LC Meter Freestyle
=========================================================================
BC Record: # 24.68 1/1/1996 Andrew Appleton, KAJ
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 King, Sterling 14 PGB 26.11 25.78 535 40
1 Smith, Keegan 14 Rapids 26.43 25.78 535 40
3 Srepel, Dylan 14 KCS 26.08 25.88 529 20
4 Gwak, Alex 14 WVOSC 25.97 25.90 528 15
5 Li, Bill 14 Rapids 26.72 25.97 524 14
6 MacDonald, Mich 14 LOSC 26.62 26.55 490 13
7 Milosevic, Stef 14 HYACK 26.44 26.75 479 12
8 Taylor, Brennen 14 LOSC 26.90 27.12 460 11
=== Preliminaries ===
9 Kim, Aiden 14 GATOR 27.26
10 Lawrence, Kit 14 WVOSC 27.49
11 Eriks, Keith 14 VPSC 27.52
12 de Costa, Brand 14 Rapids 27.85
13 Garabandic, Phi 14 GATOR 27.88
14 Lau, Roland 14 SF 27.90
15 Awrey, Justin 14 SPART 27.98
16 Zhang, Alex 14 WDSC 28.05
17 Chiu, Ku 14 HYACK 28.13
18 Lock, Matthew 14 WDSC 28.22
19 Gosal, Jaeten 14 SF 28.25
20 Lee, Kevin 14 Wsc 28.37
21 Cheung, Ronald 14 WVOSC 28.51
22 Kasteel, Colton 14 CDSC 28.56
23 Lee, Sung Jin 14 VPSC 28.68
24 Mair, Christoph 14 PN 29.07
25 Doroshuk, Travi 14 ORCA 29.08
26 Higa, Dillon 14 VPSC 29.17
27 Tammen, Sean 14 WVOSC 29.24
28 Presgrave, Gart 14 Surrey 29.30
29 Dixon, Ian 14 KAJ 29.64
Event 26 Boys 15 Year Olds 50 LC Meter Freestyle
=========================================================================
BC Record: # 23.68 1/1/1993 Ryan Laurin, SPART
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Zhao, Edward 15 VPSC 25.60 25.18 575 50
2 Lo, Brian 15 VPSC 25.94 25.23 571 30
3 Kam, Travis 15 CDSC 25.84 25.56 549 20
4 Kasting, Nicola 15 VPSC 26.37 25.78 535 15
5 Kowalski, Kuba 15 Surrey 27.45 26.85 474 14
6 Simmons, Dane 15 Hssc 27.35 27.12 460 13
7 Higa, MacKenzie 15 VPSC 27.79 27.33 449 12
8 McGregor, Cole 15 KCS 27.71 27.58 437 11
=== Preliminaries ===
9 Barr, Tyler 15 CDSC 28.12
10 Yang, Jacky 15 GATOR 28.25
Event 26 Boys 16 & Over 50 LC Meter Freestyle
=========================================================================
BC Record: # 22.19 3/16/2006 Brent Hayden (Canadian Record), UBCD
Name Age Team Prelims Finals FINA Points
=========================================================================
=== Finals ===
1 Stein-Sb9, Nath 18 Surrey 25.36 24.78 603 50
2 Jyang, Edison 17 VPSC 25.31 24.99 588 30
3 Gleed, Duncan 17 LOSC 24.84 25.09 581 17.5
3 Leitch, Ian 19 CDSC 25.32 25.09 581 17.5
5 Zanatta, Keegan 17 Island Swimming 25.49 25.22 572 14
6 Sturgeon, Sage 18 LOSC 25.57 25.24 571 13
7 Somjen, Zach 19 CDSC 25.48 25.33 564 12
8 Milne, Tanner 17 Island Swimming 25.84 25.58 548 11
=== Preliminaries ===
9 Petersen, Grego 17 KCS 25.85
10 Calder, Jared 19 KCS 25.86
11 Martin, Josh 18 VPSC 25.95
12 Rae, Thomas 19 Surrey 26.07
13 McKay, Drake 16 Stingrays 26.14
14 Wiese, Gavin 16 Surrey 26.27
15 Anderson, Ryan 16 WDSC 26.28
16 Hou, Nicky 16 Delta 26.30
17 Booth, Travis 17 WVOSC 26.35
18 Palmer, David J 16 Killer Whales 26.36
19 Milosevic, Mila 17 HYACK 26.44
20 Zollen, Brett 16 PN 26.52
21 Hua, Matthew 17 HYACK 26.56
22 King, Aimeson 19 Island Swimming 26.58
23 Macdougall, Sea 16 CDSC 26.62
24 Chu, Marcus 16 VPSC 26.72
25 Williams, Brand 16 PN 26.75
26 Puranasamriddhi 18 VPSC 26.87
27 Todd, Liam 17 VPSC 26.95
28 Dauvergne, Dunc 17 VPSC 26.96
29 Oey, Reginald 16 VPSC 27.00
30 Terrillon, Jaso 16 CHENA 27.01
31 Yeh, Brandon 17 Rapids 27.13
32 Russo, Anthony 16 LLSC 27.16
33 Simpson, Forres 17 NRST 27.18
34 Hillman, Spence 18 Surrey 27.21
35 Wou, Kieren 16 HYACK 27.23
36 Yu, Christopher 17 GATOR 27.26
37 Prodanovic, Kos 16 LLSC 27.29
38 Bourgeois, Rich 17 NRST 27.31
39 Vosper, William 19 LOSC 27.35
40 Dal Cengio, Dan 16 Surrey 27.42
41 Todd, Angus 17 VPSC 27.47
42 Maric, Emil 16 GATOR 27.53
43 Cheng, Kyle 18 GATOR 27.76
44 Tilitzky, Daylo 17 KISU 27.85
45 Sorba, M.J. 19 KCS 27.92
46 Ge, Kevin 16 GATOR 27.94
47 Simpas, Jade 16 Uvic-Pcs 28.00
48 Elder, Brett 17 HYACK 28.63
49 McLeod, Bailey 16 LCSC 28.75
50 RahierS14sb14sm 21 NRST 28.91
51 Brow, Neil 17 Rapids 29.07
52 Diering S9sb9sm 19 CHENA 29.26
53 Riggs, Stephen 17 Delta 29.29
54 Batara S14 Sb14 18 Rapids 33.13
55 McMahon S7sb7sm 19 Island Swimming 39.48
56 Havers S6sb6sm6 24 Island Swimming 59.31
57 Lapointe S5sb4s 20 Island Swimming 1:00.18
-- Belbayev, Sulei 18 CDSC NS
-- Polednik, Kyle 17 Surrey NS
Combined Team Scores - Through Event 26
1. Vancouver Pacific Swim Club 1626.5 2. Island Swimming 1490.5
3. Langley Olympians Swim Club 1332 4. Hyack Swim Club 1102.5
5. Pacific Sea Wolves Swim Club 815.5 6. Prince George Barracudas 664
7. Richmond Rapids Swim Club 572 8. Uvic-Pacific Coast Swimming 566
9. Kamloops Classic Swimming 448 10. Winskill Dolphins 331
11. West Vancouver Otters 247 12. Ravensong Aquatic Club 227
13. Liquid Lightning S.C. 223.5 14. Simon Fraser Swim Association 216
15. Canadian Dolphin Swim Club 201.5 16. Chena - North Shore Swim Team 188
17. Killarney Gators Swim Club 144 18. Whitehorse Glacier Bears 140
19. Duncan Swim Team 125 20. Comox Valley Aquatic Club 116
21. Surrey Knights Swim Club 111 22. Kelowna Aqua Jets Swim Club 102
23. Fort St.John Inconnu Swim Club 57 24. Wayland Swim Club 50
25. Vernon Kokanee Swim Club 45 26. Penticton Kisu Swim Club 40
26. Haney Seahorse Swim Club 40 28. Spartan Swim Club 39
29. Points North 37 30. Hollyburn Swim Team 27
31. Nanaimo Riptide Swim Team 24 32. Summerland Orca Swim Club 20
32. Campbell River Killer Whales 20 34. Chetwynd Electric Eels 15
35. Delta Sungod Swim Club 13