KAMLOOPS AQUATICS                                      7/10/2010 - 07:25AM
     2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010     
                            Sanction #: SBC8302                            
 
 Event 37  Girls 13 Year Olds 800 LC Meter Freestyle
=========================================================================
    BC Record: # 8:42.37  3/21/2007 Savannah King (Canadian Record, UBCD
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Ludlow, Danica   13 PGB               9:19.01    9:22.88   676   50  
                 31.04      1:05.65 (34.61)
        1:40.83 (35.18)     2:16.55 (35.72)
        2:52.32 (35.77)     3:27.68 (35.36)
        4:03.08 (35.40)     4:38.69 (35.61)
        5:14.35 (35.66)     5:50.12 (35.77)
        6:26.06 (35.94)     7:02.00 (35.94)
        7:37.84 (35.84)     8:13.62 (35.78)
        8:49.31 (35.69)     9:22.88 (33.57)
  2 Parkkari, Isabe  13 Glacier Bears     9:49.79    9:47.28   595   30  
                 33.64      1:09.77 (36.13)
        1:46.65 (36.88)     2:23.47 (36.82)
        3:00.57 (37.10)     3:37.58 (37.01)
        4:15.04 (37.46)     4:52.20 (37.16)
        5:29.33 (37.13)     6:06.54 (37.21)
        6:43.99 (37.45)     7:21.24 (37.25)
        7:58.90 (37.66)     8:36.13 (37.23)
        9:12.94 (36.81)     9:47.28 (34.34)
  3 Chung, Alicia    13 VPSC              9:51.07    9:47.47   594   20  
                 32.55      1:08.31 (35.76)
        1:44.83 (36.52)     2:21.47 (36.64)
        2:58.47 (37.00)     3:35.84 (37.37)
        4:12.73 (36.89)     4:49.92 (37.19)
        5:26.91 (36.99)     6:04.05 (37.14)
        6:41.32 (37.27)     7:18.62 (37.30)
        7:56.18 (37.56)     8:33.48 (37.30)
        9:11.16 (37.68)     9:47.47 (36.31)
  4 Kan, Alicia      13 SF                9:52.85    9:51.61   582   15  
                 33.38      1:09.95 (36.57)
        1:47.24 (37.29)     2:24.99 (37.75)
        3:02.16 (37.17)     3:40.06 (37.90)
        4:18.03 (37.97)     4:56.06 (38.03)
        5:33.56 (37.50)     6:11.28 (37.72)
        6:48.46 (37.18)     7:25.74 (37.28)
        8:03.10 (37.36)     8:40.22 (37.12)
        9:15.84 (35.62)     9:51.61 (35.77)
  5 Mabee-Hall, Sar  13 Island Swimming   9:57.72    9:51.79   582   14  
                 34.02      1:10.89 (36.87)
        1:48.25 (37.36)     2:26.01 (37.76)
        3:03.97 (37.96)     3:42.39 (38.42)
        4:20.44 (38.05)     4:58.42 (37.98)
        5:35.94 (37.52)     6:13.25 (37.31)
        6:50.76 (37.51)     7:27.99 (37.23)
        8:04.56 (36.57)     8:40.12 (35.56)
        9:16.91 (36.79)     9:51.79 (34.88)
  6 Braga, Haley     13 Glacier Bears     9:58.58   10:00.85   556   13  
                 34.68      1:11.80 (37.12)
        1:49.25 (37.45)     2:27.12 (37.87)
        3:04.63 (37.51)     3:42.34 (37.71)
        4:19.79 (37.45)     4:57.93 (38.14)
        5:35.81 (37.88)     6:13.43 (37.62)
        6:51.66 (38.23)     7:30.03 (38.37)
        8:07.78 (37.75)     8:46.15 (38.37)
        9:23.89 (37.74)    10:00.85 (36.96)
  7 Li, May          13 HYACK            10:07.99   10:06.05   541   12  
                 33.48      1:10.86 (37.38)
        1:48.33 (37.47)     2:26.22 (37.89)
        3:03.49 (37.27)     3:41.52 (38.03)
        4:19.45 (37.93)     4:57.76 (38.31)
        5:35.73 (37.97)     6:14.56 (38.83)
        6:52.62 (38.06)     7:31.34 (38.72)
        8:10.41 (39.07)     8:49.84 (39.43)
        9:28.28 (38.44)    10:06.05 (37.77)
  8 Yeo, Sarah       13 WDSC              9:50.23   10:11.91   526   11  
                 34.46      1:11.70 (37.24)
        1:49.72 (38.02)     2:28.00 (38.28)
        3:06.47 (38.47)     3:44.96 (38.49)
        4:23.90 (38.94)     5:02.54 (38.64)
        5:41.63 (39.09)     6:20.61 (38.98)
        6:59.94 (39.33)     7:38.52 (38.58)
        8:17.74 (39.22)     8:56.40 (38.66)
        9:35.23 (38.83)    10:11.91 (36.68)
  9 Kennedy, Moniqu  13 Island Swimming   9:59.28   10:13.37   522  
                 34.20      1:11.58 (37.38)
        1:49.48 (37.90)     2:27.47 (37.99)
        3:05.79 (38.32)     3:44.24 (38.45)
        4:22.69 (38.45)     5:00.97 (38.28)
        5:39.61 (38.64)     6:18.76 (39.15)
        6:58.01 (39.25)     7:37.53 (39.52)
        8:17.52 (39.99)     8:56.57 (39.05)
        9:35.62 (39.05)    10:13.37 (37.75)
 10 Aguiar, Elizabe  13 LLSC             10:12.59   10:15.19   518  
                 34.94   10:15.19 (9:40.25)
 11 Halajian, Emily  13 Hssc             10:09.98   10:20.34   505  
                 34.53      1:13.22 (38.69)
        1:52.84 (39.62)     2:31.89 (39.05)
        3:11.42 (39.53)     3:50.46 (39.04)
        4:29.75 (39.29)     5:09.10 (39.35)
        5:48.12 (39.02)     6:27.67 (39.55)
        7:07.17 (39.50)     7:46.63 (39.46)
        8:25.51 (38.88)     9:04.52 (39.01)
        9:42.96 (38.44)    10:20.34 (37.38)
 12 Aktary, Ariana   13 PSW              10:17.98   10:20.65   504  
 13 Mock, Victoria   13 Uvic-Pcs         10:14.29   10:23.69   497  
                 36.15   10:23.69 (9:47.54)
 14 Dawson, Aja      13 CDSC             10:37.64   10:38.44   463  
 15 Harrison, Kayla  13 Surrey           10:20.23   10:42.57   454  
 16 Hong, Celine     13 Rapids           10:07.44   10:43.36   452  
                 34.95      1:14.18 (39.23)
        1:55.10 (40.92)     2:35.76 (40.66)
        3:17.04 (41.28)     3:57.55 (40.51)
        4:38.61 (41.06)     5:19.34 (40.73)
        6:00.36 (41.02)     6:40.88 (40.52)
        7:22.53 (41.65)     8:02.71 (40.18)
        8:43.39 (40.68)     9:23.67 (40.28)
       10:04.19 (40.52)    10:43.36 (39.17)
 
 Event 37  Girls 14 Year Olds 800 LC Meter Freestyle
=========================================================================
    BC Record: # 8:42.37  3/21/2007 Savannah King (Canadian Record, UBCD
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 Metcalfe, Marth  14 LOSC             10:00.67    9:42.58   610   50  
                 32.56      1:08.46 (35.90)
        1:44.90 (36.44)     2:21.67 (36.77)
        2:58.63 (36.96)     3:35.77 (37.14)
        4:13.04 (37.27)     4:50.53 (37.49)
        5:27.41 (36.88)     6:04.69 (37.28)
        6:41.74 (37.05)     7:19.15 (37.41)
        7:55.75 (36.60)     8:32.74 (36.99)
        9:08.00 (35.26)     9:42.58 (34.58)
  2 Ogden, Jessie    14 Island Swimming   9:51.68    9:43.90   605   30  
                 32.69      1:08.44 (35.75)
        1:45.59 (37.15)     2:21.67 (36.08)
        2:59.25 (37.58)     3:35.75 (36.50)
        4:12.83 (37.08)     4:49.35 (36.52)
        5:26.66 (37.31)     6:03.45 (36.79)
        6:41.08 (37.63)     7:17.74 (36.66)
        7:54.93 (37.19)     8:31.01 (36.08)
        9:08.21 (37.20)     9:43.90 (35.69)
  3 Worthington, Ro  14 LOSC              9:49.71    9:50.08   587   20  
                 32.11      1:06.78 (34.67)
        1:42.76 (35.98)     2:19.34 (36.58)
        2:56.59 (37.25)     3:33.77 (37.18)
        4:11.27 (37.50)     4:49.20 (37.93)
        5:26.80 (37.60)     6:04.13 (37.33)
        6:41.93 (37.80)     7:19.62 (37.69)
        7:57.83 (38.21)     8:35.67 (37.84)
        9:13.41 (37.74)     9:50.08 (36.67)
  4 Moulton, Rosie   14 Uvic-Pcs          9:53.79    9:53.88   575   15  
                 32.74      1:09.32 (36.58)
        1:45.84 (36.52)     2:22.64 (36.80)
        2:59.57 (36.93)     3:36.94 (37.37)
        4:14.59 (37.65)     4:52.25 (37.66)
        5:29.75 (37.50)     6:07.47 (37.72)
        6:45.92 (38.45)     7:24.44 (38.52)
        8:02.82 (38.38)     8:40.74 (37.92)
        9:17.55 (36.81)     9:53.88 (36.33)
  5 Swistak, Lauren  14 SF                9:37.64    9:55.67   570   14  
                 31.55      1:07.05 (35.50)
        1:43.62 (36.57)     2:21.16 (37.54)
        2:58.83 (37.67)     3:36.35 (37.52)
        4:13.93 (37.58)     4:51.49 (37.56)
        5:29.10 (37.61)     6:07.49 (38.39)
        6:45.62 (38.13)     7:24.45 (38.83)
        8:02.52 (38.07)     8:40.11 (37.59)
        9:18.14 (38.03)     9:55.67 (37.53)
  6 Kendal, Mikaela  14 Island Swimming   9:57.52    9:57.29   566   13  
                 33.29      1:10.01 (36.72)
        1:46.69 (36.68)     2:23.69 (37.00)
        3:01.50 (37.81)     3:39.44 (37.94)
        4:17.10 (37.66)     4:54.94 (37.84)
        5:32.67 (37.73)     6:10.73 (38.06)
        6:48.87 (38.14)     7:26.99 (38.12)
        8:05.15 (38.16)     8:42.66 (37.51)
        9:20.39 (37.73)     9:57.29 (36.90)
  7 Leung, Sarra     14 HYACK             9:49.62    9:57.87   564   12  
                 32.18      1:07.33 (35.15)
        1:43.67 (36.34)     2:20.65 (36.98)
        2:58.03 (37.38)     3:35.83 (37.80)
        4:13.82 (37.99)     4:51.49 (37.67)
        5:29.63 (38.14)     6:07.91 (38.28)
        6:46.77 (38.86)     7:25.64 (38.87)
        8:03.56 (37.92)     8:41.75 (38.19)
        9:20.53 (38.78)     9:57.87 (37.34)
  8 Aldaba, Jeanell  14 Rapids           10:09.96   10:11.99   526   11  
                 33.27      1:10.84 (37.57)
        1:48.81 (37.97)     2:27.39 (38.58)
        3:05.90 (38.51)     3:44.78 (38.88)
        4:23.68 (38.90)     5:02.90 (39.22)
        5:41.87 (38.97)     6:21.26 (39.39)
        7:00.39 (39.13)     7:39.89 (39.50)
        8:19.06 (39.17)     8:58.41 (39.35)
        9:36.67 (38.26)    10:11.99 (35.32)
  9 Kanamori, Lily   14 SF               10:10.10   10:13.47   522  
                 33.30      1:10.36 (37.06)
        1:47.84 (37.48)     2:26.05 (38.21)
        3:04.70 (38.65)     3:43.59 (38.89)
        4:22.91 (39.32)     5:02.01 (39.10)
        5:41.30 (39.29)     6:21.09 (39.79)
        7:01.15 (40.06)     7:40.43 (39.28)
        8:19.78 (39.35)     8:59.05 (39.27)
        9:37.16 (38.11)    10:13.47 (36.31)
 10 Sullivan, Jamie  14 VKSC             10:16.68   10:23.64   497  
 11 Campbell, Taylo  14 Glacier Bears    10:13.85   10:30.84   480  
                 34.56   10:30.84 (9:56.28)
 12 Gosse, Paula     14 Rapids           10:13.91   10:36.16   468  
                 34.90  10:36.16 (10:01.26)
 
                 Combined Team Scores - Through Event 37                 
 
  1. Vancouver Pacific Swim Club    1944.5   2. Island Swimming                1860.5
  3. Langley Olympians Swim Club      1636   4. Hyack Swim Club                1390.5
  5. Pacific Sea Wolves Swim Club    974.5   6. Prince George Barracudas          889
  7. Uvic-Pacific Coast Swimming       811   8. Richmond Rapids Swim Club         720
  9. Kamloops Classic Swimming         510  10. Winskill Dolphins                 370
 11. Liquid Lightning S.C.           338.5  12. Simon Fraser Swim Association     314
 13. West Vancouver Otters             301  14. Canadian Dolphin Swim Club      262.5
 15. Ravensong  Aquatic Club           239  16. Chena - North Shore Swim Team     214
 17. Killarney Gators Swim Club        190  18. Whitehorse Glacier Bears          183
 19. Duncan Swim Team                  152  20. Comox Valley Aquatic Club         146
 21. Kelowna Aqua Jets Swim Club       124  22. Surrey Knights Swim Club          123
 23. Vernon Kokanee Swim Club          106  24. Wayland Swim Club                  64
 25. Fort St.John Inconnu Swim Club     57  26. Spartan Swim Club                  54
 27. Penticton Kisu Swim Club           51  28. Haney Seahorse Swim Club           40
 29. Points North                       37  30. Hollyburn  Swim Team               27
 31. Nanaimo Riptide Swim Team          24  32. Campbell River Killer Whales       20
 32. Summerland Orca Swim Club          20  34. Chetwynd Electric Eels             15
 35. Delta Sungod Swim Club             13