KAMLOOPS AQUATICS 7/10/2010 - 07:25AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 38 Boys 13 Year Olds 1500 LC Meter Freestyle
=========================================================================
BC Record: # 16:25.93 1/1/1998 Brent O'Connor, PDSA
Name Age Team Seed Finals FINA Points
=========================================================================
1 Zhao, Edwin 13 PSW 17:49.28 17:15.80 601 50
31.33 1:05.80 (34.47)
1:40.61 (34.81) 2:15.33 (34.72)
2:50.14 (34.81) 3:24.87 (34.73)
3:59.66 (34.79) 4:34.43 (34.77)
5:09.35 (34.92) 5:43.68 (34.33)
6:18.43 (34.75) 6:53.06 (34.63)
7:27.60 (34.54) 8:02.07 (34.47)
8:36.09 (34.02) 9:11.18 (35.09)
9:46.06 (34.88) 10:21.03 (34.97)
10:55.83 (34.80) 11:31.39 (35.56)
12:05.63 (34.24) 12:40.37 (34.74)
13:15.81 (35.44) 13:51.18 (35.37)
14:25.99 (34.81) 15:01.45 (35.46)
15:35.41 (33.96) 16:10.39 (34.98)
16:42.63 (32.24) 17:15.80 (33.17)
2 Page, Finn 13 Island Swimming 18:24.77 18:10.98 515 30
33.01 1:08.80 (35.79)
1:45.39 (36.59) 2:21.85 (36.46)
2:58.56 (36.71) 3:35.05 (36.49)
4:11.67 (36.62) 4:47.95 (36.28)
5:24.40 (36.45) 6:00.94 (36.54)
6:37.52 (36.58) 7:14.12 (36.60)
7:50.65 (36.53) 8:27.06 (36.41)
9:03.62 (36.56) 9:39.98 (36.36)
10:16.40 (36.42) 10:53.08 (36.68)
11:29.80 (36.72) 12:06.63 (36.83)
12:42.93 (36.30) 13:19.98 (37.05)
13:56.78 (36.80) 14:33.87 (37.09)
15:11.02 (37.15) 15:47.80 (36.78)
16:24.18 (36.38) 17:01.16 (36.98)
17:36.53 (35.37) 18:10.98 (34.45)
3 Cristurean, Cri 13 SF 18:31.05 18:19.47 503 20
31.43 1:06.29 (34.86)
1:43.23 (36.94) 2:20.36 (37.13)
2:57.71 (37.35) 3:34.92 (37.21)
4:11.72 (36.80) 4:48.15 (36.43)
5:24.99 (36.84) 6:01.64 (36.65)
6:38.09 (36.45) 7:14.96 (36.87)
7:51.57 (36.61) 8:28.46 (36.89)
9:05.65 (37.19) 9:42.77 (37.12)
10:20.49 (37.72) 10:57.93 (37.44)
11:35.35 (37.42) 12:12.38 (37.03)
12:49.61 (37.23) 13:26.96 (37.35)
14:04.44 (37.48) 14:41.45 (37.01)
15:18.60 (37.15) 15:55.66 (37.06)
16:32.27 (36.61) 17:08.90 (36.63)
17:44.71 (35.81) 18:19.47 (34.76)
4 Smit-Anseeuw, A 13 PSW 18:54.84 18:22.00 499 15
32.22 1:08.52 (36.30)
1:45.41 (36.89) 2:22.30 (36.89)
2:59.50 (37.20) 3:36.51 (37.01)
4:13.71 (37.20) 4:50.63 (36.92)
5:27.90 (37.27) 6:04.70 (36.80)
6:41.79 (37.09) 7:18.66 (36.87)
7:55.63 (36.97) 8:32.37 (36.74)
9:09.40 (37.03) 9:46.37 (36.97)
10:23.41 (37.04) 11:00.11 (36.70)
11:37.39 (37.28) 12:14.09 (36.70)
12:51.03 (36.94) 13:28.05 (37.02)
14:04.87 (36.82) 14:41.90 (37.03)
15:18.66 (36.76) 15:55.56 (36.90)
16:32.74 (37.18) 17:09.59 (36.85)
17:46.46 (36.87) 18:22.00 (35.54)
5 Bragilevsky, Li 13 SF 18:59.32 18:45.11 469 14
32.32 1:08.87 (36.55)
1:45.96 (37.09) 2:23.51 (37.55)
3:01.26 (37.75) 3:39.54 (38.28)
4:17.68 (38.14) 4:56.14 (38.46)
5:34.52 (38.38) 6:12.79 (38.27)
6:51.33 (38.54) 7:29.11 (37.78)
8:07.38 (38.27) 8:44.97 (37.59)
9:22.86 (37.89) 10:00.77 (37.91)
10:38.74 (37.97) 11:16.28 (37.54)
11:54.21 (37.93) 12:31.90 (37.69)
13:10.13 (38.23) 13:48.06 (37.93)
14:25.87 (37.81) 15:03.60 (37.73)
15:41.48 (37.88) 16:19.24 (37.76)
16:56.86 (37.62) 17:33.96 (37.10)
18:10.91 (36.95) 18:45.11 (34.20)
6 Paproski, Chris 13 CHENA 19:06.91 19:02.68 448 13
33.24 19:02.68 (18:29.44)
7 Kristiansen, Qu 13 LLSC 19:52.86 19:24.03 424 12
8 Sinclair, Jacks 13 Uvic-Pcs 20:01.96 20:15.16 372 11
9 Wigmore, Christ 13 PN 20:23.09 21:25.53 314
Event 38 Boys 14 Year Olds 1500 LC Meter Freestyle
=========================================================================
BC Record: # 16:25.93 1/1/1998 Brent O'Connor, PDSA
Name Age Team Seed Finals FINA Points
=========================================================================
1 MacDonald, Mich 14 LOSC 17:49.00 17:11.25 609 50
29.39 1:02.62 (33.23)
1:37.25 (34.63) 2:11.73 (34.48)
2:46.46 (34.73) 3:20.48 (34.02)
3:54.74 (34.26) 4:29.12 (34.38)
5:03.40 (34.28) 5:37.97 (34.57)
6:12.30 (34.33) 6:46.48 (34.18)
7:20.94 (34.46) 7:55.32 (34.38)
8:29.68 (34.36) 9:04.06 (34.38)
9:38.38 (34.32) 10:12.79 (34.41)
10:47.28 (34.49) 11:22.23 (34.95)
11:56.86 (34.63) 12:31.63 (34.77)
13:06.42 (34.79) 13:41.41 (34.99)
14:16.09 (34.68) 14:51.50 (35.41)
15:26.79 (35.29) 16:02.18 (35.39)
16:37.42 (35.24) 17:11.25 (33.83)
2 Taylor, Brennen 14 LOSC 18:01.67 17:32.54 573 30
29.94 1:03.50 (33.56)
1:38.73 (35.23) 2:14.43 (35.70)
2:50.22 (35.79) 3:25.75 (35.53)
4:00.55 (34.80) 4:35.51 (34.96)
5:10.68 (35.17) 5:45.56 (34.88)
6:20.59 (35.03) 6:55.97 (35.38)
7:31.62 (35.65) 8:07.01 (35.39)
8:42.07 (35.06) 9:17.26 (35.19)
9:52.36 (35.10) 10:27.80 (35.44)
11:02.93 (35.13) 11:38.56 (35.63)
12:13.77 (35.21) 12:49.34 (35.57)
13:24.64 (35.30) 14:00.30 (35.66)
14:36.16 (35.86) 15:12.40 (36.24)
15:48.02 (35.62) 16:24.02 (36.00)
16:58.78 (34.76) 17:32.54 (33.76)
3 Li, Bill 14 Rapids 17:19.01 17:34.96 569 20
29.94 1:03.01 (33.07)
1:37.92 (34.91) 2:12.39 (34.47)
2:47.62 (35.23) 3:22.60 (34.98)
3:57.34 (34.74) 4:32.27 (34.93)
5:07.56 (35.29) 5:42.25 (34.69)
6:17.52 (35.27) 6:53.09 (35.57)
7:28.40 (35.31) 8:03.41 (35.01)
8:38.73 (35.32) 9:14.73 (36.00)
9:50.62 (35.89) 10:26.67 (36.05)
11:02.27 (35.60) 11:38.64 (36.37)
12:13.94 (35.30) 12:49.76 (35.82)
13:25.63 (35.87) 14:01.84 (36.21)
14:37.76 (35.92) 15:13.93 (36.17)
15:49.53 (35.60) 16:25.56 (36.03)
17:00.28 (34.72) 17:34.96 (34.68)
4 Takahashi, Andr 14 VPSC 17:47.61 17:41.73 558 15
30.51 1:04.33 (33.82)
1:38.96 (34.63) 2:13.69 (34.73)
2:48.82 (35.13) 3:24.14 (35.32)
3:59.29 (35.15) 4:34.95 (35.66)
5:10.36 (35.41) 5:46.32 (35.96)
6:21.91 (35.59) 6:57.88 (35.97)
7:33.59 (35.71) 8:09.59 (36.00)
8:45.67 (36.08) 9:21.49 (35.82)
9:57.49 (36.00) 10:33.29 (35.80)
11:09.39 (36.10) 11:45.14 (35.75)
12:21.11 (35.97) 12:56.93 (35.82)
13:32.91 (35.98) 14:09.01 (36.10)
14:44.85 (35.84) 15:20.48 (35.63)
15:56.13 (35.65) 16:32.36 (36.23)
17:07.77 (35.41) 17:41.73 (33.96)
5 Eriks, Keith 14 VPSC 18:03.23 18:00.91 529 14
31.71 1:06.38 (34.67)
1:41.57 (35.19) 2:17.04 (35.47)
2:52.92 (35.88) 3:28.52 (35.60)
4:04.76 (36.24) 4:40.66 (35.90)
5:16.64 (35.98) 5:52.48 (35.84)
6:27.82 (35.34) 7:03.75 (35.93)
7:39.15 (35.40) 8:15.43 (36.28)
8:52.18 (36.75) 9:28.31 (36.13)
10:04.76 (36.45) 10:41.33 (36.57)
11:18.25 (36.92) 11:55.13 (36.88)
12:32.05 (36.92) 13:09.55 (37.50)
13:47.26 (37.71) 14:24.24 (36.98)
15:00.81 (36.57) 15:37.86 (37.05)
16:14.11 (36.25) 16:50.02 (35.91)
17:26.09 (36.07) 18:00.91 (34.82)
6 Lawrence, Kit 14 WVOSC 17:52.73 18:07.98 519 13
29.93 1:03.24 (33.31)
1:37.43 (34.19) 2:12.68 (35.25)
2:47.49 (34.81) 3:22.96 (35.47)
3:58.44 (35.48) 4:34.61 (36.17)
5:10.99 (36.38) 5:47.38 (36.39)
6:24.03 (36.65) 7:01.08 (37.05)
7:37.65 (36.57) 8:15.05 (37.40)
8:51.90 (36.85) 9:29.21 (37.31)
10:06.48 (37.27) 10:43.96 (37.48)
11:21.43 (37.47) 11:58.40 (36.97)
12:35.61 (37.21) 13:12.89 (37.28)
13:49.87 (36.98) 14:26.91 (37.04)
15:04.20 (37.29) 15:41.71 (37.51)
16:18.33 (36.62) 16:55.90 (37.57)
17:32.06 (36.16) 18:07.98 (35.92)
7 Dekker, Nicolaa 14 Rapids 17:52.46 18:08.85 518 12
31.41 1:07.10 (35.69)
1:43.10 (36.00) 2:19.75 (36.65)
2:56.95 (37.20) 3:33.96 (37.01)
4:10.80 (36.84) 4:48.15 (37.35)
5:25.19 (37.04) 6:01.72 (36.53)
6:37.39 (35.67) 7:14.75 (37.36)
7:51.53 (36.78) 8:27.91 (36.38)
9:04.33 (36.42) 9:40.43 (36.10)
10:17.06 (36.63) 10:53.64 (36.58)
11:30.35 (36.71) 12:06.76 (36.41)
12:43.37 (36.61) 13:19.87 (36.50)
13:56.76 (36.89) 14:33.57 (36.81)
15:10.34 (36.77) 15:46.77 (36.43)
16:23.19 (36.42) 16:59.89 (36.70)
17:34.76 (34.87) 18:08.85 (34.09)
8 Eriks, Colin 14 VPSC 18:33.55 18:18.53 504 11
31.99 1:07.41 (35.42)
1:43.87 (36.46) 2:20.36 (36.49)
2:57.33 (36.97) 3:34.28 (36.95)
4:11.61 (37.33) 4:48.65 (37.04)
5:25.41 (36.76) 6:02.27 (36.86)
6:39.89 (37.62) 7:16.63 (36.74)
7:53.00 (36.37) 8:30.07 (37.07)
9:07.05 (36.98) 9:43.78 (36.73)
10:20.71 (36.93) 10:57.24 (36.53)
11:33.80 (36.56) 12:10.83 (37.03)
12:48.08 (37.25) 13:25.29 (37.21)
14:02.74 (37.45) 14:40.22 (37.48)
15:18.08 (37.86) 15:55.44 (37.36)
16:33.19 (37.75) 17:09.77 (36.58)
17:45.63 (35.86) 18:18.53 (32.90)
9 Moloney, Ryan 14 LOSC 18:22.19 18:19.05 503
31.54 1:07.29 (35.75)
1:43.80 (36.51) 2:20.25 (36.45)
2:57.20 (36.95) 3:34.08 (36.88)
4:10.97 (36.89) 4:47.90 (36.93)
5:25.16 (37.26) 6:02.49 (37.33)
6:39.79 (37.30) 7:17.25 (37.46)
7:53.90 (36.65) 8:31.33 (37.43)
9:09.04 (37.71) 9:46.30 (37.26)
10:23.47 (37.17) 11:00.81 (37.34)
11:38.52 (37.71) 12:16.14 (37.62)
12:53.04 (36.90) 13:29.84 (36.80)
14:06.71 (36.87) 14:43.84 (37.13)
15:20.07 (36.23) 15:56.39 (36.32)
16:33.02 (36.63) 17:09.35 (36.33)
17:44.97 (35.62) 18:19.05 (34.08)
10 Camille, Sky 14 KCS 18:45.69 18:41.15 474
30.90 1:06.29 (35.39)
1:42.84 (36.55) 2:20.08 (37.24)
2:56.63 (36.55) 3:33.68 (37.05)
4:11.98 (38.30) 4:49.19 (37.21)
5:26.52 (37.33) 6:04.28 (37.76)
6:42.90 (38.62) 7:20.27 (37.37)
7:57.87 (37.60) 8:36.01 (38.14)
9:14.02 (38.01) 9:52.28 (38.26)
10:30.93 (38.65) 11:10.23 (39.30)
11:48.27 (38.04) 12:27.42 (39.15)
13:05.05 (37.63) 13:43.94 (38.89)
14:22.38 (38.44) 15:01.42 (39.04)
15:39.24 (37.82) 16:15.92 (36.68)
16:53.77 (37.85) 17:32.52 (38.75)
18:07.86 (35.34) 18:41.15 (33.29)
11 de Costa, Brand 14 Rapids 18:08.62 18:41.35 474
31.79 1:07.40 (35.61)
1:43.82 (36.42) 2:20.69 (36.87)
2:57.68 (36.99) 3:34.71 (37.03)
4:11.61 (36.90) 4:49.35 (37.74)
5:26.38 (37.03) 6:03.52 (37.14)
6:41.31 (37.79) 7:18.37 (37.06)
7:56.70 (38.33) 8:35.09 (38.39)
9:13.77 (38.68) 9:51.61 (37.84)
10:30.28 (38.67) 11:08.31 (38.03)
11:46.85 (38.54) 12:25.20 (38.35)
13:02.83 (37.63) 13:41.58 (38.75)
14:20.02 (38.44) 14:59.50 (39.48)
15:36.81 (37.31) 16:15.09 (38.28)
16:52.23 (37.14) 17:29.97 (37.74)
18:06.85 (36.88) 18:41.35 (34.50)
12 Gosal, Jaeten 14 SF 19:00.12 18:45.06 469
32.33 18:45.06 (18:12.73)
13 Lagzdin, Harris 14 PGB 19:00.59 18:55.10 457
33.84 18:55.10 (18:21.26)
14 DeBruyn, Brando 14 SPART 19:06.49 19:03.61 447
32.64 19:03.61 (18:30.97)
15 Smith, Keegan 14 Rapids 18:41.99 19:10.86 438
31.89 1:08.79 (36.90)
1:47.21 (38.42) 2:25.15 (37.94)
3:03.55 (38.40) 3:43.08 (39.53)
4:21.85 (38.77) 5:00.03 (38.18)
5:39.31 (39.28) 6:17.88 (38.57)
6:56.69 (38.81) 7:35.23 (38.54)
8:14.37 (39.14) 8:52.88 (38.51)
9:31.57 (38.69) 10:10.11 (38.54)
10:49.41 (39.30) 11:28.34 (38.93)
12:07.07 (38.73) 12:46.52 (39.45)
13:25.52 (39.00) 14:03.93 (38.41)
14:43.01 (39.08) 15:21.84 (38.83)
16:00.59 (38.75) 16:39.69 (39.10)
17:18.53 (38.84) 17:56.80 (38.27)
18:34.46 (37.66) 19:10.86 (36.40)
16 Croft, Gareth 14 PN 18:58.61 19:21.98 426
34.27 1:12.18 (37.91)
1:50.44 (38.26) 2:28.92 (38.48)
3:07.74 (38.82) 3:45.33 (37.59)
4:24.34 (39.01) 5:03.45 (39.11)
5:42.75 (39.30) 6:21.53 (38.78)
7:00.87 (39.34) 7:40.31 (39.44)
8:19.65 (39.34) 8:58.35 (38.70)
9:37.27 (38.92) 10:17.34 (40.07)
10:55.78 (38.44) 11:34.69 (38.91)
12:14.19 (39.50) 12:53.54 (39.35)
13:33.41 (39.87) 14:13.23 (39.82)
14:52.59 (39.36) 15:32.70 (40.11)
16:11.50 (38.80) 16:51.74 (40.24)
17:31.77 (40.03) 18:08.42 (36.65)
18:46.54 (38.12) 19:21.98 (35.44)
17 Osmond, Kaelen 14 Hssc 19:30.38 19:31.01 416
18 Phillips, Joshu 14 VKSC 19:38.00 19:39.02 408
19 Duncombe, Danie 14 SPART 19:19.23 19:41.38 405
32.42 19:41.38 (19:08.96)
20 Hung, Andrew 14 Rapids 18:59.47 20:04.62 382
34.42 20:04.62 (19:30.20)
21 Grenier, Samuel 14 VKSC 19:38.29 20:22.40 366
Combined Team Scores - Through Event 38
1. Vancouver Pacific Swim Club 1984.5 2. Island Swimming 1890.5
3. Langley Olympians Swim Club 1716 4. Hyack Swim Club 1390.5
5. Pacific Sea Wolves Swim Club 1039.5 6. Prince George Barracudas 889
7. Uvic-Pacific Coast Swimming 822 8. Richmond Rapids Swim Club 752
9. Kamloops Classic Swimming 510 10. Winskill Dolphins 370
11. Liquid Lightning S.C. 350.5 12. Simon Fraser Swim Association 348
13. West Vancouver Otters 314 14. Canadian Dolphin Swim Club 262.5
15. Ravensong Aquatic Club 239 16. Chena - North Shore Swim Team 227
17. Killarney Gators Swim Club 190 18. Whitehorse Glacier Bears 183
19. Duncan Swim Team 152 20. Comox Valley Aquatic Club 146
21. Kelowna Aqua Jets Swim Club 124 22. Surrey Knights Swim Club 123
23. Vernon Kokanee Swim Club 106 24. Wayland Swim Club 64
25. Fort St.John Inconnu Swim Club 57 26. Spartan Swim Club 54
27. Penticton Kisu Swim Club 51 28. Haney Seahorse Swim Club 40
29. Points North 37 30. Hollyburn Swim Team 27
31. Nanaimo Riptide Swim Team 24 32. Campbell River Killer Whales 20
32. Summerland Orca Swim Club 20 34. Chetwynd Electric Eels 15
35. Delta Sungod Swim Club 13