KAMLOOPS AQUATICS 7/10/2010 - 07:23AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 1 Girls 11 & Under 100 LC Meter Freestyle
==================================================================
BC Record: # 1:00.07 1/1/2005 Alexandra Gabor, WGB
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Tetreault, Tris 11 LOSC 1:07.48 1:07.48 q459
2 Yang, Wendy 11 HYACK 1:08.48 1:08.13 q446
3 Lamoureux, Broo 11 Sharks 1:08.69 1:09.20 q426
4 Garabandic, Hel 11 GATOR 1:10.14 1:09.93 q412
5 Mark, Devon 11 LOSC 1:09.32 1:10.16 q408
6 Smit-Anseeuw, E 11 PSW 1:10.38 1:10.37 q405
7 Skrlac, Andraya 11 LLSC 1:13.30 1:11.24 q390
8 Dunlop, Katie 11 KAJ 1:11.94 1:11.42 q387
-----------------------------------------------------------------
9 Kagna, Carly 11 HST 1:12.40 1:11.58 384
10 Weinkauf, Hanna 11 LOSC 1:13.97 1:12.35 372
-----------------------------------------------------------------
11 Dong, Paige 11 LOSC 1:14.24 1:12.46 371
12 Letkeman, Anna 11 Uvic-Pcs 1:12.19 1:12.66 368
12 Andrusak, Jorda 11 CKSC 1:11.65 1:12.66 368
14 Morris, Emily 11 VPSC 1:12.04 1:13.32 358
15 Montgomery, Vic 11 HYACK 1:12.62 1:13.54 354
16 Blair, Amelia 11 LOSC 1:13.87 1:14.38 343
17 DE Leeuw, Maria 11 LCSC 1:14.98 1:15.24 331
18 Bartle, Emily 11 KCS 1:11.36 1:15.61 326
19 Liu, Lan 11 GATOR 1:15.53 1:15.79 324
20 Padington, Mack 11 Killer Whales 1:15.83 1:18.26 294
21 Zammit, Tabitha 11 Uvic-Pcs 1:23.04 1:19.20 284
22 Douglas, Kenned 11 LOSC 1:16.47 1:19.35 282
23 Zhang, Ada 11 Rapids 1:23.74 1:19.52 280
24 Scott, Cassidy 11 Killer Whales 1:20.54 1:20.63 269
Event 1 Girls 12 Year Olds 100 LC Meter Freestyle
==================================================================
BC Record: # 1:00.07 1/1/2005 Alexandra Gabor, WGB
Name Age Team Seed Prelims FINA
==================================================================
1 Bruyckere, Rich 12 RAC 1:04.56 1:05.05 q512
2 Whelan, Sara 12 HYACK 1:06.65 1:05.56 q501
3 Lam, Heather 12 VPSC 1:05.46 1:05.73 q497
4 Doyon, Lydia 12 PSW 1:05.14 1:05.75 q496
5 Metcalfe, Hilla 12 LOSC 1:04.54 1:05.84 q494
6 Purdon, Cassand 12 Island Swimming 1:05.41 1:06.53 q479
7 Lam, Elaine 12 GATOR 1:07.10 1:06.92 q471
8 Choi, Emily 12 Island Swimming 1:05.98 1:07.09 q467
-----------------------------------------------------------------
9 Mcarthur, Erin 12 Glacier Bears 1:09.03 1:07.67 455
10 Desnoyers, Emil 12 Sharks 1:08.13 1:07.89 451
-----------------------------------------------------------------
11 Overholt, Emily 12 WVOSC 1:09.13 1:08.02 448
12 Villa, Martina 12 CHENA 1:08.00 1:08.46 439
13 Itterman, Tia 12 KAJ 1:05.72 1:08.50 439
14 Biro, Nicole 12 RAC 1:07.75 1:08.70 435
15 Nackoney, Payto 12 KISU 1:10.24 1:08.91 431
16 Momen, Ariana 12 CHENA 1:05.69 1:09.03 429
17 Luo, Anki 12 GATOR 1:07.31 1:09.13 427
18 Ye, Cathy 12 Rapids 1:09.93 1:10.25 407
19 Gay, Micah 12 VPSC 1:12.70 1:10.88 396
20 Koch, Isabella 12 PSW 1:10.52 1:10.97 394
21 Bondar, Chenoa 12 LLSC 1:11.60 1:11.24 390
22 Uemura, Mariana 12 CHENA 1:13.49 1:13.54 354
23 Turner, Eva 12 CDSC 1:16.03 1:15.37 329
24 Brown, Danaka 12 HYACK 1:18.38 1:16.52 315
25 Xue, Serena 12 Rapids 1:21.58 1:21.67 259
Event 1 Girls 13 Year Olds 100 LC Meter Freestyle
==================================================================
BC Record: # 57.53 1/19/2008 Alexandra Gabor, WGB
Name Age Team Seed Prelims FINA
==================================================================
1 Ludlow, Danica 13 PGB 58.70 1:00.91 q624
2 Chung, Alicia 13 VPSC 1:03.44 1:03.22 q558
3 Kan, Alicia 13 SF 1:04.63 1:03.58 q549
4 He, Tiantian 13 Island Swimming 1:03.44 1:04.32 q530
5 Braga, Haley 13 Glacier Bears 1:05.24 1:04.41 q528
6 Yeo, Sarah 13 WDSC 1:03.93 1:05.17 q510
7 Skrlac, Makayla 13 LLSC 1:05.67 1:05.34 q506
8 Kokoszka, Maran 13 RAC 1:04.36 1:05.39 q504
-----------------------------------------------------------------
9 Li, May 13 HYACK 1:06.76 1:05.54 501
10 Mabee-Hall, Sar 13 Island Swimming 1:04.77 1:05.57 500
-----------------------------------------------------------------
11 Douglas, Daniel 13 LLSC 1:05.54 1:06.15 487
12 Paproski, Kelse 13 CHENA 1:05.49 1:06.29 484
13 Aktary, Ariana 13 PSW 1:04.48 1:06.35 483
14 Lo, Angela 13 VPSC 1:05.90 1:06.49 480
15 Chow, Maddison 13 PSW 1:05.20 1:06.57 478
16 Aguiar, Elizabe 13 LLSC 1:06.36 1:06.65 476
17 Halajian, Emily 13 Hssc 1:06.78 1:06.85 472
18 Black, Haley 13 PGB 1:02.60 1:07.21 465
19 Singh, Nunu 13 WDSC 1:04.44 1:08.02 448
20 Lekavy, Kellee 13 CEE 1:07.47 1:08.12 446
21 Stoten, Lauren 13 PSW 1:07.76 1:08.27 443
22 Summers, Colett 13 WDSC 1:07.76 1:08.43 440
23 MacIntosh, Anni 13 Uvic-Pcs 1:07.22 1:08.58 437
24 Mercier, Caroli 13 VPSC 1:08.69 1:08.99 429
25 Rae, Darby 13 LCSC 1:07.56 1:09.62 418
26 Catlin, Paige 13 HYACK 1:12.25 1:12.05 377