KAMLOOPS AQUATICS                               7/10/2010 - 07:24AM
 2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010  
                        Sanction #: SBC8302                         
 
 Event 3  Girls 14 Year Olds 100 LC Meter Freestyle
==================================================================
    BC Record: # 57.53  1/19/2008 Alexandra Gabor, WGB
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Hodgson, Jessic  14 VPSC              1:00.51    1:01.36  q611  
  2 Romkes, Laura    14 RAC               1:01.81    1:01.86  q596  
  3 Bol, Salin       14 Uvic-Pcs          1:01.09    1:02.31  q583  
  4 Moulton, Rosie   14 Uvic-Pcs          1:01.39    1:02.41  q580  
  5 Aldaba, Jeanell  14 Rapids            1:03.44    1:03.05  q563  
  6 Bradley, Heidi   14 Island Swimming   1:03.66    1:03.11  q561  
  7 Peake, Sidney    14 WDSC              1:01.60    1:03.48  q551  
  8 Ding, Emily      14 Uvic-Pcs          1:05.69    1:03.73  q545  
 -----------------------------------------------------------------
  9 Heinonen, Katri  14 SF                1:03.51    1:03.90   541  
 10 Su, Lisa         14 Island Swimming   1:02.08    1:04.37   529  
 -----------------------------------------------------------------
 11 Snowden-Richard  14 NRST              1:04.13    1:04.66   522  
 12 Kendal, Mikaela  14 Island Swimming   1:04.60    1:05.05   512  
 13 Carter, Hanna    14 Uvic-Pcs          1:05.57    1:05.06   512  
 14 Campbell, Taylo  14 Glacier Bears     1:04.78    1:05.35   505  
 15 Padington, Kier  14 Killer Whales     1:06.40    1:05.87   493  
 16 Pellegrino, Kry  14 NRST              1:06.34    1:06.51   479  
 17 Leung, Sarra     14 HYACK             1:04.05    1:06.66   476  
 18 Orr, Tiffany     14 Rapids            1:06.79    1:06.67   476  
 19 Kierstead, Alex  14 Uvic-Pcs          1:07.62    1:06.73   475  
 20 Waterous, Heath  14 KCS               1:05.24    1:06.84   472  
 20 Clapham, Megan   14 PSW               1:06.31    1:06.84   472  
 22 Zijadic, Leila   14 WVOSC             1:08.78    1:07.22   464  
 23 Russo, Christin  14 LLSC              1:05.98    1:07.83   452  
 24 Stark, Keila     14 HYACK             1:08.21    1:08.18   445  
 25 Beatty, Emily    14 VKSC              1:06.15    1:08.89   431  
 26 Tognetti, Danie  14 VPSC              1:08.69    1:09.03   429  
 27 Levorson, Emma   14 VKSC              1:07.62    1:09.79   415  
 28 Fong, Clarrissa  14 CHENA             1:08.90    1:09.86   414  
 29 Lee, Courtney    14 VKSC              1:09.14    1:09.88   413  
 30 Jiang, Katherin  14 HYACK             1:08.28    1:09.92   413  
 31 Sullivan, Jamie  14 VKSC              1:11.25    1:10.40   404  
 32 Archutowski, Na  14 Surrey            1:08.68    1:10.58   401  
 
 Event 3  Girls 15 Year Olds 100 LC Meter Freestyle
==================================================================
    BC Record: # 56.92  4/14/2009 Alexandra Gabor, WGB
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Mark, Morgan     15 LOSC                59.79    1:01.41  q609  
  2 Jory, Samantha   15 Stingrays         1:02.50    1:02.64  q574  
  3 Hayward, Kately  15 Uvic-Pcs          1:02.37    1:03.09  q562  
  4 Ali, Amira       15 CDSC              1:02.59    1:03.21  q558  
  5 Brazier, Meghan  15 WVOSC             1:02.43    1:03.72  q545  
  6 Currie, Nicole   15 WDSC              1:01.78    1:03.73  q545  
  7 Dennett, Hayley  15 Island Swimming   1:04.02    1:04.21  q533  
  8 Mooney, Lauren   15 WVOSC             1:04.63    1:04.24  q532  
 -----------------------------------------------------------------
  9 Schmidt, Stefan  15 Uvic-Pcs          1:01.34    1:04.39   528  
 10 Luan, Victoria   15 PSW               1:01.80    1:05.05   512  
 -----------------------------------------------------------------
 11 Chui, Jacquelin  15 HYACK             1:04.65    1:05.35   505  
 12 Osmond, Reeghan  15 Hssc              1:04.58    1:05.37   505  
 13 Chapman, Stefan  15 CHENA             1:02.59    1:05.38   505  
 14 Gilbert, Tatian  15 KCS               1:08.02    1:05.43   504  
 15 Hay, Janelle     15 LOSC              1:03.92    1:05.85   494  
 16 Tress, Kailey    15 PGB               1:04.41    1:06.30   484  
 17 Kang, Grace      15 VPSC              1:06.42    1:07.09   467  
 18 Short, Jennifer  15 LLSC              1:05.70    1:07.27   463  
 19 Fogarassy, Merc  15 VPSC              1:04.84    1:07.33   462  
 20 Milford, Madiso  15 WDSC              1:11.89    1:08.33   442  
 
 Event 3  Girls 16 & Over 100 LC Meter Freestyle
==================================================================
    BC Record: # 55.87  1/1/2000  Marianne Limpert, PDSA
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Gabor, Alexandr  17 Glacier Bears       55.56      59.04  q685  
  2 Sze, Laura       17 VPSC                58.52      59.89  q657  
  3 Ryan, Chalene    19 LLSC                59.91    1:00.30  q643  
  4 Padington, Tayl  16 Island Swimming     59.40    1:00.63  q633  
  5 Kichton, Rachel  18 LOSC              1:00.18    1:00.97  q622  
  6 Newell, Siobhan  19 HYACK               58.80    1:00.99  q622  
  7 Newman, Rachael  16 Uvic-Pcs          1:01.38    1:01.42  q609  
  8 Bogetti, Gia     20 KCS               1:01.34    1:01.53  q606  
 -----------------------------------------------------------------
  9 Lawson, Kristin  18 HYACK             1:00.54    1:01.83   597  
 10 Corea, Samantha  16 VPSC                59.46    1:02.11   589  
 -----------------------------------------------------------------
 11 Garriock, Tamar  17 Stingrays         1:00.63    1:02.14   588  
 12 Romkes, Lindsey  17 RAC               1:00.45    1:02.23   585  
 13 McKeown, Monica  17 VPSC                59.56    1:02.29   584  
 14 Lee, Kirsten     16 HYACK             1:01.40    1:02.65   574  
 15 Willcock, Eliza  16 WVOSC             1:00.47    1:02.67   573  
 16 Clarke, Lindsay  18 HYACK             1:00.63    1:02.88   567  
 17 Mann, Katie      17 PGB               1:01.54    1:02.95   565  
 18 Wood, Allison    19 Uvic-Pcs          1:01.43    1:03.00   564  
 19 Sayer, Abigail   16 HYACK             1:02.32    1:03.07   562  
 20 Tsang, Vivian    18 VPSC              1:00.88    1:03.09   562  
 21 Szalkai, Daniel  18 LOSC              1:01.27    1:03.12   561  
 22 Yasuda, Marisa   16 Rapids            1:03.85    1:03.29   556  
 23 Gomez, Alejandr  17 CHENA             1:02.28    1:03.53   550  
 24 Smythies, Laure  18 LCSC              1:03.25    1:03.63   547  
 25 Bell, Katie      18 HST               1:03.35    1:03.86   542  
 25 Casol, Julia     18 KCS               1:03.43    1:03.86   542  
 27 Bayliss, Chante  18 LLSC              1:02.04    1:04.87   517  
 28 Gerson, Emily    16 HYACK             1:02.24    1:05.17   510  
 29 Marshall, Sophi  16 RAC               1:04.19    1:05.53   501  
 30 Ho, Kaitlin      16 CHENA             1:04.49    1:05.96   491  
 31 Elsinga, Katie   16 HYACK             1:05.14    1:06.39   482  
 32 Sundberg, Danie  18 SPART             1:05.26    1:06.54   479  
 33 Diep, Lily-Ann   16 Surrey            1:04.32    1:06.81   473  
 34 Guraliuk, Carly  16 Surrey            1:05.64    1:07.09   467  
 35 Darling, Jennif  18 HST               1:06.50    1:07.80   452  
 36 De Lotbiniere-B  16 WDSC              1:09.65    1:12.21   374  
 -- Schmidt, Julia   17 Uvic-Pcs          1:05.68         NS