KAMLOOPS AQUATICS 7/10/2010 - 07:24AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 4 Boys 14 Year Olds 100 LC Meter Freestyle
==================================================================
BC Record: # 53.68 1/1/1997 Brian Johns, RACER
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 King, Sterling 14 PGB 55.41 56.83 q562
2 Gwak, Alex 14 WVOSC 57.19 57.41 q545
3 MacDonald, Mich 14 LOSC 57.02 57.43 q544
4 Taylor, Brennen 14 LOSC 58.61 58.02 q528
5 Lawrence, Kit 14 WVOSC 57.54 58.60 q512
6 Smith, Keegan 14 Rapids 59.58 58.78 q508
7 Srepel, Dylan 14 KCS 55.68 59.16 q498
8 de Costa, Brand 14 Rapids 59.02 59.96 q478
-----------------------------------------------------------------
9 Howe, Ryan 14 Uvic-Pcs 59.04 59.98 478
10 Gasovic-Varga, 14 HYACK 1:00.22 59.99 478
-----------------------------------------------------------------
11 Garabandic, Phi 14 GATOR 1:00.88 1:00.42 468
12 Lau, Roland 14 SF 1:00.56 1:00.48 466
13 Zhang, Alex 14 WDSC 1:01.51 1:01.31 447
14 Chiu, Ku 14 HYACK 1:00.34 1:01.41 445
15 Moloney, Ryan 14 LOSC 1:01.30 1:01.44 445
16 Croft, Gareth 14 PN 59.18 1:01.47 444
17 Kim, Aiden 14 GATOR 1:01.64 1:01.75 438
18 Higa, Dillon 14 VPSC 1:01.05 1:01.79 437
19 Cheung, Ronald 14 WVOSC 1:02.02 1:01.80 437
20 Camille, Sky 14 KCS 1:00.37 1:02.18 429
21 Lee, Sung Jin 14 VPSC 1:02.58 1:02.34 426
22 Lock, Matthew 14 WDSC 1:02.66 1:02.79 416
23 Awrey, Justin 14 SPART 1:05.36 1:03.90 395
24 Gosal, Jaeten 14 SF 1:04.05 1:04.13 391
25 Lee, Kevin 14 Wsc 1:03.05 1:04.19 390
26 Tearoe, Colin 14 NRST 1:04.03 1:04.21 389
27 Kasteel, Colton 14 CDSC 1:07.55 1:04.74 380
28 Tammen, Sean 14 WVOSC 1:04.45 1:05.15 373
29 Polok, Christop 14 HYACK 1:05.06 1:05.18 372
30 Duncombe, Danie 14 SPART 1:05.15 1:05.42 368
31 Osmond, Kaelen 14 Hssc 1:06.37 1:05.47 367
32 DeBruyn, Brando 14 SPART 1:06.23 1:05.61 365
33 Dixon, Ian 14 KAJ 1:01.22 1:05.70 363
34 Mair, Christoph 14 PN 1:05.77 1:05.71 363
35 Grenier, Samuel 14 VKSC 1:05.78 1:06.81 346
36 Phillips, Joshu 14 VKSC 1:08.43 1:07.83 330
Event 4 Boys 15 Year Olds 100 LC Meter Freestyle
==================================================================
BC Record: # 51.45 1/1/2001 Brent Hayden, SPART
Name Age Team Seed Prelims FINA
==================================================================
1 Zhao, Edward 15 VPSC 55.12 55.84 q592
2 Kam, Travis 15 CDSC 56.06 56.29 q578
3 Lo, Brian 15 VPSC 56.09 57.18 q552
4 Kasting, Nicola 15 VPSC 58.31 57.82 q534
5 Hong, Jack 15 Rapids 56.30 59.63 q486
5 Simmons, Dane 15 Hssc 59.56 59.63 q486
7 Martin, Tommy 15 VPSC 1:01.06 1:00.42 q468
8 McGregor, Cole 15 KCS 1:01.09 1:00.77 q459
-----------------------------------------------------------------
9 Kowalski, Kuba 15 Surrey 1:01.53 1:00.79 459
10 Wong, Michael 15 VPSC 1:01.52 1:00.90 457
-----------------------------------------------------------------
11 Higa, MacKenzie 15 VPSC 1:01.81 1:01.34 447
12 Smentek, Robert 15 KCS 1:00.21 1:01.57 442
13 Yang, Jacky 15 GATOR 1:03.78 1:03.12 410
14 De Clare, Micha 15 Uvic-Pcs 1:01.42 1:03.46 403
15 Yeo, Thomas 15 Hssc 1:05.22 1:05.67 364
-- Hejdanek, Ian 15 WVOSC 1:00.30 NS
Event 4 Boys 16 & Over 100 LC Meter Freestyle
==================================================================
BC Record: # 47.56 8/10/2008 Brent Hayden (Canadian Record), UBCD
Name Age Team Seed Prelims FINA
==================================================================
1 Gleed, Duncan 17 LOSC 53.28 53.45 q676
2 Zanatta, Keegan 17 Island Swimming 53.19 54.98 q621
3 Leitch, Ian 19 CDSC 54.14 55.61 q600
4 Martin, Josh 18 VPSC 57.49 55.69 q597
5 Sturgeon, Sage 18 LOSC 53.93 55.78 q594
6 Milne, Tanner 17 Island Swimming 55.34 55.86 q592
7 Booth, Travis 17 WVOSC 55.06 56.09 q584
8 Jyang, Edison 17 VPSC 54.54 56.14 q583
-----------------------------------------------------------------
9 McKay, Drake 16 Stingrays 57.09 56.25 580
10 Stein-Sb9, Nath 18 Surrey 54.88 56.40 575
-----------------------------------------------------------------
11 Zollen, Brett 16 PN 56.94 56.72 565
12 King, Aimeson 19 Island Swimming 53.58 56.75 564
13 Palmer, David J 16 Killer Whales 56.77 56.83 562
14 Dalke, Taylor 17 KCS 56.52 57.08 555
15 Petersen, Grego 17 KCS 56.13 57.23 550
16 Calder, Jared 19 KCS 53.65 57.31 548
17 Hua, Matthew 17 HYACK 56.97 57.60 540
18 Todd, Angus 17 VPSC 59.88 57.70 537
19 Anderson, Ryan 16 WDSC 56.78 57.73 536
20 Dauvergne, Dunc 17 VPSC 57.52 57.80 534
21 Hou, Nicky 16 Delta 56.78 57.89 532
22 Macdougall, Sea 16 CDSC 57.63 57.96 530
23 Puranasamriddhi 18 VPSC 59.55 58.51 515
24 Milosevic, Mila 17 HYACK 57.92 58.65 511
25 Oey, Reginald 16 VPSC 59.64 58.93 504
26 Wiese, Gavin 16 Surrey 57.86 58.95 503
27 Zheng, Steven 16 VPSC 59.95 58.96 503
28 Russo, Anthony 16 LLSC 58.28 59.11 499
29 Vosper, William 19 LOSC 58.21 59.23 496
30 Yeh, Brandon 17 Rapids 59.91 59.39 492
31 Rae, Thomas 19 Surrey 54.88 59.86 481
32 Terrillon, Jaso 16 CHENA 59.02 59.94 479
33 Maric, Emil 16 GATOR 58.75 1:00.00 477
34 Simpson, Forres 17 NRST 1:00.35 1:00.12 475
35 Hillman, Spence 18 Surrey 1:00.21 1:00.27 471
36 Prodanovic, Kos 16 LLSC 57.88 1:00.30 470
37 Barratt, Cole 17 Uvic-Pcs 59.85 1:00.85 458
38 Wou, Kieren 16 HYACK 58.95 1:00.98 455
39 Dal Cengio, Dan 16 Surrey 1:00.14 1:01.07 453
40 Simpas, Jade 16 Uvic-Pcs 1:01.14 1:01.29 448
41 Yu, Christopher 17 GATOR 58.62 1:01.59 441
42 Ge, Kevin 16 GATOR 58.28 1:01.66 440
43 RahierS14sb14sm 21 NRST 1:01.01 1:02.32 426
44 Cheng, Kyle 18 GATOR 1:00.64 1:02.55 421
45 Tilitzky, Daylo 17 KISU 1:00.73 1:02.86 415
46 Elder, Brett 17 HYACK 59.71 1:03.21 408
47 Diering S9sb9sm 19 CHENA 1:05.74 1:06.35 353
48 Batara S14 Sb14 18 Rapids 1:18.04 1:16.12 234
49 McMahon S7sb7sm 19 Island Swimming 1:20.10 1:29.29 145
50 Havers S6sb6sm6 24 Island Swimming 1:56.44 2:07.37 49
51 Lapointe S5sb4s 20 Island Swimming 2:02.13 2:15.01 41
-- Belbayev, Sulei 18 CDSC 58.49 NS