KAMLOOPS AQUATICS 7/10/2010 - 07:24AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 7 Girls 11 & Under 100 LC Meter Backstroke
==================================================================
BC Record: # 1:07.51 11/25/2005Alyssa Bakken, UVPCS
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Aficionado, Ale 11 WDSC 1:17.48 1:14.67 q471
2 Yang, Wendy 11 HYACK 1:16.09 1:16.44 q439
3 Ye, Selina 11 WDSC 1:14.98 1:18.48 q406
4 Reilly, Taylor 11 WDSC 1:21.33 1:20.33 q378
5 Dunlop, Katie 11 KAJ 1:21.27 1:20.70 q373
6 Kagna, Carly 11 HST 1:21.80 1:20.98 q369
7 Skrlac, Andraya 11 LLSC 1:21.01 1:21.14 q367
8 Tetreault, Tris 11 LOSC 1:18.46 1:21.74 q359
-----------------------------------------------------------------
9 Liu, Lan 11 GATOR 1:21.41 1:21.93 356
10 Cobb, Gillian 11 VPSC 1:21.60 1:22.07 355
-----------------------------------------------------------------
11 Montgomery, Vic 11 HYACK 1:21.38 1:22.26 352
12 Levorson, Mered 11 VKSC 1:21.65 1:22.45 350
13 Sutherland, Mak 11 KCS 1:21.15 1:23.10 342
14 Blair, Amelia 11 LOSC 1:21.58 1:23.19 341
15 Weinkauf, Hanna 11 LOSC 1:22.00 1:23.21 340
16 Lindsay, Cheyen 11 Sharks 1:25.09 1:23.35 339
17 Zammit, Tabitha 11 Uvic-Pcs 1:28.44 1:24.83 321
18 Andrusak, Jorda 11 CKSC 1:25.54 1:25.54 313
19 Beaudin, Jenna 11 Killer Whales 1:24.21 1:25.66 312
20 Scott, Cassidy 11 Killer Whales 1:27.09 1:27.08 297
21 Letkeman, Anna 11 Uvic-Pcs 1:26.52 1:27.16 296
22 Zhang, Ada 11 Rapids NT 1:27.36 294
23 Nakano, Robyn 11 LOSC 1:25.95 1:27.78 290
24 Bartle, Emily 11 KCS 1:33.36 1:31.50 256
25 Porreca, Sabrin 11 HYACK 1:33.76 1:32.62 247
26 Szalkai, Gabrie 11 LOSC 1:35.04 1:33.25 242
27 Padington, Mack 11 Killer Whales 1:31.16 1:33.90 237
Event 7 Girls 12 Year Olds 100 LC Meter Backstroke
==================================================================
BC Record: # 1:07.51 11/25/2005Alyssa Bakken, UVPCS
Name Age Team Seed Prelims FINA
==================================================================
1 Luo, Anki 12 GATOR 1:10.71 1:11.82 q529
2 Choi, Emily 12 Island Swimming 1:11.66 1:11.95 q527
3 Takahashi, Nina 12 VPSC 1:13.72 1:12.61 q512
4 Lam, Elaine 12 GATOR 1:14.17 1:15.80 q450
5 Gay, Micah 12 VPSC 1:15.78 1:16.06 q446
6 Kent, Sandra 12 CHENA 1:16.08 1:18.00 q413
7 Gibson, Jessie 12 LOSC 1:18.83 1:18.25 q409
8 Momen, Ariana 12 CHENA 1:18.78 1:18.44 q406
-----------------------------------------------------------------
9 Board, Siobhan 12 LOSC 1:16.89 1:18.67 403
10 Overholt, Emily 12 WVOSC 1:19.78 1:18.86 400
-----------------------------------------------------------------
11 Biro, Nicole 12 RAC 1:20.36 1:18.98 398
12 Mcarthur, Erin 12 Glacier Bears 1:19.89 1:19.24 394
13 Villa, Martina 12 CHENA 1:20.23 1:19.43 391
14 Lam, Heather 12 VPSC 1:15.67 1:19.52 390
15 Goodwin, Emily 12 CHENA 1:21.39 1:19.91 384
16 Desnoyers, Emil 12 Sharks 1:17.37 1:20.87 371
17 Oguz, Selin 12 CHENA 1:20.69 1:21.09 368
18 Itterman, Tia 12 KAJ 1:19.74 1:21.43 363
19 Nackoney, Payto 12 KISU 1:20.26 1:22.51 349
20 Koch, Isabella 12 PSW 1:21.06 1:22.59 348
21 Liu, Melissa 12 Surrey 1:24.52 1:22.82 345
22 Uemura, Mariana 12 CHENA 1:22.78 1:24.27 328
23 Lee, Kiah 12 VKSC 1:22.82 1:24.35 327
24 Turner, Eva 12 CDSC 1:28.57 1:28.95 278
Event 7 Girls 13 Year Olds 100 LC Meter Backstroke
==================================================================
BC Record: # 1:04.29 1/1/1991 Suzanne Weckend, IS
Name Age Team Seed Prelims FINA
==================================================================
1 Kokoszka, Maran 13 RAC 1:09.31 1:11.34 q540
2 Li, May 13 HYACK 1:12.69 1:11.82 q529
2 Black, Haley 13 PGB 1:07.88 1:11.82 q529
4 Yeo, Sarah 13 WDSC 1:11.39 1:12.55 q514
5 Wing, Jessa 13 PGB 1:12.69 1:12.91 q506
6 Robinson, Marij 13 PSW 1:13.12 1:13.77 q489
7 Hong, Celine 13 Rapids 1:13.13 1:14.55 q473
8 He, Tiantian 13 Island Swimming 1:14.10 1:14.62 q472
-----------------------------------------------------------------
9 McLeod, Jessie 13 Island Swimming 1:13.50 1:15.22 461
10 Ferguson, Jamie 13 ORCA 1:15.54 1:15.95 448
-----------------------------------------------------------------
11 Mabee-Hall, Sar 13 Island Swimming 1:14.27 1:15.97 447
12 Douglas, Daniel 13 LLSC 1:14.69 1:16.40 440
13 Dojnov, Aleksan 13 CHENA 1:16.61 1:16.46 439
14 Aguiar, Elizabe 13 LLSC 1:18.02 1:16.96 430
15 MacIntosh, Anni 13 Uvic-Pcs 1:17.36 1:17.92 414
16 Lightbody, Sofi 13 Island Swimming 1:18.41 1:18.29 409
17 Rivas, Vanessa 13 PSW 1:15.07 1:18.87 400
18 Bottrill, Mia 13 HYACK 1:21.22 1:19.30 393
19 Summers, Colett 13 WDSC 1:16.68 1:19.61 389
20 Falkingham, Lac 13 LLSC 1:19.76 1:19.88 385
21 Barton, Kyla 13 LOSC 1:21.50 1:21.51 362
22 Neufeld, Emma 13 Sharks 1:18.68 1:22.33 351
23 Mercier, Caroli 13 VPSC 1:19.52 1:25.52 313
-- Kisser S6 Sb6 S 13 Delta 2:18.87 NS