KAMLOOPS AQUATICS                               7/10/2010 - 07:24AM
 2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010  
                        Sanction #: SBC8302                         
 
 Event 8  Boys 11 & Under 100 LC Meter Backstroke
==================================================================
    BC Record: # 1:06.54  1/1/1995  Brian Johns, RACER
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Neufeld, Ben     11 Sharks            1:17.16    1:18.87  q285  
  2 Au, Jeremy       11 HYACK             1:27.07    1:21.81  q255  
  3 Waterous, Kiera  11 KCS               1:22.98    1:22.49  q249  
  4 Horeth, August   11 Island Swimming   1:19.22    1:22.98  q245  
  5 Dhillon, Khushb  11 Surrey            1:22.78    1:23.46  q241  
  6 Ma, Tony         11 Rapids            1:27.57    1:23.99  q236  
  7 Loland, Christo  11 VKSC              1:26.75    1:24.73  q230  
  8 Calkins, Stephe  11 KCS               1:22.92    1:27.41  q209  
 -----------------------------------------------------------------
  9 Marshall, Brodi  11 VPSC              1:36.13    1:29.62   194  
 10 Fedrigo, Robert  11 Island Swimming   1:30.10    1:29.80   193  
 -----------------------------------------------------------------
 11 Gilbert, Colin   11 KCS               1:30.50    1:34.39   166  
 
 Event 8  Boys 12 Year Olds 100 LC Meter Backstroke
==================================================================
    BC Record: # 1:06.54  1/1/1995  Brian Johns, RACER
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Thormeyer, Mark  12 WDSC              1:09.48    1:11.21  q388  
  2 Binnema, Josiah  12 PGB               1:12.82    1:13.65  q350  
  3 Pak, Haydn       12 HYACK             1:12.13    1:14.71  q336  
  4 Zhang, Mike      12 Rapids            1:16.98    1:16.01  q319  
  5 Hong, Leo        12 Rapids            1:15.97    1:16.15  q317  
  6 Zakala, Josh     12 KAJ               1:15.90    1:16.21  q316  
  7 DuanShi, Steven  12 Wsc               1:19.73    1:17.83  q297  
  8 Viliunas, Kevin  12 VPSC              1:20.98    1:18.15  q293  
 -----------------------------------------------------------------
  9 Duan, Harry      12 Wsc               1:16.62    1:18.41   290  
 10 Sun, Tom         12 HYACK             1:19.00    1:20.34   270  
 -----------------------------------------------------------------
 11 McChesney, Just  12 PN                1:16.85    1:20.45   269  
 12 Murdock, Cale    12 Inconnu           1:21.87    1:20.76   266  
 13 Chiu, Chris      12 HYACK             1:21.52    1:21.70   256  
 14 Choi, James      12 VPSC              1:21.11    1:21.72   256  
 15 Mathieson, Crai  12 LLSC              1:19.76    1:23.01   244  
 16 Diaz, Alexander  12 LLSC              1:22.91    1:23.20   243  
 17 Wang, Paul       12 Wsc               1:25.31    1:27.04   212  
 18 Duan, Mason      12 GATOR             1:33.67    1:44.19   123  
 
 Event 8  Boys 13 Year Olds 100 LC Meter Backstroke
==================================================================
    BC Record: # 59.79  8/1/2007  Anders McIntyre, VKSC
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Zhao, Edwin      13 PSW               1:07.22    1:07.40  q457  
  2 Smit-Anseeuw, A  13 PSW               1:07.73    1:08.36  q438  
  3 Brothers, Peter  13 Island Swimming   1:07.09    1:09.66  q414  
  4 Pooni, Inder     13 HYACK             1:10.22    1:10.39  q401  
  5 Amstutz, Christ  13 Inconnu           1:10.70    1:10.76  q395  
  6 Schoeddert, Ian  13 Island Swimming   1:11.76    1:11.20  q388  
  7 Lin, Bill        13 Wsc               1:11.71    1:11.30  q386  
  8 Inches, Peter    13 Island Swimming   1:10.01    1:11.84  q377  
 -----------------------------------------------------------------
  9 Olafson, Carson  13 SPART             1:12.43    1:13.08   359  
 10 Lockhart, Gus    13 VPSC              1:15.86    1:13.81   348  
 -----------------------------------------------------------------
 11 Mingie, Everett  13 VPSC              1:15.61    1:13.82   348  
 12 Zheng, Kevin     13 Rapids            1:14.74    1:14.41   340  
 13 Lockhart, Mac    13 VPSC              1:14.90    1:14.52   338  
 14 Kristiansen, Qu  13 LLSC              1:14.03    1:14.86   334  
 15 Evans, Colby     13 HST               1:10.83    1:15.36   327  
 16 Shah, Levent     13 WVOSC             1:19.14    1:15.42   326  
 17 Paproski, Chris  13 CHENA             1:17.47    1:16.62   311  
 18 Czerwonka, Paul  13 VKSC              1:16.24    1:17.69   298  
 19 Babin, Hamish    13 Island Swimming   1:17.25    1:18.23   292  
 20 Pinsky, David    13 SF                1:18.62    1:18.53   289  
 21 Blackmon, Benja  13 Inconnu           1:24.87    1:19.88   274  
 -- McDonough, Kevi  13 Delta             1:09.37         NS