KAMLOOPS AQUATICS                               7/10/2010 - 07:24AM
 2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010  
                        Sanction #: SBC8302                         
 
 Event 9  Girls 14 Year Olds 100 LC Meter Backstroke
==================================================================
    BC Record: # 1:04.29  1/1/1991  Suzanne Weckend, IS
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Bradley, Heidi   14 Island Swimming   1:09.45    1:09.44  q586  
  2 Macdonald, Caro  14 Island Swimming   1:11.16    1:11.60  q534  
  3 Bol, Salin       14 Uvic-Pcs          1:09.18    1:11.77  q531  
  4 Heinonen, Katri  14 SF                1:13.23    1:13.13  q501  
  5 Aldaba, Jeanell  14 Rapids            1:12.38    1:13.40  q496  
  6 Snowden-Richard  14 NRST              1:13.75    1:13.54  q493  
  7 Garriock, Natal  14 Stingrays         1:16.83    1:13.75  q489  
  8 Koo, Janine      14 CHENA             1:11.11    1:13.96  q485  
 -----------------------------------------------------------------
  9 Levorson, Emma   14 VKSC              1:11.14    1:13.98   484  
 10 Gosse, Paula     14 Rapids            1:12.94    1:14.05   483  
 -----------------------------------------------------------------
 11 Tognetti, Danie  14 VPSC              1:14.44    1:14.18   480  
 12 Beatty, Emily    14 VKSC              1:11.79    1:14.67   471  
 13 Clapham, Megan   14 PSW               1:16.00    1:15.07   464  
 14 Kanamori, Lily   14 SF                1:13.86    1:15.18   462  
 15 Su, Lisa         14 Island Swimming   1:11.92    1:15.70   452  
 16 Campbell, Taylo  14 Glacier Bears     1:16.90    1:16.82   433  
 17 Pellegrino, Kry  14 NRST              1:16.99    1:17.68   418  
 18 Kloska, Shaina   14 KCS               1:15.47    1:18.33   408  
 19 Slater, Christi  14 VKSC              1:13.67    1:18.40   407  
 20 Ding, Emily      14 Uvic-Pcs          1:14.51    1:18.65   403  
 21 Sullivan, Jamie  14 VKSC              1:14.69    1:18.98   398  
 22 Russo, Christin  14 LLSC              1:12.80    1:18.99   398  
 -- Archutowski, Na  14 Surrey            1:24.43         NS        
 
 Event 9  Girls 15 Year Olds 100 LC Meter Backstroke
==================================================================
    BC Record: # 1:02.14  1/1/1999  Kelly Stefanyshyn, PDSA
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Ellis, Naomi     15 Island Swimming   1:06.52    1:09.01  q597  
  2 Schmidt, Stefan  15 Uvic-Pcs          1:07.34    1:10.33  q564  
  3 Jory, Samantha   15 Stingrays         1:12.23    1:10.91  q550  
  4 Kang, Grace      15 VPSC              1:11.60    1:12.16  q522  
  5 Hayward, Kately  15 Uvic-Pcs          1:08.94    1:12.79  q509  
  6 Dennett, Hayley  15 Island Swimming   1:13.36    1:13.03  q504  
  7 Milford, Madiso  15 WDSC              1:11.03    1:13.26  q499  
  8 Chapman, Stefan  15 CHENA             1:09.77    1:13.67  q491  
 -----------------------------------------------------------------
  9 Fogarassy, Merc  15 VPSC              1:14.54    1:14.39   476  
 10 Brazier, Meghan  15 WVOSC             1:11.09    1:14.44   475  
 -----------------------------------------------------------------
 11 Chow, Olivvya    15 PSW               1:12.27    1:14.51   474  
 12 Ali, Amira       15 CDSC              1:15.77    1:16.07   446  
 -- Mehain, S7sb8sm  15 VKSC              1:30.35         NS        
 
 Event 9  Girls 16 & Over 100 LC Meter Backstroke
==================================================================
    BC Record: # 1:02.14  1/1/1999  Kelly Stefanyshyn, PDSA
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Corea, Samantha  16 VPSC              1:05.11    1:06.75  q660  
  2 Gerson, Emily    16 HYACK             1:05.71    1:08.09  q621  
  3 Wood, Allison    19 Uvic-Pcs          1:07.49    1:08.51  q610  
  4 Lawson, Kristin  18 HYACK             1:04.15    1:08.74  q604  
  5 Ryan, Chalene    19 LLSC              1:06.82    1:09.07  q595  
  6 Mabee, Cindy     41 Island Swimming   1:06.09    1:09.21  q592  
  7 Pipher, Hayley   17 LLSC              1:05.79    1:09.29  q590  
  8 Ni, Grace        16 PGB               1:04.78    1:09.86  q575  
 -----------------------------------------------------------------
  9 Padington, Tayl  16 Island Swimming   1:10.54    1:10.18   567  
 10 Mann, Katie      17 PGB               1:05.97    1:10.49   560  
 -----------------------------------------------------------------
 11 Guraliuk, Carly  16 Surrey            1:08.33    1:10.71   555  
 12 Bayliss, Chante  18 LLSC              1:08.04    1:11.29   541  
 13 Marshall, Sophi  16 RAC               1:09.44    1:11.30   541  
 13 Newman, Rachael  16 Uvic-Pcs          1:07.48    1:11.30   541  
 15 Kichton, Rachel  18 LOSC              1:10.87    1:11.41   539  
 16 Lin, Claire      16 Rapids            1:11.20    1:11.59   535  
 17 Newell, Siobhan  19 HYACK             1:11.67    1:11.68   533  
 18 Fyfe, Nicki      18 Island Swimming   1:06.48    1:11.76   531  
 19 Bogetti, Gia     20 KCS               1:08.24    1:11.91   527  
 20 Langlois, Rebec  16 Island Swimming   1:11.63    1:12.08   524  
 21 Tsang, Vivian    18 VPSC              1:14.22    1:12.35   518  
 22 Buna, Brittany   18 Island Swimming   1:09.80    1:12.67   511  
 23 Gomez, Alejandr  17 CHENA             1:11.50    1:12.80   508  
 24 Wallick, Sally   16 KAJ               1:10.03    1:12.82   508  
 25 Diep, Lily-Ann   16 Surrey            1:10.52    1:12.98   505  
 26 Moneo, Savannah  16 Uvic-Pcs          1:15.60    1:13.12   502  
 27 Fregin, Hannah   17 SF                1:09.43    1:13.39   496  
 28 Sundberg, Danie  18 SPART             1:12.12    1:13.53   493  
 29 Darling, Jennif  18 HST               1:09.73    1:13.58   492  
 30 Clarke, Lindsay  18 HYACK             1:13.45    1:13.73   489  
 31 Bradley, Christ  18 Island Swimming   1:17.82    1:14.09   482  
 32 Smythies, Laure  18 LCSC              1:11.14    1:14.66   471  
 33 Casol, Julia     18 KCS               1:16.70    1:14.74   470  
 34 Bell, Katie      18 HST               1:12.14    1:15.18   462  
 35 Elsinga, Katie   16 HYACK             1:12.41    1:15.66   453  
 36 Mansfield, Jacl  16 CDSC              1:10.63    1:15.77   451  
 37 De Lotbiniere-B  16 WDSC              1:20.39    1:21.48   362  
 -- McDougall-s7sb6  22 Surrey            1:52.49         NS