KAMLOOPS AQUATICS 7/10/2010 - 07:25AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 23 Girls 11 & Under 50 LC Meter Freestyle
==================================================================
BC Record: # 27.72 4/21/2006 Alexandra Gabor, WGB
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Tetreault, Tris 11 LOSC 30.31 30.60 q466
2 Sutherland, Mak 11 KCS 33.72 31.93 q410
3 Reilly, Taylor 11 WDSC 34.08 31.94 q410
4 Lamoureux, Broo 11 Sharks 31.68 32.03 q406
5 Dunlop, Katie 11 KAJ 32.08 32.09 q404
6 Weinkauf, Hanna 11 LOSC 31.87 32.20 q400
7 Aficionado, Ale 11 WDSC 32.41 32.54 q387
8 Cobb, Gillian 11 VPSC 32.77 32.62 q384
-----------------------------------------------------------------
9 Letkeman, Anna 11 Uvic-Pcs 33.36 32.93 374
10 Liu, Lan 11 GATOR 33.58 33.04 370
-----------------------------------------------------------------
11 Blair, Amelia 11 LOSC 34.15 33.08 369
12 Kagna, Carly 11 HST 34.32 33.09 368
13 Morris, Emily 11 VPSC 34.46 33.17 366
14 Andrusak, Jorda 11 CKSC 32.76 33.36 359
15 Montgomery, Vic 11 HYACK 33.04 33.42 357
16 Borrowdale, Che 11 LOSC 35.20 33.60 352
17 DE Leeuw, Maria 11 LCSC 33.34 33.62 351
18 Bartle, Emily 11 KCS 32.60 34.76 318
Event 23 Girls 12 Year Olds 50 LC Meter Freestyle
==================================================================
BC Record: # 27.72 4/21/2006 Alexandra Gabor, WGB
Name Age Team Seed Prelims FINA
==================================================================
1 Momen, Ariana 12 CHENA 29.52 29.84 q502
2 Metcalfe, Hilla 12 LOSC 29.58 29.91 q499
3 Whelan, Sara 12 HYACK 30.13 30.11 q489
4 Doyon, Lydia 12 PSW 30.13 30.20 q485
5 Nackoney, Payto 12 KISU 30.49 30.23 q483
6 Choi, Emily 12 Island Swimming 30.01 30.39 q476
7 Bruyckere, Rich 12 RAC 29.96 30.44 q473
8 Purdon, Cassand 12 Island Swimming 30.49 30.50 q470
-----------------------------------------------------------------
9 Kent, Sandra 12 CHENA 31.21 30.55 468
10 Villa, Martina 12 CHENA 31.69 30.57 467
-----------------------------------------------------------------
11 Itterman, Tia 12 KAJ 30.24 30.70 461
12 Mcarthur, Erin 12 Glacier Bears 30.50 30.93 451
13 Lam, Elaine 12 GATOR 30.36 30.98 449
14 Luo, Anki 12 GATOR 30.51 30.99 448
15 Lam, Heather 12 VPSC 30.24 31.08 445
16 Liu, Melissa 12 Surrey 32.02 31.48 428
17 Koch, Isabella 12 PSW 31.89 31.58 424
18 Gay, Micah 12 VPSC 32.70 32.06 405
19 Veidt, Myra 12 KISU 31.02 32.27 397
20 Ryder, Eva 12 Rapids 32.66 32.93 374
21 Philpotts, Geor 12 CHENA 34.51 33.38 359
22 Brown, Danaka 12 HYACK 35.18 34.50 325
Event 23 Girls 13 Year Olds 50 LC Meter Freestyle
==================================================================
BC Record: # 26.76 11/24/2005Kimberly Bowman, PSW
Name Age Team Seed Prelims FINA
==================================================================
1 Ludlow, Danica 13 PGB 27.43 28.51 q576
2 Chung, Alicia 13 VPSC 29.33 29.29 q531
3 He, Tiantian 13 Island Swimming 29.56 29.48 q521
4 Lo, Angela 13 VPSC 30.52 30.34 q478
5 Lekavy, Kellee 13 CEE 30.20 30.40 q475
6 MacIntosh, Anni 13 Uvic-Pcs 30.14 30.54 q469
7 Stoten, Lauren 13 PSW 30.63 30.57 q467
8 Paproski, Kelse 13 CHENA 30.63 30.61 q465
-----------------------------------------------------------------
9 Singh, Nunu 13 WDSC 29.61 30.76 459
10 Mercier, Caroli 13 VPSC 31.17 31.11 443
-----------------------------------------------------------------
11 Rae, Darby 13 LCSC 30.46 31.12 443
12 Summers, Colett 13 WDSC 30.47 31.22 439
13 Catlin, Paige 13 HYACK 34.05 32.11 403
14 Bottrill, Mia 13 HYACK 32.56 32.56 387
-- Kokoszka, Maran 13 RAC 29.71 DQ