KAMLOOPS AQUATICS                               7/10/2010 - 07:25AM
 2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010  
                        Sanction #: SBC8302                         
 
 Event 25  Girls 14 Year Olds 50 LC Meter Freestyle
==================================================================
    BC Record: # 26.76  11/24/2005Kimberly Bowman, PSW
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Hodgson, Jessic  14 VPSC                28.31      28.69  q565  
  2 Macdonald, Caro  14 Island Swimming     29.37      29.18  q537  
  3 Su, Lisa         14 Island Swimming     29.00      29.23  q535  
  4 Romkes, Laura    14 RAC                 28.62      29.28  q532  
  5 Bradley, Heidi   14 Island Swimming     29.07      29.35  q528  
  6 Aldaba, Jeanell  14 Rapids              28.79      29.52  q519  
  7 Peake, Sidney    14 WDSC                28.92      29.55  q517  
  8 Pellegrino, Kry  14 NRST                29.45      29.80  q504  
 -----------------------------------------------------------------
  9 Orr, Tiffany     14 Rapids              30.76      29.85   502  
 10 Bol, Salin       14 Uvic-Pcs            28.79      29.88   500  
 -----------------------------------------------------------------
 11 Snowden-Richard  14 NRST                30.12      30.02   493  
 12 Heinonen, Katri  14 SF                  29.04      30.05   492  
 13 Cornell, Kassid  14 LLSC                30.75      30.12   489  
 14 Kloska, Shaina   14 KCS                 30.39      30.13   488  
 15 Campbell, Taylo  14 Glacier Bears       30.45      30.46   472  
 16 Russo, Christin  14 LLSC                29.45      30.47   472  
 17 Kendal, Mikaela  14 Island Swimming     30.17      30.61   465  
 17 Jiang, Katherin  14 HYACK               30.81      30.61   465  
 19 Levorson, Emma   14 VKSC                30.90      30.64   464  
 20 Beatty, Emily    14 VKSC                30.51      30.89   453  
 21 Fong, Clarrissa  14 CHENA               31.17      31.06   445  
 22 Zijadic, Leila   14 WVOSC               30.51      31.25   437  
 23 Williams, Rache  14 NRST                32.83      31.30   435  
 24 Archutowski, Na  14 Surrey              31.39      31.78   416  
 25 Lee, Courtney    14 VKSC                31.83      31.93   410  
 
 Event 25  Girls 15 Year Olds 50 LC Meter Freestyle
==================================================================
    BC Record: # 26.54  1/1/1995  Andrea Moody, SPART
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Brazier, Meghan  15 WVOSC               28.76      28.93  q551  
  2 Hayward, Kately  15 Uvic-Pcs            28.77      29.01  q547  
  3 Mark, Morgan     15 LOSC                27.75      29.10  q542  
  3 Luan, Victoria   15 PSW                 28.68      29.10  q542  
  5 Jory, Samantha   15 Stingrays           28.81      29.27  q532  
  6 Hay, Janelle     15 LOSC                29.28      29.30  q531  
  7 Gilbert, Tatian  15 KCS                 29.89      29.75  q507  
  8 Currie, Nicole   15 WDSC                29.04      29.76  q506  
 -----------------------------------------------------------------
  9 Mooney, Lauren   15 WVOSC               29.91      29.91   499  
 10 Ali, Amira       15 CDSC                29.16      29.94   497  
 -----------------------------------------------------------------
 11 Chapman, Stefan  15 CHENA               29.73      30.22   484  
 12 Osmond, Reeghan  15 Hssc                29.30      30.40   475  
 13 Fogarassy, Merc  15 VPSC                30.25      30.95   450  
 14 Kang, Grace      15 VPSC                30.15      30.96   450  
 15 Milford, Madiso  15 WDSC                31.12      31.20   439  
 16 Veidt, Julia     15 KISU                30.55      31.50   427  
 17 Day, Sarah       15 Rapids              32.66      32.01   407  
 18 Beaton, Kiana    15 WDSC                32.39      32.04   406  
 -- Mehain, S7sb8sm  15 VKSC                37.32         NS        
 
 Event 25  Girls 16 & Over 50 LC Meter Freestyle
==================================================================
    BC Record: # 25.93  1/1/2000  Marianne Limpert, PDSA
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
  1 Lawson, Kristin  18 HYACK               27.20      27.81  q621  
  2 Gabor, Alexandr  17 Glacier Bears       26.40      27.88  q616  
  3 Garriock, Tamar  17 Stingrays           28.07      27.96  q611  
  4 Sze, Laura       17 VPSC                27.25      28.02  q607  
  5 Ryan, Chalene    19 LLSC                27.47      28.06  q604  
  6 Corea, Samantha  16 VPSC                27.53      28.33  q587  
  7 Padington, Tayl  16 Island Swimming     27.90      28.46  q579  
  8 Mann, Katie      17 PGB                 27.74      28.51  q576  
 -----------------------------------------------------------------
  9 Tsang, Vivian    18 VPSC                28.28      28.54   574  
 10 Newell, Siobhan  19 HYACK               27.96      28.60   571  
 -----------------------------------------------------------------
 11 Wood, Allison    19 Uvic-Pcs            28.31      28.70   565  
 12 Szalkai, Daniel  18 LOSC                28.55      28.76   561  
 13 Clarke, Lindsay  18 HYACK               27.75      28.78   560  
 14 Lee, Kirsten     16 HYACK               28.78      28.82   558  
 15 Newman, Rachael  16 Uvic-Pcs            28.46      28.87   555  
 16 Romkes, Lindsey  17 RAC                 28.34      28.93   551  
 17 Kichton, Rachel  18 LOSC                29.32      28.96   550  
 18 Willcock, Eliza  16 WVOSC               29.30      29.03   546  
 19 Guraliuk, Carly  16 Surrey              29.87      29.04   545  
 20 Gomez, Alejandr  17 CHENA               28.60      29.26   533  
 21 Smythies, Laure  18 LCSC                28.91      29.38   526  
 22 Casol, Julia     18 KCS                 29.03      29.49   521  
 23 Bell, Katie      18 HST                 29.21      29.73   508  
 24 McKeown, Monica  17 VPSC                28.52      29.81   504  
 25 Wallick, Sally   16 KAJ                 29.69      30.05   492  
 26 Elsinga, Katie   16 HYACK               29.79      30.23   483  
 27 Ho, Kaitlin      16 CHENA               29.88      30.26   482  
 28 Diep, Lily-Ann   16 Surrey              29.94      30.29   480  
 -- Schmidt, Julia   17 Uvic-Pcs            30.05         NS