KAMLOOPS AQUATICS 7/10/2010 - 07:25AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 26 Boys 14 Year Olds 50 LC Meter Freestyle
==================================================================
BC Record: # 24.68 1/1/1996 Andrew Appleton, KAJ
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Gwak, Alex 14 WVOSC 25.92 25.97 q524
2 Srepel, Dylan 14 KCS 25.58 26.08 q517
3 King, Sterling 14 PGB 25.56 26.11 q515
4 Smith, Keegan 14 Rapids 26.01 26.43 q497
5 Milosevic, Stef 14 HYACK 26.24 26.44 q496
6 MacDonald, Mich 14 LOSC 26.75 26.62 q486
7 Li, Bill 14 Rapids 26.13 26.72 q481
8 Taylor, Brennen 14 LOSC 27.62 26.90 q471
-----------------------------------------------------------------
9 Kim, Aiden 14 GATOR 27.13 27.26 453
10 Lawrence, Kit 14 WVOSC 26.90 27.49 441
-----------------------------------------------------------------
11 Eriks, Keith 14 VPSC 28.11 27.52 440
12 de Costa, Brand 14 Rapids 27.25 27.85 425
13 Garabandic, Phi 14 GATOR 27.81 27.88 423
14 Lau, Roland 14 SF 27.86 27.90 422
15 Awrey, Justin 14 SPART 29.40 27.98 419
16 Zhang, Alex 14 WDSC 28.09 28.05 416
17 Chiu, Ku 14 HYACK 27.64 28.13 412
18 Lock, Matthew 14 WDSC 27.64 28.22 408
19 Gosal, Jaeten 14 SF 28.40 28.25 407
20 Lee, Kevin 14 Wsc 28.16 28.37 402
21 Cheung, Ronald 14 WVOSC 28.63 28.51 396
22 Kasteel, Colton 14 CDSC 28.76 28.56 394
23 Lee, Sung Jin 14 VPSC 28.38 28.68 389
24 Mair, Christoph 14 PN 30.08 29.07 373
25 Doroshuk, Travi 14 ORCA 29.11 29.08 373
26 Higa, Dillon 14 VPSC 28.15 29.17 369
27 Tammen, Sean 14 WVOSC 30.13 29.24 367
28 Presgrave, Gart 14 Surrey 29.86 29.30 365
29 Dixon, Ian 14 KAJ 28.33 29.64 352
Event 26 Boys 15 Year Olds 50 LC Meter Freestyle
==================================================================
BC Record: # 23.68 1/1/1993 Ryan Laurin, SPART
Name Age Team Seed Prelims FINA
==================================================================
1 Zhao, Edward 15 VPSC 25.48 25.60 q547
2 Kam, Travis 15 CDSC 25.93 25.84 q532
3 Lo, Brian 15 VPSC 25.52 25.94 q526
4 Kasting, Nicola 15 VPSC 26.48 26.37 q500
5 Simmons, Dane 15 Hssc 27.10 27.35 q448
6 Kowalski, Kuba 15 Surrey 27.49 27.45 q443
7 McGregor, Cole 15 KCS 28.00 27.71 q431
8 Higa, MacKenzie 15 VPSC 27.58 27.79 q427
-----------------------------------------------------------------
9 Barr, Tyler 15 CDSC 27.26 28.12 412
10 Yang, Jacky 15 GATOR 28.21 28.25 407
Event 26 Boys 16 & Over 50 LC Meter Freestyle
==================================================================
BC Record: # 22.19 3/16/2006 Brent Hayden (Canadian Record), UBCD
Name Age Team Seed Prelims FINA
==================================================================
1 Gleed, Duncan 17 LOSC 24.41 24.84 q599
2 Jyang, Edison 17 VPSC 25.00 25.31 q566
3 Leitch, Ian 19 CDSC 24.87 25.32 q565
4 Stein-Sb9, Nath 18 Surrey 24.71 25.36 q562
5 Somjen, Zach 19 CDSC 25.10 25.48 q555
6 Zanatta, Keegan 17 Island Swimming 25.02 25.49 q554
7 Sturgeon, Sage 18 LOSC 25.25 25.57 q549
8 Milne, Tanner 17 Island Swimming 25.40 25.84 q532
-----------------------------------------------------------------
9 Petersen, Grego 17 KCS 25.50 25.85 531
10 Calder, Jared 19 KCS 24.68 25.86 530
-----------------------------------------------------------------
11 Martin, Josh 18 VPSC 25.60 25.95 525
12 Rae, Thomas 19 Surrey 25.29 26.07 518
13 McKay, Drake 16 Stingrays 25.86 26.14 514
14 Wiese, Gavin 16 Surrey 26.31 26.27 506
15 Anderson, Ryan 16 WDSC 25.73 26.28 505
16 Hou, Nicky 16 Delta 25.91 26.30 504
17 Booth, Travis 17 WVOSC 25.80 26.35 501
18 Palmer, David J 16 Killer Whales 26.72 26.36 501
19 Milosevic, Mila 17 HYACK 26.55 26.44 496
20 Zollen, Brett 16 PN 25.94 26.52 492
21 Hua, Matthew 17 HYACK 26.77 26.56 490
22 King, Aimeson 19 Island Swimming 25.63 26.58 488
23 Macdougall, Sea 16 CDSC 26.65 26.62 486
24 Chu, Marcus 16 VPSC 26.05 26.72 481
25 Williams, Brand 16 PN 26.63 26.75 479
26 Puranasamriddhi 18 VPSC 26.96 26.87 473
27 Todd, Liam 17 VPSC 27.75 26.95 469
28 Dauvergne, Dunc 17 VPSC 27.05 26.96 468
29 Oey, Reginald 16 VPSC 27.84 27.00 466
30 Terrillon, Jaso 16 CHENA 26.14 27.01 465
31 Yeh, Brandon 17 Rapids 27.56 27.13 459
32 Russo, Anthony 16 LLSC 26.82 27.16 458
33 Simpson, Forres 17 NRST 27.26 27.18 457
34 Hillman, Spence 18 Surrey 26.16 27.21 455
35 Wou, Kieren 16 HYACK 25.65 27.23 454
36 Yu, Christopher 17 GATOR 26.49 27.26 453
37 Prodanovic, Kos 16 LLSC 26.08 27.29 451
38 Bourgeois, Rich 17 NRST 27.06 27.31 450
39 Vosper, William 19 LOSC 27.24 27.35 448
40 Dal Cengio, Dan 16 Surrey 26.38 27.42 445
41 Todd, Angus 17 VPSC 27.24 27.47 442
42 Maric, Emil 16 GATOR 26.99 27.53 440
43 Cheng, Kyle 18 GATOR 27.21 27.76 429
44 Tilitzky, Daylo 17 KISU 27.58 27.85 425
45 Sorba, M.J. 19 KCS 27.55 27.92 421
46 Ge, Kevin 16 GATOR 26.38 27.94 420
47 Simpas, Jade 16 Uvic-Pcs 28.13 28.00 418
48 Elder, Brett 17 HYACK 28.06 28.63 391
49 McLeod, Bailey 16 LCSC 27.34 28.75 386
50 RahierS14sb14sm 21 NRST 28.32 28.91 380
51 Brow, Neil 17 Rapids 29.45 29.07 373
52 Diering S9sb9sm 19 CHENA 29.53 29.26 366
53 Riggs, Stephen 17 Delta 28.52 29.29 365
54 Batara S14 Sb14 18 Rapids 33.61 33.13 252
55 McMahon S7sb7sm 19 Island Swimming 36.48 39.48 149
56 Havers S6sb6sm6 24 Island Swimming 51.94 59.31 44
57 Lapointe S5sb4s 20 Island Swimming 56.61 1:00.18 42
-- Belbayev, Sulei 18 CDSC 25.67 NS
-- Polednik, Kyle 17 Surrey 24.37 NS