KAMLOOPS AQUATICS 7/10/2010 - 10:46AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 43 Girls 11 & Under 100 LC Meter Breaststroke
==================================================================
BC Record: # 1:13.10 1/1/1998 Courtenay Chuy, HYACK
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Ye, Selina 11 WDSC 1:28.89 1:25.53 q427
2 Reilly, Taylor 11 WDSC 1:25.60 1:26.41 q414
3 Smit-Anseeuw, E 11 PSW 1:26.67 1:27.01 q406
4 Mark, Devon 11 LOSC 1:28.40 1:27.76 q396
4 Borrowdale, Che 11 LOSC 1:31.41 1:27.76 q396
6 Yang, Wendy 11 HYACK 1:26.75 1:27.90 q394
7 Liu, Lan 11 GATOR 1:28.44 1:28.39 q387
8 Zhang, Ada 11 Rapids 1:34.80 1:31.38 q350
-----------------------------------------------------------------
9 DE Leeuw, Maria 11 LCSC 1:32.38 1:32.37 339
10 Zammit, Tabitha 11 Uvic-Pcs 1:35.32 1:32.44 338
-----------------------------------------------------------------
11 Aficionado, Ale 11 WDSC 1:27.30 1:32.96 333
12 Tetreault, Tris 11 LOSC 1:28.71 1:33.08 331
13 Dong, Paige 11 LOSC 1:36.35 1:33.61 326
14 Beaudin, Jenna 11 Killer Whales 1:34.43 1:33.67 325
15 Dalke, Megan 11 KCS 1:34.06 1:34.43 317
16 Morris, Emily 11 VPSC 1:36.06 1:34.83 313
17 Lo, Cynthia 10 VPSC 1:31.93 1:35.68 305
18 Douglas, Kenned 11 LOSC 1:35.01 1:36.64 296
19 Andrusak, Jorda 11 CKSC 1:38.59 1:37.92 285
20 Padington, Mack 11 Killer Whales 1:36.99 1:37.97 284
21 Sutherland, Mak 11 KCS 1:44.40 1:39.11 274
22 Porreca, Sabrin 11 HYACK 1:41.62 1:44.14 237
Event 43 Girls 12 Year Olds 100 LC Meter Breaststroke
==================================================================
BC Record: # 1:13.10 1/1/1998 Courtenay Chuy, HYACK
Name Age Team Seed Prelims FINA
==================================================================
1 Purdon, Cassand 12 Island Swimming 1:19.18 1:20.62 q510
2 Luo, Anki 12 GATOR 1:19.45 1:20.89 q505
3 Metcalfe, Hilla 12 LOSC 1:20.33 1:21.74 q490
4 Koch, Isabella 12 PSW 1:22.63 1:21.79 q489
5 Takahashi, Nina 12 VPSC 1:21.90 1:22.28 q480
6 Whelan, Sara 12 HYACK 1:20.84 1:23.14 q465
7 Mcarthur, Erin 12 Glacier Bears 1:23.11 1:24.22 q448
8 Philpotts, Geor 12 CHENA 1:27.72 1:26.02 q420
-----------------------------------------------------------------
9 Goh, Esther 12 Wsc 1:27.42 1:26.03 420
10 Liu, Melissa 12 Surrey 1:28.31 1:27.67 397
-----------------------------------------------------------------
11 Lee, Kiah 12 VKSC 1:26.95 1:29.12 378
12 Oguz, Selin 12 CHENA 1:28.63 1:29.52 373
13 Ryder, Eva 12 Rapids 1:27.48 1:30.30 363
14 Veidt, Myra 12 KISU 1:29.76 1:30.60 359
15 Kent, Sandra 12 CHENA 1:27.75 1:30.79 357
16 Xue, Serena 12 Rapids 1:29.46 1:31.13 353
17 Rowland, Reilly 12 KISU 1:29.88 1:31.41 350
18 Turner, Eva 12 CDSC 1:31.39 1:31.53 349
19 Forster, Montan 12 PGB 1:32.76 1:33.41 328
20 Brown, Danaka 12 HYACK 1:40.52 1:33.55 326
Event 43 Girls 13 Year Olds 100 LC Meter Breaststroke
==================================================================
BC Record: # 1:10.31 1/1/1998 Courtenay Chuy, HYACK
Name Age Team Seed Prelims FINA
==================================================================
1 McMillan, Laure 13 Uvic-Pcs 1:16.36 1:20.27 q517
2 Skrlac, Makayla 13 LLSC 1:19.75 1:20.87 q506
3 Falkingham, Lac 13 LLSC 1:21.42 1:21.09 q502
4 Hong, Celine 13 Rapids 1:20.61 1:21.80 q489
5 Ferguson, Jamie 13 ORCA 1:24.03 1:22.08 q484
6 Rivas, Vanessa 13 PSW 1:21.27 1:22.51 q476
7 Chow, Maddison 13 PSW 1:20.56 1:22.67 q473
8 Hardy, Bailey 13 PGB 1:22.73 1:23.45 q460
-----------------------------------------------------------------
9 Black, Haley 13 PGB 1:24.63 1:23.58 458
10 Wu, Vivian 13 CDSC 1:23.82 1:23.66 457
-----------------------------------------------------------------
11 Catlin, Paige 13 HYACK 1:21.00 1:23.94 452
12 Lo, Angela 13 VPSC 1:28.56 1:24.88 437
13 Xu, Jill 13 PSW 1:20.39 1:25.23 432
14 Barton, Kyla 13 LOSC 1:26.19 1:26.46 414
15 Stoten, Lauren 13 PSW 1:24.51 1:27.30 402
16 Summers, Colett 13 WDSC 1:24.90 1:28.06 392
17 Rae, Darby 13 LCSC 1:31.00 1:30.90 356
-- Lekavy, Kellee 13 CEE 1:26.34 DQ