KAMLOOPS AQUATICS 7/10/2010 - 11:18AM
2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010
Sanction #: SBC8302
Event 46 Boys 14 Year Olds 100 LC Meter Breaststroke
==================================================================
BC Record: # 1:04.53 1/1/1999 Matthew Huang (Canadian Record, PDSA
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Kim, Aiden 14 GATOR 1:10.80 1:12.76 q521
2 Kasteel, Colton 14 CDSC 1:14.66 1:13.07 q515
3 Garabandic, Phi 14 GATOR 1:14.01 1:13.50 q506
4 Kell, Liam 14 Rapids 1:12.86 1:14.65 q483
5 Polok, Christop 14 HYACK 1:17.56 1:14.83 q479
6 Cheung, Ronald 14 WVOSC 1:11.02 1:15.01 q476
7 Mair, Christoph 14 PN 1:17.00 1:17.14 q437
8 King, Sterling 14 PGB 1:16.99 1:17.36 q434
-----------------------------------------------------------------
9 Terpstra, Flori 14 VKSC 1:20.71 1:18.49 415
10 Awrey, Justin 14 SPART 1:19.99 1:19.37 402
-----------------------------------------------------------------
11 Gosal, Jaeten 14 SF 1:18.67 1:19.95 393
12 Takahashi, Andr 14 VPSC 1:21.72 1:21.25 374
13 Presgrave, Gart 14 Surrey 1:21.70 1:22.04 364
14 Xu, Calvin 14 GATOR 1:19.86 1:23.09 350
15 Lau, Roland 14 SF 1:24.38 1:23.48 345
16 Phillips, Joshu 14 VKSC 1:23.90 1:24.84 329
17 Doroshuk, Travi 14 ORCA 1:23.88 1:25.93 316
18 DeBruyn, Brando 14 SPART 1:24.08 1:28.14 293
19 Zhang, Alex 14 WDSC 1:27.21 1:30.45 271
Event 46 Boys 15 Year Olds 100 LC Meter Breaststroke
==================================================================
BC Record: # 1:02.95 7/8/2008 Michael Cai, HYACK
Name Age Team Seed Prelims FINA
==================================================================
1 Lo, Brian 15 VPSC 1:11.05 1:11.66 q546
2 Wong, Michael 15 VPSC 1:14.22 1:13.54 q505
3 Yang, Jacky 15 GATOR 1:16.01 1:15.15 q473
4 Thirkell, Aidan 15 Uvic-Pcs 1:10.56 1:17.14 q437
5 MacPHAIL, Brian 15 KISU 1:14.46 1:18.14 q421
6 Yeo, Thomas 15 Hssc 1:19.39 1:18.98 q408
7 Kowalski, Kuba 15 Surrey 1:17.50 1:19.92 q393
8 Martin, Tommy 15 VPSC 1:21.49 1:20.00 q392
-----------------------------------------------------------------
9 Yeh, Patrick 15 Rapids 1:17.37 1:20.95 378
Event 46 Boys 16 & Over 100 LC Meter Breaststroke
==================================================================
BC Record: # 1:01.20 7/16/2007 Scott Dickens, UBCD
Name Age Team Seed Prelims FINA
==================================================================
1 Somjen, Zach 19 CDSC 1:05.78 1:09.30 q604
2 Hua, Matthew 17 HYACK 1:06.43 1:09.63 q595
3 Cowan, Wilson 18 Island Swimming 1:10.85 1:11.86 q541
4 Anderson, Ryan 16 WDSC 1:11.18 1:11.91 q540
5 Bourgeois, Rich 17 NRST 1:09.32 1:12.23 q533
6 Petersen, Grego 17 KCS 1:09.74 1:12.84 q520
7 Dal Cengio, Dan 16 Surrey 1:11.87 1:13.52 q505
8 Naito, Ken 17 Island Swimming 1:11.25 1:13.73 q501
-----------------------------------------------------------------
9 Williams, Brand 16 PN 1:12.95 1:14.12 493
10 Barton, Justin 18 PN 1:12.83 1:14.16 492
-----------------------------------------------------------------
11 Brow, Neil 17 Rapids 1:12.46 1:14.75 481
12 Elder, Brett 17 HYACK 1:13.94 1:14.76 481
13 Yu, Christopher 17 GATOR 1:12.36 1:14.86 479
14 Cheng, Kyle 18 GATOR 1:13.33 1:14.90 478
15 Szostak, Ryan 16 Surrey 1:15.51 1:16.27 453
16 Hou, Nicky 16 Delta 1:12.38 1:16.40 450
17 Simpas, Jade 16 Uvic-Pcs 1:15.48 1:16.78 444
18 McKay, Drake 16 Stingrays 1:21.58 1:16.81 443
19 Wou, Kieren 16 HYACK 1:17.11 1:17.87 425
20 Maric, Emil 16 GATOR 1:16.59 1:18.72 412
21 Murphy, Kerry 16 SF 1:15.63 1:18.84 410
22 Puranasamriddhi 18 VPSC 1:16.13 1:19.15 405
23 Ge, Kevin 16 GATOR 1:13.96 1:19.28 403
24 Prodanovic, Kos 16 LLSC 1:13.97 1:19.52 399
25 Yeh, Brandon 17 Rapids 1:18.30 1:19.59 398
26 Terpstra, Woute 17 VKSC 1:16.88 1:19.70 397
27 Barratt, Cole 17 Uvic-Pcs 1:17.69 1:20.33 387
28 Simpson, Forres 17 NRST 1:19.89 1:20.39 386
29 RahierS14sb14sm 21 NRST 1:19.69 1:24.42 334
30 Batara S14 Sb14 18 Rapids 1:29.53 1:32.38 254
31 Diering S9sb9sm 19 CHENA 1:31.63 1:33.46 246
32 McMahon S7sb7sm 19 Island Swimming 1:37.22 1:40.91 195
33 Havers S6sb6sm6 24 Island Swimming 2:20.74 2:31.14 58
34 Lapointe S5sb4s 20 Island Swimming 2:46.96 2:53.20 38
-- Stein-Sb9, Nath 18 Surrey 1:16.61 NS