KAMLOOPS AQUATICS                               7/10/2010 - 08:46AM
 2010 TAS BC Long Course AAA Championships - 7/8/2010 to 7/11/2010  
                        Sanction #: SBC8302                         
 
 Event 101  Girls 10 & Under 100 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Obedkoff, Clari  10 KAJ               1:10.75    1:09.87  q413  
  2 Kis, Allyson     10 PN                1:13.30    1:10.55  q402  
  3 Lawrance, Erin   10 Island Swimming   1:13.20    1:10.97  q394  
  4 Li, Cecily       10 GATOR             1:15.96    1:14.38  q343  
  5 Bennett, Haley   10 RAC               1:14.27    1:14.67  q339  
  6 Neilson, Nicole  10 CHENA             1:17.17    1:16.46  q315  
  7 Douglas, Chante  10 LLSC              1:16.36    1:16.79  q311  
  8 Ledoux, Renae    10 LOSC              1:17.91    1:17.01  q309  
 -----------------------------------------------------------------
  9 Liu, Linda        9 HYACK             1:21.45    1:17.55   302  
 10 Carter, Emma     10 Uvic-Pcs          1:13.26    1:17.72   300  
 -----------------------------------------------------------------
 11 Lo, Cynthia      10 VPSC              1:21.79    1:18.86   287  
 12 Hanvold, Gabrie  10 CKSC              1:20.14    1:19.64   279  
 13 Alfred, Brittne  10 PN                1:24.90    1:19.89   276  
 14 Welsh, Brittany   9 CEE               1:20.65    1:20.10   274  
 15 Clark, Meredith  10 LOSC              1:21.18    1:20.13   274  
 16 Crisp, Lauren    10 Uvic-Pcs          1:21.20    1:20.17   273  
 17 MacDonald, Kell  10 LOSC              1:22.55    1:20.38   271  
 18 Reilly, Kathryn   9 WDSC              1:28.85    1:20.80   267  
 19 Murdock, Emma    10 Inconnu           1:24.50    1:20.96   266  
 20 Windle, Kennedy  10 Killer Whales     1:22.70    1:22.94   247  
 21 Paterson, Rhian  10 CHENA             1:33.72    1:28.26   205  
 -- Ridenour, Desir  10 Stingrays         1:17.07         NS